Golf · America/New_York

PGA Tour

VidantaWorld Mexico Open

12:00 AM EDT

Round 3 - In Progress
Pos Player R1 R2 R3 R4 Score
1 USA Andrew Novak 67 61 45 - -22
2 France Matthieu Pavon 65 66 48 - -16
3 USA Pierceson Coody 65 69 64 - -15
4 USA Doug Ghim 65 68 54 - -15
5 USA Max Greyserman 65 67 52 - -15
6 USA Kihei Akina 67 64 50 - -14
7 USA Ben Griffin 64 67 50 - -14
8 USA Brian Campbell 67 68 65 - -13
9 South Korea Tom Kim 67 68 65 - -13
10 Canada Mackenzie Hughes 65 67 54 - -13
11 Japan Kensei Hirata 63 68 51 - -13
12 South Africa Christiaan Bezuidenhout 69 67 65 - -12
13 Norway Kristoffer Ventura 69 66 66 - -12
14 USA Chandler Phillips 69 66 66 - -12
15 USA Steven Fisk 67 66 68 - -12
16 USA Blades Brown 68 65 64 - -12
17 Belgium Adrien Dumont de Chassart 64 67 52 - -12
18 South Africa Erik van Rooyen 69 67 66 - -11
19 England Harry Hall 69 66 67 - -11
20 USA Jackson Suber 66 67 58 - -11
21 USA Gordon Sargent 67 65 56 - -11
22 Puerto Rico Rafael Campos 72 64 67 - -10
23 Canada Ben Silverman 66 69 68 - -10
24 Japan Keita Nakajima 68 66 69 - -10
25 USA Luke Clanton 66 67 63 - -10
26 Mexico Alvaro Ortiz 65 68 63 - -10
27 South Africa Garrick Higgo 64 69 63 - -10
28 England Marco Penge 64 68 60 - -10
29 USA Vince Whaley 68 69 67 - -9
30 USA Ben James 72 64 68 - -9
31 Australia Karl Vilips 62 74 68 - -9
32 USA Trace Crowe 67 67 70 - -9
33 China Zecheng Dou 68 66 66 - -9
34 USA Hayden Springer 66 67 67 - -9
35 England Jordan Smith 69 68 68 - -8
36 Sweden Jesper Svensson 68 68 69 - -8
37 Colombia Marcelo Rozo 67 69 69 - -8
38 USA Justin Lower 68 67 70 - -8
39 England David Skinns 70 68 63 - -8
40 USA Cameron Tankersley 71 66 64 - -8
41 USA Garrett Endicott 71 67 58 - -8
42 Canada Sudarshan Yellamaraju 66 72 50 - -8
43 Denmark Rasmus Neergaard-Petersen 68 69 69 - -7
44 Canada Adam Hadwin 71 65 70 - -7
45 China Haotong Li 70 66 70 - -7
46 USA Austin Eckroat 68 68 70 - -7
47 USA Tyler Duncan 68 68 70 - -7
48 USA Denny McCarthy 67 69 70 - -7
49 USA Max McGreevy 66 70 70 - -7
50 USA Brice Garnett 68 66 72 - -7
51 USA Chad Ramey 68 69 65 - -7
52 USA Joel Dahmen 67 70 65 - -7
53 USA Jeffrey Kang 64 69 69 - -7
54 Canada A.J. Ewart 70 66 71 - -6
55 USA Mac Meissner 67 69 71 - -6
56 USA John Daly II 70 67 66 - -6
57 USA Neal Shipley 68 70 60 - -6
58 Argentina Emiliano Grillo 69 68 71 - -5
59 USA Chandler Blanchet 71 67 53 - -5
60 Canada Corey Conners 68 67 74 - -4
61 USA Beau Hossler 68 70 62 - -4
62 USA Nick Hardy 70 68 54 - -4
63 USA Patrick Fishburn 69 68 73 - -3
64 USA Dylan Wu 69 69 68 - -3
65 USA Paul Peterson 71 67 56 - -2
66 Germany Jeremy Paul 67 67 78 - -1
67 Australia Cam Davis 71 67 57 - -1
68 USA Max Homa 66 71 79 - +3
69 USA Patton Kizzire 74 65 - - -3
70 Argentina Alejandro Tosti 71 68 - - -3
71 USA Nick Dunlap 71 68 - - -3
72 USA David Ford 71 68 - - -3
73 USA Kevin Streelman 70 69 - - -3
74 USA William Mouw 70 69 - - -3
75 USA Davis Riley 69 70 - - -3
76 Philippines Rico Hoey 69 70 - - -3
77 USA Tony Finau 68 71 - - -3
78 USA Kevin Roy 68 71 - - -3
79 USA Trent Phillips 66 73 - - -3
80 USA Zach Bauchou 74 66 - - -2
81 USA Chan Kim 72 68 - - -2
82 USA Ben Martin 72 68 - - -2
83 USA Andrew Putnam 71 69 - - -2
84 USA Johnny Keefer 71 69 - - -2
85 Canada Taylor Pendrith 71 69 - - -2
86 USA Jimmy Stanger 69 71 - - -2
87 England John Parry 68 72 - - -2
88 USA Zac Blair 68 72 - - -2
89 USA Isaiah Salinda 68 72 - - -2
90 USA Joe Highsmith 67 73 - - -2
91 Canada Adam Svensson 75 66 - - -1
92 Mexico Mauricio Figueroa Ramirez 74 67 - - -1
93 USA Patrick Rodgers 72 69 - - -1
94 USA Aaron Wise 72 69 - - -1
95 Mexico Santiago de la Fuente 71 70 - - -1
96 USA Ryder Cowan 69 72 - - -1
97 Chinese Taipei Kevin Yu 72 70 - - E
98 Denmark Rasmus Højgaard 72 70 - - E
99 Japan Takumi Kanaya 71 71 - - E
100 Mexico Omar Morales 71 71 - - E
101 USA Will Gordon 70 72 - - E
102 South Africa Christo Lamprecht 70 72 - - E
103 USA Wyndham Clark 69 73 - - E
104 Sweden Pontus Nyholm 76 67 - - +1
105 USA Danny Walker 76 67 - - +1
106 USA Peter Malnati 73 70 - - +1
107 USA Lee Hodges 73 70 - - +1
108 USA Harry Higgs 71 72 - - +1
109 USA Hank Lebioda 74 70 - - +2
110 Mexico Alejandro Fierro 73 71 - - +2
111 USA John VanDerLaan 72 72 - - +2
112 USA Davis Chatfield 76 69 - - +3
113 USA Tayler Termeer 77 69 - - +4
114 USA David Lipsky 71 75 - - +4
115 USA Eli Ortego 71 75 - - +4
116 USA Mark Hubbard 72 75 - - +5
117 South Africa Aldrich Potgieter 75 73 - - +6
118 Mexico Gerardo Gomez 73 75 - - +6
119 Colombia Camilo Villegas 78 71 - - +7
120 USA Billy Horschel 0 0 - - E