Golf · America/New_York

PGA Tour

VidantaWorld Mexico Open

12:00 AM EDT

Round 3 - In Progress
Pos Player R1 R2 R3 R4 Score
1 USA Andrew Novak 67 61 35 - -19
2 USA Pierceson Coody 65 69 53 - -15
3 USA Doug Ghim 65 68 44 - -14
4 USA Ben Griffin 64 67 41 - -14
5 USA Brian Campbell 67 68 58 - -13
6 USA Steven Fisk 67 66 53 - -13
7 USA Max Greyserman 65 67 41 - -13
8 France Matthieu Pavon 65 66 38 - -13
9 Norway Kristoffer Ventura 69 66 66 - -12
10 South Africa Christiaan Bezuidenhout 69 67 61 - -12
11 South Korea Tom Kim 67 68 62 - -12
12 England Harry Hall 69 66 59 - -12
13 USA Chandler Phillips 69 66 59 - -12
14 USA Jackson Suber 66 67 46 - -12
15 Belgium Adrien Dumont de Chassart 64 67 43 - -12
16 Japan Kensei Hirata 63 68 43 - -12
17 USA Kihei Akina 67 64 39 - -12
18 South Africa Erik van Rooyen 69 67 62 - -11
19 USA Blades Brown 68 65 51 - -11
20 USA Hayden Springer 66 67 51 - -11
21 South Africa Garrick Higgo 64 69 51 - -11
22 USA Luke Clanton 66 67 47 - -11
23 USA Gordon Sargent 67 65 43 - -11
24 Canada Mackenzie Hughes 65 67 43 - -11
25 Puerto Rico Rafael Campos 72 64 67 - -10
26 Canada Ben Silverman 66 69 61 - -10
27 Japan Keita Nakajima 68 66 58 - -10
28 China Zecheng Dou 68 66 55 - -10
29 Mexico Alvaro Ortiz 65 68 52 - -10
30 USA Jeffrey Kang 64 69 52 - -10
31 England Marco Penge 64 68 49 - -10
32 Australia Karl Vilips 62 74 68 - -9
33 USA Ben James 72 64 59 - -9
34 Colombia Marcelo Rozo 67 69 69 - -8
35 Sweden Jesper Svensson 68 68 65 - -8
36 USA Austin Eckroat 68 68 65 - -8
37 USA Justin Lower 68 67 66 - -8
38 USA Trace Crowe 67 67 64 - -8
39 USA Vince Whaley 68 69 56 - -8
40 USA Brice Garnett 68 66 57 - -8
41 Canada Adam Hadwin 71 65 70 - -7
42 USA Max McGreevy 66 70 70 - -7
43 USA Denny McCarthy 67 69 66 - -7
44 Canada A.J. Ewart 70 66 61 - -7
45 England Jordan Smith 69 68 57 - -7
46 USA Cameron Tankersley 71 66 52 - -7
47 USA Joel Dahmen 67 70 52 - -7
48 USA Garrett Endicott 71 67 44 - -7
49 Canada Sudarshan Yellamaraju 66 72 39 - -7
50 USA Mac Meissner 67 69 71 - -6
51 China Haotong Li 70 66 67 - -6
52 Denmark Rasmus Neergaard-Petersen 68 69 53 - -6
53 USA Chad Ramey 68 69 53 - -6
54 England David Skinns 70 68 49 - -6
55 USA Tyler Duncan 68 68 63 - -5
56 USA John Daly II 70 67 51 - -5
57 USA Chandler Blanchet 71 67 38 - -5
58 Canada Corey Conners 68 67 74 - -4
59 USA Patrick Fishburn 69 68 60 - -4
60 Germany Jeremy Paul 67 67 64 - -4
61 Argentina Emiliano Grillo 69 68 55 - -4
62 USA Beau Hossler 68 70 47 - -4
63 USA Neal Shipley 68 70 47 - -4
64 USA Nick Hardy 70 68 42 - -4
65 USA Dylan Wu 69 69 54 - -1
66 USA Paul Peterson 71 67 42 - -1
67 USA Max Homa 66 71 59 - E
68 Australia Cam Davis 71 67 46 - E
69 USA Patton Kizzire 74 65 - - -3
70 Argentina Alejandro Tosti 71 68 - - -3
71 USA Nick Dunlap 71 68 - - -3
72 USA David Ford 71 68 - - -3
73 USA Kevin Streelman 70 69 - - -3
74 USA William Mouw 70 69 - - -3
75 USA Davis Riley 69 70 - - -3
76 Philippines Rico Hoey 69 70 - - -3
77 USA Tony Finau 68 71 - - -3
78 USA Kevin Roy 68 71 - - -3
79 USA Trent Phillips 66 73 - - -3
80 USA Zach Bauchou 74 66 - - -2
81 USA Chan Kim 72 68 - - -2
82 USA Ben Martin 72 68 - - -2
83 USA Andrew Putnam 71 69 - - -2
84 USA Johnny Keefer 71 69 - - -2
85 Canada Taylor Pendrith 71 69 - - -2
86 USA Jimmy Stanger 69 71 - - -2
87 England John Parry 68 72 - - -2
88 USA Zac Blair 68 72 - - -2
89 USA Isaiah Salinda 68 72 - - -2
90 USA Joe Highsmith 67 73 - - -2
91 Canada Adam Svensson 75 66 - - -1
92 Mexico Mauricio Figueroa Ramirez 74 67 - - -1
93 USA Patrick Rodgers 72 69 - - -1
94 USA Aaron Wise 72 69 - - -1
95 Mexico Santiago de la Fuente 71 70 - - -1
96 USA Ryder Cowan 69 72 - - -1
97 Chinese Taipei Kevin Yu 72 70 - - E
98 Denmark Rasmus Højgaard 72 70 - - E
99 Japan Takumi Kanaya 71 71 - - E
100 Mexico Omar Morales 71 71 - - E
101 USA Will Gordon 70 72 - - E
102 South Africa Christo Lamprecht 70 72 - - E
103 USA Wyndham Clark 69 73 - - E
104 Sweden Pontus Nyholm 76 67 - - +1
105 USA Danny Walker 76 67 - - +1
106 USA Peter Malnati 73 70 - - +1
107 USA Lee Hodges 73 70 - - +1
108 USA Harry Higgs 71 72 - - +1
109 USA Hank Lebioda 74 70 - - +2
110 Mexico Alejandro Fierro 73 71 - - +2
111 USA John VanDerLaan 72 72 - - +2
112 USA Davis Chatfield 76 69 - - +3
113 USA Tayler Termeer 77 69 - - +4
114 USA David Lipsky 71 75 - - +4
115 USA Eli Ortego 71 75 - - +4
116 USA Mark Hubbard 72 75 - - +5
117 South Africa Aldrich Potgieter 75 73 - - +6
118 Mexico Gerardo Gomez 73 75 - - +6
119 Colombia Camilo Villegas 78 71 - - +7
120 USA Billy Horschel 0 0 - - E