Golf · America/New_York

PGA Tour

Butterfield Bermuda Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Austin Smotherman 65 66 66 9 -16
2 Ireland Séamus Power 66 64 67 10 -15
3 USA Taylor Moore 65 68 66 0 -14
4 Canada Ben Silverman 63 67 69 0 -14
5 Canada Corey Conners 63 67 69 0 -14
6 USA Chan Kim 64 72 64 0 -13
7 USA Tom Hoge 68 67 65 0 -13
8 USA Chris Kirk 66 67 67 0 -13
9 USA Danny Walker 63 67 70 0 -13
10 USA Chandler Blanchet 62 67 71 0 -13
11 USA Luke Clanton 67 68 66 0 -12
12 Australia Cam Davis 70 64 67 0 -12
13 USA Isaiah Salinda 69 65 67 0 -12
14 USA Greyson Sigg 67 64 70 0 -12
15 England David Skinns 68 63 71 0 -11
16 USA Denny McCarthy 67 64 71 0 -11
17 Belgium Adrien Dumont de Chassart 70 67 66 0 -10
18 France Rudy Sautron 69 67 67 0 -10
19 Canada Adam Hadwin 71 64 68 0 -10
20 USA Dylan Wu 67 68 68 0 -10
21 USA Brice Garnett 65 70 68 0 -10
22 South Korea S.Y. Noh 67 67 69 0 -10
23 USA Kihei Akina 66 67 70 0 -10
24 USA Ben Kohles 63 68 72 0 -10
25 USA David Ford 72 64 68 0 -9
26 USA Peter Malnati 70 66 68 0 -9
27 Canada A.J. Ewart 70 65 69 0 -9
28 USA Nick Dunlap 69 66 69 0 -9
29 Scotland Martin Laird 67 68 69 0 -9
30 USA Zac Blair 65 69 70 0 -9
31 Sweden Jesper Svensson 69 64 71 0 -9
32 Canada Mackenzie Hughes 64 69 71 0 -9
33 USA Eric Cole 65 65 74 0 -9
34 USA Davis Thompson 72 65 68 0 -8
35 China Zecheng Dou 67 69 69 0 -8
36 USA Ben Martin 66 70 69 0 -8
37 USA Lucas Glover 69 66 70 0 -8
38 USA Neal Shipley 68 66 71 0 -8
39 USA Hayden Springer 66 68 71 0 -8
40 Norway Kristoffer Ventura 66 68 71 0 -8
41 USA Mark Hubbard 67 66 72 0 -8
42 USA Trace Crowe 66 67 72 0 -8
43 Japan Kensei Hirata 65 64 76 0 -8
44 Japan Takumi Kanaya 68 69 69 0 -7
45 USA Max McGreevy 69 67 70 0 -7
46 USA Lee Hodges 66 70 70 0 -7
47 USA Joel Dahmen 65 71 70 0 -7
48 Puerto Rico Rafael Campos 69 65 72 0 -7
49 USA Willie Mack III 68 66 72 0 -7
50 USA Andrew Novak 64 70 72 0 -7
51 Japan Ren Yonezawa 65 68 73 0 -7
52 Philippines Rico Hoey 69 67 71 0 -6
53 USA Robert Streb 69 67 71 0 -6
54 USA Davis Chatfield 66 70 71 0 -6
55 USA Davis Riley 65 71 71 0 -6
56 Argentina Emiliano Grillo 64 69 74 0 -6
57 USA Vince Whaley 68 69 71 0 -5
58 USA Austin Eckroat 70 66 72 0 -5
59 South Africa Erik van Rooyen 67 70 72 0 -4
60 USA Jeffrey Kang 68 68 73 0 -4
61 Canada Adam Svensson 67 69 73 0 -4
62 USA Chad Ramey 68 66 75 0 -4
63 USA Paul Peterson 68 65 76 0 -4
64 USA Brendon Todd 70 67 73 0 -3
65 USA Kevin Roy 69 68 73 0 -3
66 Sweden Henrik Norlander 68 69 73 0 -3
67 USA Miles Russell 67 70 73 0 -3
68 USA Hank Lebioda 68 68 74 0 -3
69 USA Jonathan Byrd 64 71 75 0 -3
70 Germany Jeremy Paul 70 67 74 0 -2
71 South Africa Dylan Frittelli 70 66 76 0 -1
72 USA Nick Hardy 69 66 77 0 -1
73 USA Tyler Duncan 71 67 - - -4
74 USA Charley Hoffman 70 68 - - -4
75 USA Jimmy Stanger 70 68 - - -4
76 USA Cameron Champ 70 68 - - -4
77 Colombia Marcelo Rozo 69 69 - - -4
78 Canada Taylor Pendrith 68 70 - - -4
79 USA Patrick Fishburn 68 70 - - -4
80 Canada Matthew Anderson 68 70 - - -4
81 USA Justin Lower 67 71 - - -4
82 USA Chandler Phillips 67 71 - - -4
83 Argentina Alejandro Tosti 66 72 - - -4
84 USA Will Gordon 71 68 - - -3
85 USA John VanDerLaan 71 68 - - -3
86 USA Aaron Wise 70 69 - - -3
87 Sweden David Lingmerth 70 69 - - -3
88 England John Parry 70 69 - - -3
89 USA Bill Haas 69 70 - - -3
90 Colombia Camilo Villegas 69 70 - - -3
91 China Haotong Li 68 71 - - -3
92 USA Taylor Montgomery 67 72 - - -3
93 USA Mason Howell 72 68 - - -2
94 Chinese Taipei C.T. Pan 72 68 - - -2
95 USA Austin Cook 71 69 - - -2
96 USA Luke List 71 69 - - -2
97 USA Patton Kizzire 70 70 - - -2
98 South Africa Christo Lamprecht 70 70 - - -2
99 Sweden Pontus Nyholm 69 71 - - -2
100 USA Kevin Streelman 73 68 - - -1
101 USA Troy Merritt 73 68 - - -1
102 USA Ben James 70 71 - - -1
103 USA Chez Reavie 73 69 - - E
104 Bermuda Nick Jones 72 70 - - E
105 USA Adam Long 70 72 - - E
106 France Matthieu Pavon 71 72 - - +1
107 USA Adam Schenk 75 69 - - +2
108 Chinese Taipei Kevin Yu 74 70 - - +2
109 USA Harry Higgs 72 72 - - +2
110 Australia Aaron Baddeley 69 75 - - +2
111 USA Jay Leng 71 74 - - +3
112 USA William McGirt 71 74 - - +3
113 USA Nixon Lauritzen 71 74 - - +3
114 USA Austin Lemieux 72 74 - - +4
115 USA Greg Koch 71 75 - - +4
116 South Africa Aldrich Potgieter 68 79 - - +5
117 USA Ryan Brehm 73 76 - - +7
118 Venezuela Virgilio Paz 78 73 - - +9
119 Bermuda Camiko Smith 71 85 - - +14
120 USA Max Greyserman 73 41 0 - +4