Golf · America/New_York

PGA Tour

Bank of Utah Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Austin Smotherman 63 62 65 68 -26
2 USA Doug Ghim 65 62 64 69 -24
3 USA David Ford 65 67 65 64 -23
4 USA Trace Crowe 66 65 64 66 -23
5 USA Ben James 65 66 64 67 -22
6 USA Kevin Streelman 63 64 68 67 -22
7 USA Luke Clanton 67 69 65 62 -21
8 USA Steven Fisk 63 66 67 67 -21
9 USA Kihei Akina 67 67 65 65 -20
10 Philippines Rico Hoey 64 69 65 67 -19
11 USA Neal Shipley 67 63 67 68 -19
12 USA Johnny Keefer 67 67 62 69 -19
13 Argentina Alejandro Tosti 66 69 67 64 -18
14 USA Lee Hodges 67 68 67 64 -18
15 England Harry Hall 67 68 66 65 -18
16 USA Billy Horschel 66 67 68 65 -18
17 USA Michael Brennan 64 66 71 65 -18
18 USA Zach Bauchou 62 69 69 66 -18
19 USA Ben Kohles 66 67 66 67 -18
20 Canada A.J. Ewart 65 67 65 69 -18
21 USA Zac Blair 66 70 65 66 -17
22 USA Justin Lower 69 66 66 66 -17
23 Ireland Séamus Power 70 66 64 67 -17
24 USA Gordon Sargent 67 65 66 69 -17
25 USA Chris Kirk 68 63 66 70 -17
26 England Jordan Smith 63 71 68 66 -16
27 Japan Takumi Kanaya 69 65 67 67 -16
28 USA Max McGreevy 65 66 70 67 -16
29 USA Max Homa 65 68 67 68 -16
30 USA David Lipsky 63 68 68 69 -16
31 Germany Stephan Jaeger 63 65 68 72 -16
32 USA William Mouw 68 68 70 63 -15
33 Chinese Taipei Kevin Yu 66 69 70 64 -15
34 USA Patrick Fishburn 66 68 69 66 -15
35 USA Dylan Wu 69 66 67 67 -15
36 USA Danny Walker 69 64 68 68 -15
37 South Africa Christiaan Bezuidenhout 64 69 68 68 -15
38 USA Kevin Roy 63 63 73 70 -15
39 Norway Kristoffer Ventura 67 66 65 71 -15
40 USA Chad Ramey 66 65 70 69 -14
41 USA Jackson Suber 66 65 69 70 -14
42 USA John VanDerLaan 64 67 68 71 -14
43 USA Harry Higgs 67 66 72 66 -13
44 Argentina Emiliano Grillo 65 69 69 68 -13
45 USA Patrick Rodgers 70 64 70 68 -12
46 USA Patton Kizzire 68 66 69 69 -12
47 USA Brice Garnett 69 65 69 69 -12
48 USA Taylor Moore 68 66 69 69 -12
49 South Africa Erik van Rooyen 65 68 70 69 -12
50 USA Mark Hubbard 70 65 67 70 -12
51 USA Davis Riley 69 64 68 71 -12
52 Canada Sudarshan Yellamaraju 63 69 68 72 -12
53 France Matthieu Pavon 66 70 74 63 -11
54 Sweden Jesper Svensson 68 67 70 68 -11
55 USA Beau Hossler 70 64 70 69 -11
56 Belgium Adrien Dumont de Chassart 69 65 69 70 -11
57 Canada Nick Taylor 64 68 71 70 -11
58 USA Matt McCarty 66 70 66 71 -11
59 England John Parry 70 66 71 67 -10
60 Canada Adam Svensson 67 69 70 68 -10
61 USA Chandler Blanchet 69 63 69 73 -10
62 USA Nick Dunlap 63 73 72 67 -9
63 USA Joel Dahmen 65 71 68 71 -9
64 USA Davis Thompson 70 66 68 71 -9
65 USA Jackson Koivun 69 67 70 70 -8
66 USA Eric Cole 66 67 73 70 -8
67 China Zecheng Dou 69 65 70 73 -7
68 USA Brendon Todd 69 67 73 70 -5
69 China Haotong Li 66 68 74 71 -5
70 England Marco Penge 68 67 71 73 -5
71 USA Lucas Glover 72 65 - - -5
72 Canada Ben Silverman 70 67 - - -5
73 USA Max Greyserman 70 67 - - -5
74 England Matt Wallace 70 67 - - -5
75 USA Paul Peterson 70 67 - - -5
76 USA Nick Hardy 69 68 - - -5
77 USA Maverick McNealy 69 68 - - -5
78 USA Jeffrey Kang 69 68 - - -5
79 USA Hank Lebioda 67 70 - - -5
80 USA Tyler Duncan 67 70 - - -5
81 Australia Cam Davis 67 70 - - -5
82 USA Joe Highsmith 73 65 - - -4
83 South Africa Christo Lamprecht 72 66 - - -4
84 USA Tony Finau 70 68 - - -4
85 Japan Kensei Hirata 70 68 - - -4
86 USA Hayden Springer 68 70 - - -4
87 USA Denny McCarthy 68 70 - - -4
88 USA Pierceson Coody 67 71 - - -4
89 USA Adam Schenk 74 65 - - -3
90 USA Peter Malnati 74 65 - - -3
91 USA Aaron Wise 73 66 - - -3
92 USA Jimmy Stanger 72 67 - - -3
93 USA Ben Martin 70 69 - - -3
94 USA Tom Hoge 69 70 - - -3
95 England David Skinns 68 71 - - -3
96 South Africa Aldrich Potgieter 71 69 - - -2
97 USA Andrew Putnam 71 69 - - -2
98 USA Michael Thompson 71 69 - - -2
99 USA Mac Meissner 70 70 - - -2
100 USA Will Gordon 70 70 - - -2
101 Puerto Rico Rafael Campos 68 72 - - -2
102 South Africa Garrick Higgo 64 76 - - -2
103 Colombia Marcelo Rozo 74 67 - - -1
104 USA Isaiah Salinda 73 68 - - -1
105 USA Chandler Phillips 71 70 - - -1
106 Canada Mackenzie Hughes 70 71 - - -1
107 USA Carson Lundell 70 72 - - E
108 USA Bowen Mauss 70 72 - - E
109 Sweden Pontus Nyholm 68 74 - - E
110 USA Zach J. Johnson 70 73 - - +1
111 USA Rhett Rasmussen 72 72 - - +2
112 USA Davis Chatfield 74 71 - - +3
113 Denmark Rasmus Højgaard 72 73 - - +3
114 USA Boston Bracken 69 76 - - +3
115 USA Tyson Shelley 66 79 - - +3
116 South Korea Seonghyeon An 76 70 - - +4
117 Sweden David Lingmerth 71 75 - - +4
118 USA Matt Snyder 74 76 - - +8
119 Denmark Rasmus Neergaard-Petersen 0 0 - - E
120 USA Vince Whaley 75 0 - - +4