Golf · America/New_York

PGA Tour

Biltmore Championship Asheville

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Jacob Bridgeman 66 67 64 61 -26
2 USA Ben James 67 67 65 61 -24
3 USA Ricky Castillo 69 62 65 65 -23
4 USA Neal Shipley 65 62 65 69 -23
5 USA J.T. Poston 68 66 69 60 -21
6 USA Jackson Koivun 68 67 63 65 -21
7 USA Johnny Keefer 67 70 62 65 -20
8 China Zecheng Dou 67 67 65 65 -20
9 Ireland Séamus Power 66 67 65 66 -20
10 USA Chris Kirk 65 69 66 65 -19
11 USA John VanDerLaan 68 66 65 66 -19
12 China Haotong Li 70 67 61 67 -19
13 England Marco Penge 68 66 64 67 -19
14 USA Max Greyserman 64 67 66 68 -19
15 USA Jackson Suber 65 68 67 66 -18
16 USA Ben Kohles 65 63 65 73 -18
17 USA Doug Ghim 71 68 66 62 -17
18 USA Blades Brown 70 68 65 64 -17
19 USA Peter Malnati 65 71 67 64 -17
20 USA Austin Smotherman 66 68 68 65 -17
21 USA Andrew Novak 68 70 63 66 -17
22 USA Steven Fisk 68 66 67 67 -16
23 England John Parry 68 67 65 68 -16
24 USA Kevin Roy 67 67 71 64 -15
25 USA Austin Eckroat 69 66 68 66 -15
26 USA Michael Kim 70 68 64 67 -15
27 USA Webb Simpson 71 66 65 67 -15
28 USA Trace Crowe 68 68 66 67 -15
29 USA Zach Bauchou 67 68 67 67 -15
30 Chinese Taipei Kevin Yu 70 68 62 69 -15
31 Canada Mackenzie Hughes 65 70 64 70 -15
32 USA Eric Cole 64 68 64 73 -15
33 USA Ben Martin 67 69 68 66 -14
34 USA Justin Lower 72 67 64 67 -14
35 Germany Jeremy Paul 69 67 67 67 -14
36 USA Tyler Duncan 68 68 66 68 -14
37 USA Gordon Sargent 66 69 65 70 -14
38 USA Chad Ramey 67 68 65 70 -14
39 Canada Adam Svensson 72 66 66 67 -13
40 Australia Karl Vilips 68 68 68 67 -13
41 Philippines Rico Hoey 67 67 70 67 -13
42 Canada Adam Hadwin 68 70 64 69 -13
43 Canada Corey Conners 70 69 69 64 -12
44 USA Vince Whaley 68 71 68 65 -12
45 USA Hayden Springer 71 68 67 66 -12
46 Japan Takumi Kanaya 73 66 65 68 -12
47 USA Troy Merritt 69 69 65 69 -12
48 USA Adam Schenk 68 68 67 69 -12
49 Canada Ben Silverman 68 67 68 69 -12
50 USA Billy Horschel 67 68 68 69 -12
51 Sweden Pontus Nyholm 66 67 70 69 -12
52 USA Paul Peterson 67 68 67 70 -12
53 USA Tyler Watts 71 67 72 63 -11
54 USA Davis Chatfield 67 72 67 67 -11
55 USA Chandler Phillips 70 69 65 69 -11
56 USA Zac Blair 70 68 66 69 -11
57 USA Pierceson Coody 66 72 71 65 -10
58 USA Isaiah Salinda 68 71 69 66 -10
59 Germany Stephan Jaeger 70 69 68 67 -10
60 USA Dylan Wu 69 70 68 67 -10
61 Canada Nick Taylor 67 70 70 67 -10
62 USA Hank Lebioda 70 68 72 65 -9
63 USA Jonathan Byrd 70 68 69 68 -9
64 USA William Mouw 72 67 67 69 -9
65 USA Patton Kizzire 68 71 65 71 -9
66 USA Andrew Putnam 71 68 69 68 -8
67 USA Chandler Blanchet 69 70 68 69 -8
68 USA Harry Higgs 66 71 70 69 -8
69 USA Brice Garnett 69 66 68 73 -8
70 USA Lucas Glover 67 70 75 66 -6
71 Australia Cam Davis 66 71 70 71 -6
72 USA Will Gordon 69 68 69 72 -6
73 USA Michael Thompson 70 68 73 69 -4
74 USA Cameron Champ 70 68 67 75 -4
75 England David Skinns 73 66 68 76 -1
76 USA Nick Dunlap 67 71 75 71 E
77 USA Patrick Fishburn 74 66 - - -2
78 South Africa Christiaan Bezuidenhout 73 67 - - -2
79 USA Danny Walker 72 68 - - -2
80 USA Kevin Streelman 71 69 - - -2
81 USA Spencer Oxendine 71 69 - - -2
82 USA Beau Hossler 70 70 - - -2
83 USA Tom Hoge 70 70 - - -2
84 USA Nick Hardy 70 70 - - -2
85 USA Aaron Wise 69 71 - - -2
86 Japan Keita Nakajima 69 71 - - -2
87 USA Mark Hubbard 74 67 - - -1
88 Norway Kristoffer Ventura 72 69 - - -1
89 USA David Lipsky 71 70 - - -1
90 USA Brendon Todd 70 71 - - -1
91 USA Jeffrey Kang 70 71 - - -1
92 USA Joel Dahmen 69 72 - - -1
93 Canada Taylor Pendrith 68 73 - - -1
94 Canada A.J. Ewart 73 69 - - E
95 Puerto Rico Rafael Campos 72 70 - - E
96 Argentina Fabián Gómez 71 71 - - E
97 USA David Ford 70 72 - - E
98 Japan Ryo Hisatsune 69 73 - - E
99 South Africa Christo Lamprecht 69 73 - - E
100 USA Austin Duncan 69 73 - - E
101 Argentina Emiliano Grillo 68 74 - - E
102 USA Taylor Moore 68 74 - - E
103 USA Luke List 74 69 - - +1
104 Argentina Alejandro Tosti 72 71 - - +1
105 USA Davis Riley 69 74 - - +1
106 USA Denny McCarthy 73 71 - - +2
107 USA Max McGreevy 71 73 - - +2
108 USA Luke Clanton 69 75 - - +2
109 Sweden Jesper Svensson 75 70 - - +3
110 USA Keller Harper 74 71 - - +3
111 USA Mac Meissner 72 73 - - +3
112 USA Davis Thompson 70 75 - - +3
113 Colombia Marcelo Rozo 67 78 - - +3
114 USA Kevin Kisner 74 72 - - +4
115 Sweden Henrik Norlander 73 73 - - +4
116 Colombia Camilo Villegas 70 76 - - +4
117 Belgium Adrien Dumont de Chassart 68 78 - - +4
118 South Africa Erik van Rooyen 74 73 - - +5
119 USA Jimmy Stanger 71 76 - - +5
120 Japan Kensei Hirata 68 79 - - +5
121 Colombia Nico Echavarria 73 75 - - +6
122 France Matthieu Pavon 70 78 - - +6
123 USA Tony Finau 78 71 - - +7
124 USA Ryan Brehm 75 74 - - +7
125 USA Carson Bertagnole 72 77 - - +7
126 USA Robert Streb 76 75 - - +9
127 USA Phillip Yribarren 74 77 - - +9
128 USA Tyler Jones 71 82 - - +11
129 USA Brendan Valdes 76 78 - - +12
130 USA Morgan Deneen 80 75 - - +13
131 USA Lanto Griffin 72 52 0 - +1
132 Denmark Rasmus Højgaard 78 0 - - +7