Golf · America/New_York

PGA Tour

Wyndham Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Michael Brennan 66 65 63 64 -22
2 USA Beau Hossler 61 67 66 67 -19
3 USA Ben James 62 67 72 61 -18
4 Chinese Taipei Kevin Yu 65 68 65 66 -16
5 England Harry Hall 69 66 64 66 -15
6 South Korea Tom Kim 65 67 63 70 -15
7 USA Andrew Novak 68 68 67 63 -14
8 England Matt Wallace 71 66 64 65 -14
9 Japan Hideki Matsuyama 65 69 66 66 -14
10 Sweden Alex Noren 66 65 65 70 -14
11 USA Alex Smalley 67 64 65 70 -14
12 USA Billy Horschel 65 66 70 66 -13
13 Colombia Nico Echavarria 68 69 62 68 -13
14 USA Justin Thomas 66 70 66 66 -12
15 South Korea Sungjae Im 67 68 67 66 -12
16 USA Zach Bauchou 64 69 68 67 -12
17 England Jordan Smith 65 64 70 69 -12
18 USA Davis Thompson 64 68 65 71 -12
19 USA Doug Ghim 64 67 72 66 -11
20 USA Jordan Spieth 68 69 65 67 -11
21 USA Kevin Roy 68 66 67 68 -11
22 USA Chandler Phillips 67 67 68 68 -10
23 USA Jackson Suber 67 65 70 68 -10
24 England David Skinns 66 65 69 70 -10
25 USA Maverick McNealy 67 67 73 64 -9
26 USA Davis Chatfield 69 68 69 65 -9
27 Puerto Rico Rafael Campos 65 69 69 68 -9
28 Philippines Rico Hoey 66 65 71 69 -9
29 Canada Mackenzie Hughes 68 67 72 65 -8
30 USA Matt McCarty 66 70 70 66 -8
31 England Aaron Rai 69 67 69 67 -8
32 USA Tom Hoge 65 67 73 67 -8
33 USA Hayden Springer 64 69 70 69 -8
34 USA Eric Cole 63 69 71 69 -8
35 USA Ben Kohles 66 71 65 70 -8
36 USA Denny McCarthy 64 68 70 70 -8
37 USA Jackson Koivun 67 68 66 71 -8
38 England Marco Penge 73 63 74 63 -7
39 Canada Taylor Pendrith 66 69 74 64 -7
40 USA Keith Mitchell 65 72 70 66 -7
41 USA Trace Crowe 70 64 72 67 -7
42 England John Parry 66 70 68 69 -7
43 USA Kevin Streelman 69 66 69 69 -7
44 USA Chad Ramey 66 66 72 69 -7
45 South Africa Christiaan Bezuidenhout 68 69 66 70 -7
46 USA Austin Eckroat 67 68 68 70 -7
47 USA Webb Simpson 70 67 65 71 -7
48 USA Joel Dahmen 68 66 68 71 -7
49 Denmark Rasmus Højgaard 68 68 72 66 -6
50 USA Keegan Bradley 70 67 69 68 -6
51 USA Ricky Castillo 67 68 70 69 -6
52 USA Patrick Fishburn 68 68 68 70 -6
53 USA Sahith Theegala 62 69 69 74 -6
54 USA Danny Walker 69 65 72 69 -5
55 USA Andrew Putnam 69 68 68 70 -5
56 USA Patton Kizzire 69 68 68 70 -5
57 Norway Kristoffer Ventura 69 67 69 70 -5
58 USA Michael Kim 67 68 69 71 -5
59 USA Bud Cauley 65 70 69 71 -5
60 USA Tyler Collet 67 66 69 73 -5
61 USA Cameron Young 71 66 72 67 -4
62 France Adrien Saddier 67 67 74 68 -4
63 England Alex Fitzpatrick 66 68 73 69 -4
64 USA Tony Finau 71 66 69 70 -4
65 Denmark Thorbjørn Olesen 69 67 68 72 -4
66 USA Brandt Snedeker 65 70 68 73 -4
67 Sweden Pontus Nyholm 69 67 72 69 -3
68 USA Brooks Koepka 67 66 74 70 -3
69 USA Neal Shipley 69 67 69 72 -3
70 USA Austin Smotherman 66 71 67 73 -3
71 South Africa Erik van Rooyen 69 65 66 77 -3
72 Canada Nick Taylor 69 68 72 69 -2
73 Japan Kensei Hirata 68 69 70 71 -2
74 USA Chris Kirk 69 67 71 71 -2
75 Germany Matti Schmid 64 67 75 72 -2
76 USA Lee Hodges 66 70 69 73 -2
77 USA Max Greyserman 65 66 78 70 -1
78 USA Justin Lower 69 67 68 75 -1
79 USA Joe Highsmith 67 67 70 75 -1
80 USA Peter Malnati 66 71 75 68 E
81 USA Kihei Akina 67 70 71 75 +3
82 Chinese Taipei C.T. Pan 70 68 - - -2
83 USA Brian Campbell 70 68 - - -2
84 USA Brice Garnett 70 68 - - -2
85 USA Ben Griffin 69 69 - - -2
86 Argentina Emiliano Grillo 69 69 - - -2
87 USA Mac Meissner 68 70 - - -2
88 USA Zac Blair 68 70 - - -2
89 USA Brian Harman 67 71 - - -2
90 USA Ryan Gerard 67 71 - - -2
91 Australia Karl Vilips 65 73 - - -2
92 Colombia Marcelo Rozo 72 67 - - -1
93 Canada A.J. Ewart 71 68 - - -1
94 USA J.T. Poston 70 69 - - -1
95 Japan Takumi Kanaya 69 70 - - -1
96 USA Johnny Keefer 68 71 - - -1
97 USA Luke Clanton 68 71 - - -1
98 USA Harris English 74 66 - - E
99 USA Sam Stevens 72 68 - - E
100 USA Gordon Sargent 72 68 - - E
101 USA Jeffrey Kang 71 69 - - E
102 USA Lanto Griffin 71 69 - - E
103 USA Patrick Rodgers 70 70 - - E
104 France Matthieu Pavon 70 70 - - E
105 Argentina Alejandro Tosti 70 70 - - E
106 USA Lucas Glover 69 71 - - E
107 Belgium Adrien Dumont de Chassart 69 71 - - E
108 Canada Ben Silverman 69 71 - - E
109 China Zecheng Dou 69 71 - - E
110 USA Max McGreevy 68 72 - - E
111 Italy Stefano Mazzoli 68 72 - - E
112 Japan Ryo Hisatsune 73 68 - - +1
113 USA Mark Hubbard 71 70 - - +1
114 USA Matt Kuchar 69 72 - - +1
115 Denmark Rasmus Neergaard-Petersen 69 72 - - +1
116 USA William Mouw 68 73 - - +1
117 USA Hank Lebioda 73 69 - - +2
118 USA Steven Fisk 72 70 - - +2
119 USA William McGirt 71 71 - - +2
120 Colombia Camilo Villegas 69 73 - - +2
121 Ireland Séamus Power 68 74 - - +2
122 USA John VanDerLaan 68 74 - - +2
123 South Africa Christo Lamprecht 74 69 - - +3
124 Austria Sepp Straka 73 70 - - +3
125 Germany Stephan Jaeger 72 71 - - +3
126 USA Jimmy Stanger 72 71 - - +3
127 Canada Adam Svensson 69 74 - - +3
128 USA Troy Merritt 67 76 - - +3
129 USA Keenan Huskey 76 68 - - +4
130 USA Blades Brown 72 72 - - +4
131 Australia Jason Day 71 73 - - +4
132 USA Davis Riley 74 71 - - +5
133 USA Dylan Wu 73 72 - - +5
134 USA Chandler Blanchet 72 73 - - +5
135 China Haotong Li 71 74 - - +5
136 Sweden Jesper Svensson 69 76 - - +5
137 USA David Lipsky 74 74 - - +8
138 South Africa Aldrich Potgieter 70 78 - - +8
139 USA Lorenzo Rodriguez 75 74 - - +9
140 USA Cooper Hrabak 74 75 - - +9
141 Australia Cam Davis 72 77 - - +9
142 USA Vince Whaley 77 74 - - +11
143 USA Luke List 74 77 - - +11
144 USA Nick Dunlap 71 82 - - +13
145 USA Adam Schenk 72 37 0 - +4
146 USA Pierceson Coody 76 0 - - +6
147 USA Aaron Wise 72 56 0 - +3