Golf · America/New_York

PGA Tour

Rocket Classic

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Michael Thorbjornsen 69 64 66 63 -18
2 USA Xander Schauffele 66 66 67 65 -16
3 USA Davis Riley 68 64 63 70 -15
4 Denmark Rasmus Højgaard 69 68 61 68 -14
5 Japan Hideki Matsuyama 67 68 68 64 -13
6 England Matt Wallace 67 64 69 67 -13
7 Norway Kristoffer Ventura 68 66 65 68 -13
8 USA Davis Thompson 67 68 67 66 -12
9 USA Ryan Gerard 63 69 69 67 -12
10 USA Patrick Cantlay 64 66 70 68 -12
11 USA Michael Kim 65 67 67 69 -12
12 USA Chris Kirk 65 67 66 70 -12
13 USA Rickie Fowler 63 68 67 70 -12
14 USA Cameron Young 69 61 68 70 -12
15 South Korea Sungjae Im 67 69 66 67 -11
16 USA Keegan Bradley 65 68 69 67 -11
17 USA Doug Ghim 65 67 70 67 -11
18 Philippines Rico Hoey 66 69 66 68 -11
19 USA Michael Brennan 65 67 64 73 -11
20 USA Chandler Blanchet 72 65 66 67 -10
21 Canada Corey Conners 67 67 69 67 -10
22 Japan Keita Nakajima 69 67 66 68 -10
23 USA Ricky Castillo 66 68 68 68 -10
24 USA Russell Henley 67 67 67 69 -10
25 USA Luke Clanton 66 67 67 70 -10
26 USA Ben Kohles 70 65 68 68 -9
27 USA Jacob Bridgeman 68 65 70 68 -9
28 USA Mac Meissner 69 68 65 69 -9
29 USA Kevin Roy 69 66 67 69 -9
30 Germany Stephan Jaeger 65 68 69 69 -9
31 USA Jordan Spieth 68 66 70 68 -8
32 USA Jackson Koivun 69 67 67 69 -8
33 England Jordan Smith 66 71 65 70 -8
34 USA Brandt Snedeker 66 68 68 70 -8
35 Argentina Emiliano Grillo 66 67 69 70 -8
36 Chinese Taipei Kevin Yu 66 70 65 71 -8
37 USA David Lipsky 67 67 67 71 -8
38 Denmark Thorbjørn Olesen 67 68 67 71 -7
39 USA Austin Eckroat 67 68 67 71 -7
40 USA Ben James 67 68 65 73 -7
41 USA Justin Lower 68 65 67 73 -7
42 USA Hank Lebioda 69 66 70 69 -6
43 USA Joe Highsmith 68 67 67 72 -6
44 South Korea Si Woo Kim 69 66 65 74 -6
45 USA Beau Hossler 69 67 70 69 -5
46 South Africa Christiaan Bezuidenhout 68 69 68 70 -5
47 USA Gordon Sargent 67 69 67 72 -5
48 England Marco Penge 70 64 68 73 -5
49 France Adrien Saddier 67 67 67 74 -5
50 Japan Ryo Hisatsune 66 70 72 68 -4
51 USA Matt McCarty 70 66 72 68 -4
52 USA Jackson Suber 66 71 69 70 -4
53 USA Matt Kuchar 68 68 70 70 -4
54 USA Zac Blair 69 66 70 71 -4
55 USA Neal Shipley 67 70 67 72 -4
56 USA Max Greyserman 68 68 68 72 -4
57 USA Adam Schenk 67 68 69 72 -4
58 USA J.J. Spaun 67 67 70 72 -4
59 USA Patrick Fishburn 64 66 74 72 -4
60 USA Johnny Keefer 66 70 67 74 -3
61 USA Mark Hubbard 66 68 73 71 -2
62 USA Brian Campbell 68 68 70 72 -2
63 Canada Nick Taylor 69 66 71 72 -2
64 Denmark Nicolai Højgaard 66 69 70 73 -2
65 USA Dylan Wu 67 70 71 71 -1
66 Australia Karl Vilips 69 67 68 75 -1
67 China Zecheng Dou 69 67 66 77 -1
68 USA William Mouw 71 66 75 68 E
69 USA Peter Malnati 61 71 74 74 E
70 Canada Adam Svensson 69 68 74 70 +1
71 USA Harris English 67 69 72 74 +2
72 USA Tony Finau 68 67 70 77 +2
73 Colombia Marcelo Rozo 69 68 78 71 +6
74 Canada Ben Silverman 71 67 - - -2
75 Canada Mackenzie Hughes 70 68 - - -2
76 Canada Sudarshan Yellamaraju 69 69 - - -2
77 USA Lee Hodges 69 69 - - -2
78 South Africa Erik van Rooyen 69 69 - - -2
79 USA Vince Whaley 69 69 - - -2
80 USA Andrew Putnam 68 70 - - -2
81 USA Ben Griffin 68 70 - - -2
82 USA Aaron Wise 68 70 - - -2
83 USA Jake Knapp 67 71 - - -2
84 USA William Jennings 67 71 - - -2
85 USA Eric Cole 67 71 - - -2
86 Japan Kensei Hirata 73 66 - - -1
87 USA Jimmy Stanger 72 67 - - -1
88 USA Tom Hoge 70 69 - - -1
89 USA Joel Dahmen 70 69 - - -1
90 England John Parry 69 70 - - -1
91 USA Billy Horschel 68 71 - - -1
92 USA Akshay Bhatia 68 71 - - -1
93 Japan Takumi Kanaya 72 68 - - E
94 Colombia Nico Echavarria 72 68 - - E
95 China Haotong Li 71 69 - - E
96 Belgium Adrien Dumont de Chassart 71 69 - - E
97 USA Brice Garnett 70 70 - - E
98 USA Zach Bauchou 70 70 - - E
99 Denmark Rasmus Neergaard-Petersen 70 70 - - E
100 Australia Ryan Ruffels 70 70 - - E
101 Canada A.J. Ewart 68 72 - - E
102 USA Sam Stevens 68 72 - - E
103 France Matthieu Pavon 66 74 - - E
104 USA Hayden Springer 65 75 - - E
105 Sweden Jesper Svensson 75 66 - - +1
106 USA Chandler Phillips 72 69 - - +1
107 England Harry Hall 72 69 - - +1
108 USA John VanDerLaan 71 70 - - +1
109 USA Davis Chatfield 71 70 - - +1
110 USA Jeffrey Kang 70 71 - - +1
111 Puerto Rico Rafael Campos 69 72 - - +1
112 USA Chris Gotterup 68 73 - - +1
113 USA Danny Walker 76 66 - - +2
114 USA Webb Simpson 72 70 - - +2
115 Canada Taylor Pendrith 72 70 - - +2
116 USA Pierceson Coody 70 72 - - +2
117 USA Denny McCarthy 69 73 - - +2
118 South Africa Aldrich Potgieter 76 67 - - +3
119 South Africa Garrick Higgo 73 70 - - +3
120 USA Trace Crowe 73 70 - - +3
121 USA Kevin Streelman 70 73 - - +3
122 Italy Stefano Mazzoli 69 74 - - +3
123 Australia Cam Davis 68 75 - - +3
124 Germany Matti Schmid 68 75 - - +3
125 Ireland Séamus Power 73 71 - - +4
126 USA Lucas Glover 73 71 - - +4
127 USA Patton Kizzire 70 74 - - +4
128 USA Max McGreevy 68 76 - - +4
129 USA Chad Ramey 74 71 - - +5
130 USA Daniel Azallion 74 71 - - +5
131 Sweden Pontus Nyholm 73 72 - - +5
132 USA Nick Dunlap 72 73 - - +5
133 South Africa Christo Lamprecht 72 73 - - +5
134 USA Wyndham Clark 71 74 - - +5
135 USA Lanto Griffin 70 75 - - +5
136 USA Brendon Todd 76 70 - - +6
137 USA Ryan Celano 73 73 - - +6
138 USA Andrew Novak 72 74 - - +6
139 USA Patrick Wilkes-Krier 74 73 - - +7
140 USA Steven Fisk 72 75 - - +7
141 Samoa Justin Quiban 72 75 - - +7
142 USA Joe Hooks 76 72 - - +8
143 USA Keenan Huskey 75 76 - - +11
144 Argentina Alejandro Tosti 82 70 - - +12
145 USA Austin Smotherman 77 75 - - +12
146 USA Brad Dalke 81 75 - - +16
147 USA Patrick Rodgers 0 0 - - E