Golf · America/New_York

PGA Tour

3M Open

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Jackson Koivun 64 68 61 66 -25
2 USA Scottie Scheffler 65 70 64 63 -22
3 Japan Hideki Matsuyama 70 65 65 64 -20
4 USA Brian Harman 69 64 66 65 -20
5 USA Denny McCarthy 66 68 64 66 -20
6 USA Chandler Phillips 66 65 66 67 -20
7 USA Davis Thompson 68 68 63 66 -19
8 Argentina Emiliano Grillo 64 67 65 69 -19
9 USA Ben Kohles 62 69 65 70 -18
10 USA Gary Woodland 64 71 67 65 -17
11 Ireland Séamus Power 68 68 63 68 -17
12 USA Michael Kim 69 59 70 69 -17
13 USA Jake Knapp 68 70 68 62 -16
14 USA Zac Blair 68 65 68 67 -16
15 USA Billy Horschel 67 66 65 70 -16
16 USA Patrick Fishburn 70 68 66 65 -15
17 China Zecheng Dou 67 69 67 66 -15
18 USA Davis Chatfield 69 68 64 68 -15
19 Chinese Taipei Kevin Yu 69 66 66 68 -15
20 Denmark Rasmus Neergaard-Petersen 66 72 66 66 -14
21 South Korea Tom Kim 68 69 67 66 -14
22 South Africa Christiaan Bezuidenhout 68 67 69 66 -14
23 USA Lee Hodges 68 67 65 70 -14
24 England John Parry 69 69 69 64 -13
25 USA Kevin Streelman 67 68 69 67 -13
26 USA Hank Lebioda 69 69 65 68 -13
27 USA Kurt Kitayama 68 69 66 68 -13
28 USA Austin Smotherman 68 67 68 68 -13
29 USA Chandler Blanchet 67 68 67 69 -13
30 USA Michael Brennan 65 69 63 74 -13
31 USA Max Greyserman 69 70 69 64 -12
32 USA Chris Kirk 70 69 64 69 -12
33 USA Kevin Roy 65 70 68 69 -12
34 USA Maverick McNealy 71 66 72 64 -11
35 USA Muzzy Donohue 73 63 73 64 -11
36 USA Joel Dahmen 70 69 66 68 -11
37 USA Mark Hubbard 70 69 65 69 -11
38 USA Vince Whaley 67 69 68 69 -11
39 Sweden Pontus Nyholm 68 69 71 66 -10
40 England Jordan Smith 71 68 67 68 -10
41 Canada Corey Conners 70 69 66 69 -10
42 USA John VanDerLaan 67 71 66 70 -10
43 USA Troy Merritt 66 66 69 73 -10
44 Germany Matti Schmid 67 72 69 67 -9
45 Canada Mackenzie Hughes 71 67 68 69 -9
46 USA Neal Shipley 70 69 66 70 -9
47 USA Zach Bauchou 70 69 66 70 -9
48 USA Ricky Castillo 71 68 65 71 -9
49 USA Keith Mitchell 68 69 67 71 -9
50 Sweden Jesper Svensson 65 69 70 71 -9
51 Colombia Camilo Villegas 69 69 69 69 -8
52 USA Jimmy Stanger 69 70 67 70 -8
53 Norway Kristoffer Ventura 72 66 66 72 -8
54 South Africa Casey Jarvis 71 66 66 73 -8
55 Canada A.J. Ewart 69 69 70 69 -7
56 USA Beau Hossler 69 68 67 74 -6
57 China Haotong Li 68 68 72 71 -5
58 USA Austin Eckroat 69 67 71 72 -5
59 USA Lucas Glover 65 70 72 72 -5
60 USA Will Gordon 68 70 72 70 -4
61 USA Sam Stevens 68 69 73 70 -4
62 Philippines Rico Hoey 67 72 71 71 -3
63 USA Trace Crowe 67 72 68 74 -3
64 USA Lanto Griffin 70 68 71 73 -2
65 USA Jeffrey Kang 67 70 72 73 -2
66 Argentina Fabián Gómez 71 67 72 75 +1
67 USA Max McGreevy 74 66 - - -2
68 USA Ryan Brehm 74 66 - - -2
69 USA Gordon Sargent 73 67 - - -2
70 USA Mac Meissner 73 67 - - -2
71 USA Luke Clanton 72 68 - - -2
72 USA William Mouw 71 69 - - -2
73 USA Hayden Springer 71 69 - - -2
74 USA Adam Schenk 70 70 - - -2
75 USA Tyler Duncan 70 70 - - -2
76 Germany Stephan Jaeger 70 70 - - -2
77 Canada Ben Silverman 69 71 - - -2
78 USA Brian Campbell 69 71 - - -2
79 USA Preston Stout 69 71 - - -2
80 Denmark Rasmus Højgaard 69 71 - - -2
81 USA Harry Higgs 69 71 - - -2
82 Belgium Adrien Dumont de Chassart 69 71 - - -2
83 Japan Keita Nakajima 67 73 - - -2
84 Colombia Marcelo Rozo 67 73 - - -2
85 USA Ryder Cowan 73 68 - - -1
86 France Matthieu Pavon 72 69 - - -1
87 South Korea Sungjae Im 71 70 - - -1
88 USA Luke List 71 70 - - -1
89 USA Taylor Moore 70 71 - - -1
90 USA Steven Fisk 70 71 - - -1
91 USA Ben James 70 71 - - -1
92 USA Doug Ghim 69 72 - - -1
93 South Africa Aldrich Potgieter 77 65 - - E
94 USA Johnny Keefer 76 66 - - E
95 USA Dylan Wu 75 67 - - E
96 South Africa Erik van Rooyen 74 68 - - E
97 Japan Takumi Kanaya 73 69 - - E
98 USA Charley Hoffman 73 69 - - E
99 USA Griffin Wood 72 70 - - E
100 USA Chad Ramey 72 70 - - E
101 USA Sihan Sandhu 71 71 - - E
102 USA Joe Highsmith 71 71 - - E
103 Canada Adam Hadwin 69 73 - - E
104 Canada Adam Svensson 68 74 - - E
105 USA Tony Finau 74 69 - - +1
106 USA Brice Garnett 73 70 - - +1
107 USA Nick Dunlap 73 70 - - +1
108 USA Cameron Champ 72 71 - - +1
109 USA Ben Martin 72 71 - - +1
110 South Africa Garrick Higgo 72 71 - - +1
111 Canada Sudarshan Yellamaraju 71 72 - - +1
112 USA David Lipsky 70 73 - - +1
113 USA Justin Lower 70 73 - - +1
114 South Africa Christo Lamprecht 70 73 - - +1
115 USA Andrew Putnam 69 74 - - +1
116 USA Jackson Suber 68 75 - - +1
117 USA Davis Riley 76 68 - - +2
118 Italy Stefano Mazzoli 75 69 - - +2
119 USA Paul Peterson 72 72 - - +2
120 Australia Cam Davis 71 73 - - +2
121 USA Nick Hardy 71 73 - - +2
122 Canada Taylor Pendrith 70 74 - - +2
123 Denmark Thorbjørn Olesen 69 75 - - +2
124 Australia Karl Vilips 69 75 - - +2
125 USA Tom Hoge 68 76 - - +2
126 Germany Jeremy Paul 75 70 - - +3
127 England David Skinns 75 70 - - +3
128 Argentina Alejandro Tosti 75 70 - - +3
129 Puerto Rico Rafael Campos 72 73 - - +3
130 USA Danny Walker 72 73 - - +3
131 USA Patrick Rodgers 77 69 - - +4
132 USA Max Homa 72 74 - - +4
133 USA Brannon Fahrny 72 74 - - +4
134 USA Matt Kuchar 75 72 - - +5
135 USA Cooper Schultz 71 76 - - +5
136 New Zealand Thomas Campbell 72 76 - - +6
137 Canada Jeevan Sihota 71 77 - - +6
138 USA Pierceson Coody 69 79 - - +6
139 USA Peter Malnati 72 77 - - +7
140 USA Aaron Wise 72 77 - - +7
141 Japan Kensei Hirata 78 72 - - +8
142 USA Brandt Snedeker 76 74 - - +8
143 USA Nicholas Lindheim 75 77 - - +10
144 USA Patton Kizzire 0 0 - - E