Golf · America/New_York

PGA Tour

Genesis Scottish Open

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 South Korea Tom Kim 65 66 68 64 -17
2 Australia Min Woo Lee 66 66 66 67 -15
3 USA Johnny Keefer 68 68 64 67 -13
4 Japan Keita Nakajima 67 66 67 67 -13
5 Scotland Robert MacIntyre 67 66 65 69 -13
6 England Matt Fitzpatrick 67 65 66 69 -13
7 Northern Ireland Rory McIlroy 65 66 73 64 -12
8 USA Michael Thorbjornsen 66 68 65 69 -12
9 South Korea Si Woo Kim 70 67 66 66 -11
10 France Victor Perez 69 64 70 66 -11
11 USA Kevin Roy 67 68 65 70 -10
12 USA Chris Gotterup 68 65 66 71 -10
13 Norway Viktor Hovland 68 70 69 64 -9
14 England Tommy Fleetwood 67 70 66 68 -9
15 USA Patrick Reed 68 67 68 68 -9
16 USA Wyndham Clark 67 67 66 71 -9
17 Italy Francesco Molinari 68 69 67 68 -8
18 Spain Alejandro Del Rey 72 66 65 69 -8
19 England Tyrrell Hatton 70 66 67 69 -8
20 Netherlands Joost Luiten 67 66 70 69 -8
21 Australia Cam Davis 70 66 70 67 -7
22 Germany Matti Schmid 68 69 67 69 -7
23 South Africa Casey Jarvis 68 68 68 69 -7
24 England Jordan Smith 68 63 72 70 -7
25 England Danny Willett 67 67 67 72 -7
26 Canada Nick Taylor 70 67 69 68 -6
27 Denmark Nicolai Højgaard 68 66 70 70 -6
28 USA Ryan Gerard 68 67 68 71 -6
29 England Marcus Armitage 68 67 67 72 -6
30 Northern Ireland Tom McKibbin 67 71 67 70 -5
31 England Andy Sullivan 68 68 69 70 -5
32 New Zealand Ryan Fox 71 65 69 70 -5
33 USA Austin Eckroat 70 66 69 70 -5
34 USA Mac Meissner 71 67 64 73 -5
35 Australia Karl Vilips 70 64 68 73 -5
36 South Africa Shaun Norris 68 70 71 67 -4
37 USA Brian Harman 70 68 70 68 -4
38 Denmark Rasmus Højgaard 65 73 70 68 -4
39 USA Max Greyserman 69 69 69 69 -4
40 Colombia Nico Echavarria 68 70 69 69 -4
41 Spain Jon Rahm 73 65 68 70 -4
42 Finland Oliver Lindell 66 69 69 72 -4
43 Denmark Rasmus Neergaard-Petersen 68 68 65 75 -4
44 USA Kurt Kitayama 66 72 71 68 -3
45 USA Ricky Castillo 70 66 70 71 -3
46 USA J.J. Spaun 68 70 67 72 -3
47 Sweden Mikael Lindberg 69 68 68 72 -3
48 Scotland Calum Hill 67 69 69 72 -3
49 Netherlands Darius Van Driel 70 65 70 72 -3
50 England Laurie Canter 69 68 70 71 -2
51 USA Justin Thomas 69 67 69 73 -2
52 Spain Eugenio Chacarra 70 68 73 68 -1
53 USA Michael Brennan 67 71 71 70 -1
54 Canada Corey Conners 67 70 71 71 -1
55 USA Andrew Putnam 71 65 70 73 -1
56 Sweden Jesper Svensson 70 68 67 74 -1
57 Germany Nicolai von Dellingshausen 69 64 72 74 -1
58 Canada Sudarshan Yellamaraju 68 65 69 77 -1
59 South Africa Jacques Kruyswijk 69 69 69 73 E
60 Italy Guido Migliozzi 68 67 70 75 E
61 Japan Yuto Katsuragawa 71 67 73 70 +1
62 South Africa Hennie Du Plessis 70 66 75 70 +1
63 France Adrien Saddier 72 66 72 71 +1
64 USA Andrew Novak 66 71 73 71 +1
65 USA Chris Kirk 70 67 69 75 +1
66 Australia Adam Scott 69 69 75 69 +2
67 USA Sahith Theegala 70 67 74 71 +2
68 Spain Nacho Elvira 69 69 72 73 +3
69 USA Davis Riley 68 70 75 71 +4
70 USA Eric Cole 71 67 79 69 +6
71 Scotland Scott Jamieson 69 69 76 74 +8
72 Spain David Puig 75 64 - - -1
73 England Dan Bradbury 71 68 - - -1
74 USA Harris English 71 68 - - -1
75 Austria Sepp Straka 70 69 - - -1
76 England Marco Penge 70 69 - - -1
77 Scotland Ewen Ferguson 70 69 - - -1
78 South Africa Dylan Frittelli 70 69 - - -1
79 France Antoine Rozner 69 70 - - -1
80 South Africa Jayden Schaper 68 71 - - -1
81 Sweden Ludvig Åberg 68 71 - - -1
82 USA Zach Bauchou 67 72 - - -1
83 USA Matt McCarty 67 72 - - -1
84 USA Patrick Cantlay 65 74 - - -1
85 England Daniel Brown 73 67 - - E
86 USA Jordan Gumberg 72 68 - - E
87 USA Alex Smalley 72 68 - - E
88 USA Doug Ghim 71 69 - - E
89 Denmark Niklas Nørgaard 71 69 - - E
90 USA Joe Highsmith 71 69 - - E
91 South Africa Erik van Rooyen 71 69 - - E
92 Ireland Shane Lowry 71 69 - - E
93 Sweden Joakim Lagergren 70 70 - - E
94 Denmark Thorbjørn Olesen 70 70 - - E
95 South Africa Aldrich Potgieter 70 70 - - E
96 USA Max McGreevy 69 71 - - E
97 Scotland Grant Forrest 69 71 - - E
98 Poland Adrian Meronk 69 71 - - E
99 USA Scottie Scheffler 68 72 - - E
100 USA Michael Kim 68 72 - - E
101 USA Brooks Koepka 66 74 - - E
102 Spain Angel Ayora 66 74 - - E
103 USA Billy Horschel 74 67 - - +1
104 USA Johannes Veerman 73 68 - - +1
105 Italy Matteo Manassero 72 69 - - +1
106 England Paul Waring 71 70 - - +1
107 England Harry Hall 71 70 - - +1
108 France Julien Guerrier 71 70 - - +1
109 England Alex Fitzpatrick 71 70 - - +1
110 England Aaron Rai 71 70 - - +1
111 Spain Angel Hidalgo 68 73 - - +1
112 USA Jake Knapp 72 70 - - +2
113 USA Ryggs Johnston 72 70 - - +2
114 England Richard Mansell 70 72 - - +2
115 South Africa Dylan Naidoo 70 72 - - +2
116 England Matt Wallace 70 72 - - +2
117 South Africa Ockie Strydom 69 73 - - +2
118 South Korea Junghwan Lee 72 71 - - +3
119 Japan Rikuya Hoshino 71 72 - - +3
120 Spain Pablo Larrazábal 71 72 - - +3
121 Norway Kristoffer Reitan 71 72 - - +3
122 USA Pierceson Coody 71 72 - - +3
123 USA Xander Schauffele 69 74 - - +3
124 USA Sam Stevens 68 75 - - +3
125 China Haotong Li 68 75 - - +3
126 Austria Bernd Wiesberger 65 78 - - +3
127 Ireland Padraig Harrington 74 70 - - +4
128 China Ashun Wu 73 71 - - +4
129 South Africa Thriston Lawrence 71 73 - - +4
130 South Korea Seungbin Choi 71 73 - - +4
131 USA Mark Hubbard 70 74 - - +4
132 Sweden Alex Noren 69 75 - - +4
133 Scotland Connor Syme 75 70 - - +5
134 Chinese Taipei Kevin Yu 75 70 - - +5
135 USA Charley Hoffman 74 71 - - +5
136 South Korea Sungjae Im 72 73 - - +5
137 Portugal Daniel Rodrigues 72 73 - - +5
138 USA Brandt Snedeker 69 76 - - +5
139 United Arab Emirates Adrian Otaegui 76 70 - - +6
140 England John Parry 75 71 - - +6
141 New Zealand Daniel Hillier 75 71 - - +6
142 USA Austin Smotherman 74 72 - - +6
143 France David Ravetto 73 73 - - +6
144 USA Brian Campbell 72 74 - - +6
145 Japan Kota Kaneko 71 75 - - +6
146 France Matthieu Pavon 70 76 - - +6
147 France Martin Couvra 73 74 - - +7
148 South Africa Yurav Premlall 71 76 - - +7
149 USA Taylor Moore 70 77 - - +7
150 France Frederic LaCroix 73 75 - - +8
151 South Africa Richard Sterne 72 76 - - +8
152 Germany Marcel Siem 69 79 - - +8
153 South Korea Baekjun Kim 75 74 - - +9
154 USA Bud Cauley 73 76 - - +9
155 South Korea Taehoon Ok 72 78 - - +10
156 Germany Freddy Schott 85 68 - - +13
ESPN+, CBS, Golf Chnl, Paramount+, ESPN+/CBS/Golf Chnl/Paramount+ Gamecast

ISCO Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Steven Fisk 63 66 68 67 -16
2 Canada Taylor Pendrith 70 63 66 65 -15
3 Canada Ben Silverman 67 68 64 66 -15
4 USA Aaron Wise 65 65 66 69 -15
5 Norway Kristoffer Ventura 68 68 64 66 -14
6 USA Davis Chatfield 68 64 68 66 -14
7 USA Lucas Glover 63 64 68 71 -14
8 Spain Manuel Elvira 68 65 67 67 -13
9 USA Zac Blair 69 65 64 69 -13
10 Germany Thomas Rosenmueller 66 70 67 65 -12
11 USA Jackson Koivun 67 68 66 67 -12
12 Canada Mackenzie Hughes 66 68 66 68 -12
13 USA William Mouw 68 63 68 69 -12
14 USA Tom Hoge 66 67 65 70 -12
15 USA Ben Kohles 71 66 66 66 -11
16 Japan Takumi Kanaya 66 68 68 67 -11
17 USA Ben James 65 69 67 68 -11
18 USA Chandler Phillips 67 66 67 69 -11
19 Puerto Rico Rafael Campos 66 67 66 70 -11
20 Germany Stephan Jaeger 63 69 65 72 -11
21 USA Beau Hossler 69 68 68 65 -10
22 France Ugo Coussaud 69 67 69 65 -10
23 USA Nick Hardy 66 68 70 66 -10
24 South Africa Christiaan Bezuidenhout 72 65 66 67 -10
25 China Wenyi Ding 67 69 67 67 -10
26 France Félix Mory 69 68 65 68 -10
27 USA Ben Martin 67 69 66 68 -10
28 England Sam Bairstow 67 70 64 69 -10
29 France Jeong weon Ko 65 65 71 69 -10
30 Denmark Jacob Skov Olesen 67 70 65 69 -9
31 USA Chad Ramey 67 67 68 69 -9
32 USA Joel Dahmen 67 67 68 69 -9
33 Argentina Alejandro Tosti 67 66 67 71 -9
34 Switzerland Joel Girrbach 67 69 71 65 -8
35 Scotland Euan Walker 67 70 69 66 -8
36 Canada A.J. Ewart 66 67 72 67 -8
37 USA Dylan Wu 68 68 67 69 -8
38 USA Chan Kim 64 65 68 75 -8
39 France Oihan Guillamoundeguy 67 69 72 65 -7
40 USA Cameron Champ 66 70 71 66 -7
41 USA Max Homa 67 70 68 68 -7
42 USA Jonathan Byrd 71 64 70 68 -7
43 Sweden Niklas Lemke 67 67 69 70 -7
44 USA Kevin Streelman 70 64 69 70 -7
45 USA Denny McCarthy 68 65 70 70 -7
46 Belgium Adrien Dumont de Chassart 69 66 67 71 -7
47 USA Patton Kizzire 65 69 68 71 -7
48 USA Danny Walker 69 65 67 72 -7
49 Philippines Rico Hoey 71 66 68 69 -6
50 USA Luke List 69 68 67 70 -6
51 USA Preston Stout 68 67 68 71 -6
52 France Romain Langasque 66 67 70 71 -6
53 USA David Lipsky 71 66 65 72 -6
54 USA Paul Peterson 70 67 65 72 -6
55 Sweden Pontus Nyholm 64 73 71 68 -4
56 USA Lanto Griffin 70 67 70 69 -4
57 Sweden Hugo Townsend 69 68 67 72 -4
58 USA Davis Bryant 69 68 66 73 -4
59 Sweden Marcus Kinhult 67 70 71 69 -3
60 USA Nick Dunlap 72 65 71 69 -3
61 USA Justin Lower 68 65 74 70 -3
62 Argentina Fabián Gómez 69 67 70 71 -3
63 USA Troy Merritt 63 71 71 72 -3
64 Germany Marcel Schneider 69 68 69 72 -2
65 South Africa Christo Lamprecht 68 69 64 77 -2
66 Canada Adam Svensson 65 72 70 72 -1
67 Colombia Camilo Villegas 69 67 71 72 -1
68 USA Will Gordon 72 66 - - -2
69 USA Neal Shipley 72 66 - - -2
70 USA Davis Thompson 71 67 - - -2
71 Spain Jorge Campillo 70 68 - - -2
72 USA Trace Crowe 70 68 - - -2
73 Portugal Ricardo Gouveia 69 69 - - -2
74 South Africa Daniel van Tonder 69 69 - - -2
75 USA Lee Hodges 68 70 - - -2
76 USA Austin Cook 68 70 - - -2
77 Italy Filippo Celli 68 70 - - -2
78 England Todd Clements 67 71 - - -2
79 China Zecheng Dou 67 71 - - -2
80 USA Tyler Duncan 66 72 - - -2
81 USA Cooper Musselman 66 72 - - -2
82 Australia David Micheluzzi 73 66 - - -1
83 South Korea S.Y. Noh 72 67 - - -1
84 USA John VanDerLaan 72 67 - - -1
85 Austria Maximilian Steinlechner 71 68 - - -1
86 England Jack Senior 71 68 - - -1
87 USA Gordon Sargent 71 68 - - -1
88 France Tom Vaillant 70 69 - - -1
89 USA Robert Streb 70 69 - - -1
90 USA Scott Piercy 70 69 - - -1
91 USA Adam Schenk 70 69 - - -1
92 USA Brice Garnett 69 70 - - -1
93 South Africa Brandon Stone 69 70 - - -1
94 USA Tommy Kuhl 69 70 - - -1
95 Germany Jeremy Paul 68 71 - - -1
96 Spain Ivan Cantero 68 71 - - -1
97 USA Sean Crocker 68 71 - - -1
98 USA Luke Clanton 68 71 - - -1
99 Scotland Richie Ramsay 72 68 - - E
100 Sweden Tobias Jonsson 72 68 - - E
101 USA Trey Shirley 70 70 - - E
102 Australia Josiah Gilbert 70 70 - - E
103 USA Vince Whaley 69 71 - - E
104 USA Tyler Collet 69 71 - - E
105 Denmark Marcus Helligkilde 67 73 - - E
106 USA Patrick Fishburn 67 73 - - E
107 USA Jeffrey Kang 65 75 - - E
108 South Africa JC Ritchie 73 68 - - +1
109 Sweden Jens Dantorp 72 69 - - +1
110 Thailand Kiradech Aphibarnrat 72 69 - - +1
111 Scotland David Law 72 69 - - +1
112 Sweden Sebastian Söderberg 72 69 - - +1
113 Spain Quim Vidal 71 70 - - +1
114 USA Harry Higgs 71 70 - - +1
115 USA Ryan Brehm 70 71 - - +1
116 USA Drew Doyle 70 71 - - +1
117 USA Hayden Springer 74 68 - - +2
118 USA Anders Larson 73 69 - - +2
119 Italy Stefano Mazzoli 73 69 - - +2
120 USA William McGirt 73 69 - - +2
121 Spain Rocco Repetto Taylor 72 70 - - +2
122 Japan Kensei Hirata 72 70 - - +2
123 Spain Sebastian Garcia 71 71 - - +2
124 USA Miles Russell 71 71 - - +2
125 USA Peter Malnati 70 72 - - +2
126 Canada Adam Hadwin 67 75 - - +2
127 USA Hank Lebioda 73 70 - - +3
128 Italy Renato Paratore 73 70 - - +3
129 Scotland Martin Laird 73 70 - - +3
130 England Brandon Robinson Thompson 72 71 - - +3
131 England David Skinns 70 73 - - +3
132 Scotland Daniel Young 74 70 - - +4
133 Spain Rafa Cabrera Bello 71 73 - - +4
134 England Joshua Berry 71 73 - - +4
135 USA Chandler Blanchet 74 71 - - +5
136 USA Jared Wolfe 72 73 - - +5
137 USA J.B. Holmes 71 74 - - +5
138 USA Jansen Preston 70 75 - - +5
139 USA Daniel Iceman 75 73 - - +8
140 Colombia Marcelo Rozo 72 76 - - +8
141 USA Brendon Todd 76 75 - - +11
142 USA Ashton Van Horne 72 82 - - +14
143 USA Jimmy Stanger 74 0 0 - +4
144 England Daniel Gavins 78 0 - - +8