Golf · America/New_York

PGA Tour

John Deere Classic

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Chris Gotterup 66 68 68 62 -20
2 USA Max Homa 67 66 68 64 -19
3 USA Ben Kohles 65 67 66 68 -18
4 USA Lee Hodges 64 66 67 69 -18
5 USA Lucas Glover 63 65 69 69 -18
6 USA Mac Meissner 67 70 66 64 -17
7 USA Doug Ghim 69 65 65 68 -17
8 USA Jackson Suber 68 64 66 69 -17
9 Japan Ryo Hisatsune 67 65 69 67 -16
10 USA Zach Johnson 64 70 66 68 -16
11 USA Zac Blair 63 68 67 70 -16
12 South Africa Christiaan Bezuidenhout 68 68 68 65 -15
13 USA Tyler Duncan 66 66 71 66 -15
14 USA Blades Brown 69 66 67 67 -15
15 Chinese Taipei Kevin Yu 66 72 66 66 -14
16 Germany Stephan Jaeger 64 72 68 66 -14
17 USA Matt Kuchar 72 66 65 67 -14
18 USA Rickie Fowler 70 69 63 68 -14
19 USA Chandler Phillips 69 67 65 69 -14
20 USA Preston Stout 66 69 66 69 -14
21 China Zecheng Dou 67 69 68 67 -13
22 USA Harry Higgs 67 68 69 67 -13
23 USA Ben Griffin 69 65 70 67 -13
24 USA David Lipsky 67 65 71 68 -13
25 USA Troy Merritt 66 66 70 69 -13
26 USA Keegan Bradley 70 69 69 64 -12
27 USA Jacob Bridgeman 67 70 68 67 -12
28 USA Davis Thompson 69 69 66 68 -12
29 South Africa Erik van Rooyen 70 69 64 69 -12
30 Argentina Emiliano Grillo 70 66 67 69 -12
31 Sweden Pontus Nyholm 68 66 69 69 -12
32 USA William Mouw 66 68 68 70 -12
33 England Matt Wallace 67 71 70 65 -11
34 USA Nick Dunlap 67 72 67 67 -11
35 USA Michael Brennan 66 68 72 67 -11
36 England David Skinns 72 67 66 68 -11
37 USA Davis Chatfield 69 66 70 68 -11
38 USA Tom Hoge 73 64 67 69 -11
39 USA Eric Cole 76 63 70 65 -10
40 USA Lanto Griffin 67 72 69 66 -10
41 USA Trace Crowe 69 69 69 67 -10
42 Australia Karl Vilips 72 65 68 69 -10
43 USA Pierceson Coody 69 68 67 70 -10
44 USA Beau Hossler 70 67 66 71 -10
45 USA Aaron Wise 66 69 67 72 -10
46 Canada Mackenzie Hughes 72 67 70 66 -9
47 USA Joel Dahmen 66 71 71 67 -9
48 USA Mark Hubbard 72 67 68 68 -9
49 Japan Keita Nakajima 70 69 68 68 -9
50 South Korea Tom Kim 67 68 69 71 -9
51 Belgium Adrien Dumont de Chassart 72 67 71 66 -8
52 USA Max McGreevy 71 68 69 68 -8
53 USA Keith Mitchell 73 66 69 68 -8
54 USA J.T. Poston 68 69 71 68 -8
55 USA Luke Gutschewski 67 68 72 69 -8
56 USA Chan Kim 68 67 71 70 -8
57 USA Andrew Putnam 67 68 67 74 -8
58 USA Jordan Spieth 70 69 69 69 -7
59 USA Austin Eckroat 71 67 69 70 -7
60 USA Tony Finau 70 68 68 71 -7
61 USA Peter Malnati 71 66 69 71 -7
62 USA Austin Smotherman 66 69 70 72 -7
63 USA Hayden Springer 66 68 71 72 -7
64 USA Will Gordon 70 69 71 68 -6
65 Colombia Camilo Villegas 71 67 73 68 -5
66 USA Davis Riley 65 72 71 71 -5
67 USA Zach Bauchou 69 70 72 69 -4
68 Puerto Rico Rafael Campos 66 71 72 71 -4
69 USA Steven Fisk 68 68 73 71 -4
70 USA Patrick Fishburn 65 71 71 73 -4
71 USA Jonathan Byrd 69 70 72 70 -3
72 Canada A.J. Ewart 67 72 70 72 -3
73 South Korea Sungjae Im 68 69 68 76 -3
74 Argentina Fabián Gómez 72 67 75 68 -2
75 USA Michael Feagles 69 70 74 69 -2
76 USA Nicholas Lindheim 69 68 76 69 -2
77 USA Ryan Voois 68 70 72 74 E
78 USA Gordon Sargent 67 69 74 76 +2
79 USA Ryan Brehm 68 69 77 74 +4
80 USA Nick Hardy 74 66 - - -2
81 USA Jimmy Stanger 72 68 - - -2
82 USA Neal Shipley 72 68 - - -2
83 USA Austin Cook 71 69 - - -2
84 USA Max Greyserman 71 69 - - -2
85 USA Johnny Keefer 71 69 - - -2
86 USA Jeffrey Kang 71 69 - - -2
87 Canada Adam Svensson 70 70 - - -2
88 Japan Takumi Kanaya 70 70 - - -2
89 Canada Sudarshan Yellamaraju 70 70 - - -2
90 USA Webb Simpson 70 70 - - -2
91 USA Kevin Streelman 70 70 - - -2
92 USA Michael Thorbjornsen 68 72 - - -2
93 USA Daniel Berger 68 72 - - -2
94 Philippines Rico Hoey 68 72 - - -2
95 USA Joe Highsmith 74 67 - - -1
96 USA Dylan Wu 72 69 - - -1
97 USA Brice Garnett 72 69 - - -1
98 USA Paul Peterson 72 69 - - -1
99 USA Hank Lebioda 71 70 - - -1
100 USA Taylor Moore 70 71 - - -1
101 South Africa Dylan Frittelli 70 71 - - -1
102 USA Patrick Adler 70 71 - - -1
103 USA Brendon Todd 70 71 - - -1
104 USA Luke Clanton 69 72 - - -1
105 Japan Kensei Hirata 68 73 - - -1
106 China Haotong Li 67 74 - - -1
107 USA Vince Whaley 75 67 - - E
108 South Africa Aldrich Potgieter 74 68 - - E
109 USA Carson Young 73 69 - - E
110 USA Michael Kim 72 70 - - E
111 USA Ben Martin 72 70 - - E
112 USA Justin Lower 72 70 - - E
113 Scotland Martin Laird 72 70 - - E
114 France Matthieu Pavon 72 70 - - E
115 Colombia Marcelo Rozo 72 70 - - E
116 USA Denny McCarthy 71 71 - - E
117 South Africa Garrick Higgo 71 71 - - E
118 USA Robert Streb 71 71 - - E
119 USA Brian Campbell 70 72 - - E
120 USA Kevin Roy 69 73 - - E
121 USA Jackson Koivun 73 70 - - +1
122 USA Andrew Novak 72 71 - - +1
123 USA Patton Kizzire 71 72 - - +1
124 Norway Kristoffer Ventura 69 74 - - +1
125 USA Noah Goodwin 68 75 - - +1
126 Canada Taylor Pendrith 68 75 - - +1
127 USA John VanDerLaan 74 70 - - +2
128 Argentina Alejandro Tosti 74 70 - - +2
129 USA Luke List 74 70 - - +2
130 Canada Ben Silverman 73 71 - - +2
131 Canada Adam Hadwin 73 71 - - +2
132 Argentina Augusto Núñez 73 71 - - +2
133 USA Cameron Champ 72 72 - - +2
134 USA Adam Schenk 71 73 - - +2
135 Denmark Thorbjørn Olesen 75 71 - - +4
136 South Korea S.Y. Noh 74 72 - - +4
137 USA Chad Ramey 73 73 - - +4
138 USA Mason Howell 72 75 - - +5
139 USA Chandler Blanchet 70 77 - - +5
140 South Africa Christo Lamprecht 77 72 - - +7
141 Germany Jeremy Paul 72 77 - - +7
142 USA Danny Walker 81 72 - - +11
143 USA Darin Fisher 78 78 - - +14
144 Ireland Séamus Power 0 0 - - E