Golf · America/New_York

PGA Tour

RBC Canadian Open

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Bud Cauley 69 63 66 65 -17
2 England Matt Fitzpatrick 67 68 66 64 -15
3 Norway Viktor Hovland 68 69 64 65 -14
4 USA Jimmy Stanger 65 67 68 67 -13
5 USA Brice Garnett 65 67 67 68 -13
6 Sweden Jesper Svensson 66 65 68 68 -13
7 USA Jackson Suber 66 65 66 70 -13
8 South Africa Aldrich Potgieter 66 67 70 65 -12
9 Canada Sudarshan Yellamaraju 69 66 65 68 -12
10 New Zealand Ryan Fox 66 66 68 68 -12
11 Canada Matthew Anderson 64 69 69 67 -11
12 USA Jacob Bridgeman 70 67 64 68 -11
13 USA Wyndham Clark 68 68 63 70 -11
14 England Tommy Fleetwood 67 65 67 70 -11
15 South Korea Tom Kim 67 69 68 66 -10
16 USA Chandler Phillips 67 68 69 66 -10
17 USA Doug Ghim 65 69 69 67 -10
18 Scotland Robert MacIntyre 68 66 67 69 -10
19 USA Billy Horschel 66 70 64 70 -10
20 Japan Keita Nakajima 71 66 70 64 -9
21 France Matthieu Pavon 67 71 67 66 -9
22 South Africa Erik van Rooyen 65 71 69 66 -9
23 England Alex Fitzpatrick 68 67 70 66 -9
24 Argentina Emiliano Grillo 64 69 72 66 -9
25 USA Max Homa 68 67 67 69 -9
26 USA William Mouw 68 66 68 69 -9
27 England David Skinns 65 71 65 70 -9
28 USA Sam Burns 64 67 69 71 -9
29 USA Patrick Fishburn 65 69 73 65 -8
30 Japan Takumi Kanaya 68 69 69 66 -8
31 Canada A.J. Ewart 69 68 69 66 -8
32 USA Ben Kohles 67 71 66 68 -8
33 Chinese Taipei Kevin Yu 69 66 69 68 -8
34 Canada Justin Matthews 67 70 66 69 -8
35 USA Collin Morikawa 70 65 68 69 -8
36 Canada Taylor Pendrith 66 67 70 69 -8
37 USA Keith Mitchell 67 64 72 69 -8
38 Ireland Shane Lowry 65 69 67 71 -8
39 Denmark Rasmus Neergaard-Petersen 69 69 67 68 -7
40 England Harry Hall 66 67 72 69 -6
41 USA Tony Finau 65 73 66 70 -6
42 Canada Adam Hadwin 69 68 66 71 -6
43 USA Taylor Moore 67 70 66 71 -6
44 Argentina Alejandro Tosti 66 69 68 71 -6
45 USA Ricky Castillo 65 71 72 67 -5
46 USA Dylan Wu 68 68 71 68 -5
47 USA Beau Hossler 68 69 68 70 -5
48 USA Davis Thompson 68 68 69 70 -5
49 USA Sam Ryder 65 73 66 71 -5
50 USA Sahith Theegala 64 69 68 74 -5
51 USA Johnny Keefer 66 68 73 69 -4
52 USA Neal Shipley 68 70 66 72 -4
53 USA Max McGreevy 66 68 70 72 -4
54 USA Ben James 67 63 78 69 -3
55 Canada Ben Silverman 68 69 69 71 -3
56 South Africa Christiaan Bezuidenhout 67 70 69 71 -3
57 USA Michael Thorbjornsen 69 68 69 71 -3
58 USA Luke Clanton 69 66 67 75 -3
59 USA Calen Sanderson 70 68 74 66 -2
60 USA Lanto Griffin 68 70 75 66 -1
61 China Haotong Li 67 64 79 69 -1
62 USA Denny McCarthy 69 69 70 71 -1
63 Norway Kristoffer Reitan 68 70 70 71 -1
64 Canada Adam Svensson 65 72 71 71 -1
65 Canada Nick Taylor 67 71 78 64 E
66 USA Vince Whaley 67 71 71 71 E
67 USA Chandler Blanchet 65 70 77 69 +1
68 USA Joey Savoie 69 69 72 71 +1
69 USA Paul Peterson 67 70 73 71 +1
70 USA Joe Highsmith 70 68 72 72 +2
71 Japan Kensei Hirata 69 68 72 74 +3
72 USA Kevin Roy 70 64 72 77 +3
73 USA Austin Eckroat 67 67 80 71 +5
74 Germany Jeremy Paul 70 68 76 73 +7
75 Ireland Séamus Power 71 68 - - -1
76 USA Chris Kirk 71 68 - - -1
77 USA Tom Hoge 70 69 - - -1
78 Australia Declan O'Donovan 70 69 - - -1
79 USA David Lipsky 69 70 - - -1
80 USA Vince Covello 69 70 - - -1
81 England Aaron Rai 69 70 - - -1
82 Canada Roger Sloan 68 71 - - -1
83 Venezuela Jhonattan Vegas 67 72 - - -1
84 Germany Matti Schmid 67 72 - - -1
85 South Africa Garrick Higgo 67 72 - - -1
86 England Daniel Brown 67 72 - - -1
87 England Danny Willett 66 73 - - -1
88 England Matt Wallace 66 73 - - -1
89 Canada Corey Conners 71 69 - - E
90 Denmark Thorbjørn Olesen 71 69 - - E
91 Canada Ashton McCulloch 70 70 - - E
92 Australia Karl Vilips 69 71 - - E
93 USA Max Greyserman 69 71 - - E
94 Norway Kristoffer Ventura 69 71 - - E
95 USA Davis Riley 66 74 - - E
96 USA Eric Cole 64 76 - - E
97 USA Ben Martin 73 68 - - +1
98 USA Joel Dahmen 73 68 - - +1
99 USA Lee Hodges 72 69 - - +1
100 China Zecheng Dou 72 69 - - +1
101 Belgium Adrien Dumont de Chassart 71 70 - - +1
102 USA Austin Smotherman 71 70 - - +1
103 Colombia Marcelo Rozo 70 71 - - +1
104 USA Davis Chatfield 70 71 - - +1
105 USA Hank Lebioda 70 71 - - +1
106 USA Zach Bauchou 69 72 - - +1
107 Canada Eric Zhao 68 73 - - +1
108 Philippines Rico Hoey 67 74 - - +1
109 USA Adam Schenk 67 74 - - +1
110 USA Trace Crowe 67 74 - - +1
111 USA Andrew Putnam 74 68 - - +2
112 USA Brian Campbell 72 70 - - +2
113 England John Parry 71 71 - - +2
114 England Jordan Smith 70 72 - - +2
115 USA Sean O'Hair 70 72 - - +2
116 England Justin Rose 70 72 - - +2
117 Canada Mackenzie Hughes 69 73 - - +2
118 Denmark Nicolai Højgaard 69 73 - - +2
119 USA Mac Meissner 69 73 - - +2
120 USA Lucas Glover 69 73 - - +2
121 Colombia Camilo Villegas 68 74 - - +2
122 USA Danny Walker 74 69 - - +3
123 Ireland Padraig Harrington 73 70 - - +3
124 Canada Jeevan Sihota 71 72 - - +3
125 USA Chad Ramey 70 73 - - +3
126 Sweden Pontus Nyholm 73 71 - - +4
127 USA Justin Lower 71 73 - - +4
128 USA Hayden Springer 71 73 - - +4
129 Canada Dawson Lew 70 74 - - +4
130 USA Michael Brennan 70 74 - - +4
131 USA Steven Fisk 69 75 - - +4
132 South Africa Christo Lamprecht 69 75 - - +4
133 Australia Cam Davis 68 76 - - +4
134 USA Nick Dunlap 75 70 - - +5
135 Canada Yohann Benson 74 71 - - +5
136 Sweden Alex Noren 70 75 - - +5
137 Puerto Rico Rafael Campos 71 75 - - +6
138 Canada Laurent Desmarchais 71 75 - - +6
139 Canada Drew Nesbitt 70 76 - - +6
140 USA Charley Hoffman 76 71 - - +7
141 Canada Mike Weir 70 77 - - +7
142 USA Patton Kizzire 70 77 - - +7
143 USA John VanDerLaan 73 75 - - +8
144 USA Peter Malnati 69 79 - - +8
145 Germany Stephan Jaeger 73 77 - - +10
146 USA Brooks Koepka 64 68 72 0 -6
147 England Paul Waring 11 0 - - E