Golf · America/New_York

PGA Tour

Charles Schwab Challenge

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Russell Henley 66 66 69 67 -13
2 USA Eric Cole 67 68 63 70 -12
3 USA Ben Griffin 68 68 68 65 -11
4 USA Alex Smalley 65 67 69 68 -11
5 USA Mac Meissner 66 67 67 69 -11
6 USA Gary Woodland 65 69 69 67 -10
7 Colombia Nico Echavarria 66 71 65 68 -10
8 USA Michael Brennan 67 66 69 68 -10
9 USA J.J. Spaun 64 68 68 70 -10
10 USA Steven Fisk 68 69 69 65 -9
11 Canada Mackenzie Hughes 66 67 69 69 -9
12 USA Ryan Gerard 64 67 68 72 -9
13 England Jordan Smith 65 65 74 68 -8
14 USA Justin Thomas 69 67 67 69 -8
15 Japan Hideki Matsuyama 66 65 70 71 -8
16 USA Michael Thorbjornsen 66 65 71 71 -7
17 Philippines Rico Hoey 68 69 71 66 -6
18 USA Michael Kim 70 67 69 68 -6
19 USA Andrew Putnam 64 70 70 70 -6
20 Canada A.J. Ewart 70 63 71 70 -6
21 Sweden Ludvig Åberg 66 68 69 71 -6
22 USA Max Homa 66 71 71 67 -5
23 USA Pierceson Coody 71 67 68 69 -5
24 USA Zach Bauchou 71 66 69 69 -5
25 USA Brice Garnett 66 66 74 69 -5
26 USA Matt Kuchar 67 68 70 70 -5
27 USA Brian Harman 65 66 72 72 -5
28 USA Brandt Snedeker 70 68 70 68 -4
29 Japan Keita Nakajima 69 66 71 70 -4
30 USA Doug Ghim 65 69 69 73 -4
31 USA Akshay Bhatia 67 65 71 73 -4
32 USA Lanto Griffin 71 67 72 67 -3
33 South Africa Garrick Higgo 69 65 75 68 -3
34 South Africa Christiaan Bezuidenhout 68 68 67 74 -3
35 USA J.T. Poston 69 67 73 69 -2
36 USA Max McGreevy 67 70 70 71 -2
37 Chinese Taipei Kevin Yu 65 70 72 71 -2
38 USA Keegan Bradley 65 69 73 71 -2
39 USA Davis Thompson 69 67 70 72 -2
40 USA Johnny Keefer 71 67 67 73 -2
41 USA Lee Hodges 64 71 70 73 -2
42 USA Kevin Streelman 68 69 74 68 -1
43 USA Joel Dahmen 69 66 75 69 -1
44 Argentina Emiliano Grillo 70 66 73 70 -1
45 USA Jeffrey Kang 68 69 71 71 -1
46 France Adrien Saddier 69 67 72 71 -1
47 USA Ricky Castillo 65 69 74 71 -1
48 USA Sam Stevens 68 70 69 72 -1
49 USA Austin Smotherman 68 68 71 72 -1
50 Denmark Rasmus Neergaard-Petersen 65 69 73 72 -1
51 Scotland Robert MacIntyre 68 68 70 73 -1
52 USA Billy Horschel 65 71 70 73 -1
53 USA Chandler Blanchet 68 68 69 74 -1
54 Ireland Séamus Power 69 69 74 68 E
55 USA Luke Clanton 65 70 77 68 E
56 Japan Takumi Kanaya 69 69 73 69 E
57 USA Patrick Fishburn 70 68 71 71 E
58 USA Andrew Novak 69 65 73 73 E
59 South Korea Tom Kim 64 72 70 74 E
60 USA Patrick Rodgers 69 69 73 70 +1
61 USA Mark Hubbard 68 69 74 70 +1
62 USA Nick Dunlap 70 67 73 71 +1
63 USA Matt McCarty 64 71 75 71 +1
64 USA Taylor Moore 69 68 71 73 +1
65 USA Sahith Theegala 67 70 71 73 +1
66 Japan Ryo Hisatsune 66 68 79 69 +2
67 Denmark Thorbjørn Olesen 69 67 80 67 +3
68 USA Jackson Suber 69 69 70 75 +3
69 USA Austin Eckroat 68 69 70 76 +3
70 South Africa Erik van Rooyen 65 72 74 73 +4
71 USA Tom Hoge 68 67 79 71 +5
72 USA Lucas Glover 70 68 75 72 +5
73 USA Davis Riley 66 71 73 75 +5
74 USA Kevin Roy 67 70 73 76 +6
75 USA Adam Schenk 66 71 70 79 +6
76 France Matthieu Pavon 71 68 - - -1
77 USA Zac Blair 71 68 - - -1
78 Canada Sudarshan Yellamaraju 71 68 - - -1
79 USA William Mouw 71 68 - - -1
80 Colombia Marcelo Rozo 70 69 - - -1
81 Norway Kristoffer Ventura 69 70 - - -1
82 USA Chad Ramey 69 70 - - -1
83 USA John VanDerLaan 68 71 - - -1
84 USA Kevin Kisner 67 72 - - -1
85 Australia Cam Davis 72 68 - - E
86 USA Keith Mitchell 71 69 - - E
87 USA Neal Shipley 71 69 - - E
88 USA Tony Finau 70 70 - - E
89 Sweden Pontus Nyholm 70 70 - - E
90 USA Danny Walker 70 70 - - E
91 Canada Adam Svensson 70 70 - - E
92 Colombia Camilo Villegas 69 71 - - E
93 USA Beau Hossler 69 71 - - E
94 USA Ben Kohles 69 71 - - E
95 USA Sam Ryder 69 71 - - E
96 Belgium Adrien Dumont de Chassart 66 74 - - E
97 China Zecheng Dou 73 68 - - +1
98 USA Mason Howell 72 69 - - +1
99 USA Nick Hardy 72 69 - - +1
100 China Haotong Li 69 72 - - +1
101 South Africa Christo Lamprecht 69 72 - - +1
102 USA Paul Peterson 69 72 - - +1
103 USA Davis Chatfield 69 72 - - +1
104 Japan Kensei Hirata 67 74 - - +1
105 Argentina Alejandro Tosti 72 70 - - +2
106 USA Webb Simpson 71 71 - - +2
107 USA Hayden Springer 71 71 - - +2
108 USA Charley Hoffman 70 72 - - +2
109 USA Brian Campbell 70 72 - - +2
110 USA Dylan Wu 70 72 - - +2
111 USA Hank Lebioda 69 73 - - +2
112 USA Jimmy Stanger 68 74 - - +2
113 England Harry Hall 68 74 - - +2
114 USA Vince Whaley 71 72 - - +3
115 USA Trace Crowe 71 72 - - +3
116 USA Rickie Fowler 70 73 - - +3
117 USA Joe Highsmith 76 68 - - +4
118 USA Chandler Phillips 74 70 - - +4
119 Denmark Rasmus Højgaard 70 74 - - +4
120 England David Skinns 70 74 - - +4
121 England Daniel Brown 69 75 - - +4
122 USA Max Greyserman 74 71 - - +5
123 USA David Lipsky 73 72 - - +5
124 USA Chris Kirk 70 75 - - +5
125 South Korea Sungjae Im 70 76 - - +6
126 Sweden Albert Hansson 73 74 - - +7
127 USA Patton Kizzire 73 74 - - +7
128 Australia Karl Vilips 79 69 - - +8
129 England John Parry 73 75 - - +8
130 USA Ben Martin 73 76 - - +9
131 USA Ryan Palmer 72 78 - - +10
132 Germany Stephan Jaeger 75 37 0 - +7