Golf · America/New_York

PGA Tour

THE CJ CUP Byron Nelson

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Wyndham Clark 66 63 65 60 -30
2 South Korea Si Woo Kim 64 60 68 65 -27
3 USA Scottie Scheffler 66 63 65 65 -25
4 USA Jackson Suber 68 61 69 63 -23
5 USA Keith Mitchell 64 66 68 64 -22
6 USA Tony Finau 67 63 69 65 -20
7 USA Zach Bauchou 67 64 66 67 -20
8 USA Tom Hoge 68 62 66 68 -20
9 USA Johnny Keefer 66 69 67 63 -19
10 Sweden Jesper Svensson 63 72 65 65 -19
11 USA Max Greyserman 71 62 65 67 -19
12 Germany Stephan Jaeger 64 68 64 69 -19
13 South Korea Sungjae Im 68 61 67 69 -19
14 USA Taylor Moore 62 69 69 66 -18
15 USA Blades Brown 66 68 65 67 -18
16 USA Brooks Koepka 63 69 66 68 -18
17 Canada Ben Silverman 68 66 67 66 -17
18 South Korea S.Y. Noh 67 66 67 68 -16
19 South Africa Garrick Higgo 69 67 70 63 -15
20 Canada A.J. Ewart 66 67 70 66 -15
21 USA Jordan Spieth 68 62 73 66 -15
22 USA Pierceson Coody 68 65 69 67 -15
23 Ireland Séamus Power 66 65 71 67 -15
24 USA Peter Malnati 69 65 67 68 -15
25 Philippines Rico Hoey 67 66 68 68 -15
26 Japan Ryo Hisatsune 67 68 65 69 -15
27 USA Steven Fisk 69 64 67 69 -15
28 Denmark Rasmus Neergaard-Petersen 66 66 68 69 -15
29 South Africa Erik van Rooyen 66 67 66 70 -15
30 Japan Kensei Hirata 64 65 70 70 -15
31 USA Eric Cole 68 67 70 65 -14
32 USA Doug Ghim 65 69 69 67 -14
33 USA Mac Meissner 68 64 71 67 -14
34 USA Luke Clanton 66 66 71 67 -14
35 USA Mark Hubbard 66 67 69 68 -14
36 USA Sam Ryder 68 65 68 69 -14
37 USA Chris Kirk 67 66 68 69 -14
38 Argentina Emiliano Grillo 64 69 70 68 -13
39 USA Chan Kim 66 65 71 69 -13
40 USA Neal Shipley 66 70 69 67 -12
41 France Adrien Saddier 66 70 67 69 -12
42 France Matthieu Pavon 67 69 67 69 -12
43 USA Luke List 66 66 70 70 -12
44 USA Tyler Duncan 64 66 72 70 -12
45 USA Austin Eckroat 65 71 65 71 -12
46 Colombia Camilo Villegas 67 65 69 71 -12
47 England Daniel Brown 69 67 70 67 -11
48 Canada Taylor Pendrith 67 67 71 68 -11
49 Argentina Fabián Gómez 67 69 68 69 -11
50 England John Parry 68 66 70 69 -11
51 USA Justin Lower 68 68 67 70 -11
52 USA Patrick Fishburn 66 67 69 71 -11
53 USA Patrick Rodgers 68 65 69 71 -11
54 Canada Adam Svensson 68 68 71 67 -10
55 South Korea Tom Kim 68 67 69 70 -10
56 USA Jeffrey Kang 68 67 68 71 -10
57 USA Charley Hoffman 68 66 69 71 -10
58 USA Troy Merritt 67 67 68 72 -10
59 USA Chad Ramey 67 66 73 69 -9
60 USA Jonathan Byrd 67 69 69 70 -9
61 England Jordan Smith 67 67 70 71 -9
62 Denmark Thorbjørn Olesen 71 65 69 71 -8
63 South Korea Yongjun Bae 68 66 71 71 -8
64 Denmark Rasmus Højgaard 70 65 69 72 -8
65 USA Hank Lebioda 65 68 71 72 -8
66 Canada Mackenzie Hughes 65 69 72 71 -7
67 USA Lanto Griffin 65 69 74 71 -5
68 USA John VanDerLaan 67 67 71 74 -5
69 USA Zac Blair 70 65 72 73 -4
70 England Danny Willett 69 67 70 75 -3
71 USA Scott Piercy 71 66 - - -5
72 USA Robert Streb 70 67 - - -5
73 USA Carson Young 70 67 - - -5
74 USA Hayden Springer 70 67 - - -5
75 USA Nick Hardy 69 68 - - -5
76 USA Jackson Buchanan 69 68 - - -5
77 China Zecheng Dou 68 69 - - -5
78 USA Michael Brennan 68 69 - - -5
79 South Africa Christiaan Bezuidenhout 68 69 - - -5
80 China Haotong Li 68 69 - - -5
81 USA Michael Thorbjornsen 64 73 - - -5
82 USA Nick Dunlap 73 65 - - -4
83 USA William Sides 73 65 - - -4
84 Norway Kristoffer Ventura 72 66 - - -4
85 USA Lee Hodges 70 68 - - -4
86 USA Will Gordon 70 68 - - -4
87 Australia Karl Vilips 70 68 - - -4
88 Chinese Taipei Kevin Yu 69 69 - - -4
89 USA Noah Goodwin 69 69 - - -4
90 Germany Jeremy Paul 69 69 - - -4
91 USA Patton Kizzire 68 70 - - -4
92 USA Max McGreevy 68 70 - - -4
93 USA Davis Chatfield 68 70 - - -4
94 USA Vince Whaley 68 70 - - -4
95 USA Mason Howell 68 70 - - -4
96 USA Ronin Banerjee 71 68 - - -3
97 Germany Matti Schmid 70 69 - - -3
98 USA Billy Horschel 70 69 - - -3
99 USA Paul Peterson 70 69 - - -3
100 Japan Keita Nakajima 70 69 - - -3
101 Belgium Adrien Dumont de Chassart 70 69 - - -3
102 USA Aaron Wise 70 69 - - -3
103 Argentina Alejandro Tosti 70 69 - - -3
104 Colombia Marcelo Rozo 70 69 - - -3
105 USA Ben Martin 69 70 - - -3
106 USA Dylan Wu 69 70 - - -3
107 England David Skinns 69 70 - - -3
108 South Korea K.H. Lee 69 70 - - -3
109 USA Chandler Phillips 69 70 - - -3
110 USA Beau Hossler 66 73 - - -3
111 Australia Cam Davis 74 66 - - -2
112 USA William Mouw 73 67 - - -2
113 USA Ryan Brehm 70 70 - - -2
114 USA Trace Crowe 70 70 - - -2
115 Scotland Martin Laird 70 70 - - -2
116 USA Davis Riley 70 70 - - -2
117 USA Matt Kuchar 69 71 - - -2
118 Canada Adam Hadwin 75 66 - - -1
119 Venezuela Jhonattan Vegas 74 67 - - -1
120 USA Danny Walker 71 70 - - -1
121 USA Taylor Montgomery 71 70 - - -1
122 USA Harry Higgs 70 71 - - -1
123 USA Joel Dahmen 70 71 - - -1
124 USA Kevin Streelman 76 66 - - E
125 USA Adam Schenk 75 67 - - E
126 USA Jimmy Stanger 74 68 - - E
127 USA Ben Kohles 73 69 - - E
128 Japan Takumi Kanaya 70 72 - - E
129 USA Chandler Blanchet 70 72 - - E
130 USA Davis Thompson 69 73 - - E
131 Sweden Pontus Nyholm 68 74 - - E
132 USA James Hahn 72 71 - - +1
133 Puerto Rico Rafael Campos 75 69 - - +2
134 USA Brice Garnett 71 73 - - +2
135 South Africa Christo Lamprecht 71 73 - - +2
136 USA Preston Stout 69 76 - - +3
137 USA Austin Cook 76 70 - - +4
138 USA Kevin Roy 75 71 - - +4
139 Sweden Henrik Norlander 75 71 - - +4
140 USA Joe Highsmith 72 75 - - +5
141 USA Ryan Palmer 77 71 - - +6
142 USA Gordon Sargent 73 75 - - +6
143 USA Greg Gregory 75 75 - - +8
144 USA Alex Huang 76 75 - - +9
145 USA Adam Headley 76 78 - - +12
146 USA Nathan Petronzio 80 75 - - +13
147 USA Cameron Champ 74 0 0 - +3