Golf · America/New_York

PGA Tour

Valero Texas Open

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA J.J. Spaun 69 69 66 67 -17
2 England Matt Wallace 71 69 64 68 -16
3 USA Michael Kim 72 65 66 69 -16
4 Scotland Robert MacIntyre 66 64 72 70 -16
5 USA Andrew Putnam 66 70 67 70 -15
6 Sweden Ludvig Åberg 67 67 69 70 -15
7 Chinese Taipei Kevin Yu 69 70 66 69 -14
8 USA Chandler Phillips 72 66 66 71 -13
9 Japan Ryo Hisatsune 68 68 67 72 -13
10 South Korea Si Woo Kim 70 70 70 67 -11
11 England Tommy Fleetwood 67 70 71 69 -11
12 USA Austin Eckroat 68 70 69 70 -11
13 Norway Kristoffer Reitan 70 68 69 70 -11
14 USA Andrew Novak 68 70 71 69 -10
15 England John Parry 66 70 73 69 -10
16 Canada Sudarshan Yellamaraju 69 73 66 70 -10
17 Finland Sami Välimäki 69 70 69 70 -10
18 USA Eric Cole 67 72 69 70 -10
19 USA Davis Thompson 66 73 68 71 -10
20 USA Alex Smalley 68 68 71 71 -10
21 USA J.T. Poston 72 70 69 68 -9
22 South Korea S.H. Kim 68 73 68 70 -9
23 Japan Hideki Matsuyama 70 69 70 70 -9
24 USA Maverick McNealy 67 74 67 71 -9
25 USA Bud Cauley 69 66 72 72 -9
26 England Marco Penge 68 72 66 73 -9
27 USA Sam Ryder 67 69 69 74 -9
28 Canada Nick Taylor 70 72 69 69 -8
29 USA Zach Bauchou 68 70 73 69 -8
30 England Paul Waring 72 70 68 71 -7
31 USA Mac Meissner 71 70 68 72 -7
32 Canada A.J. Ewart 70 70 69 72 -7
33 USA Doug Ghim 69 71 69 72 -7
34 Sweden Alex Noren 70 69 70 72 -7
35 USA Kevin Roy 67 68 74 72 -7
36 USA Billy Horschel 71 68 73 70 -6
37 USA Austin Smotherman 68 73 68 73 -6
38 USA Chris Kirk 70 68 70 74 -6
39 Philippines Rico Hoey 70 72 74 67 -5
40 USA Matt McCarty 74 68 70 71 -5
41 USA Brandt Snedeker 71 70 71 71 -5
42 USA Brian Harman 72 69 71 71 -5
43 USA Taylor Moore 69 71 71 72 -5
44 USA Chad Ramey 72 68 71 72 -5
45 USA Kevin Streelman 68 71 72 72 -5
46 South Africa Christiaan Bezuidenhout 71 70 69 73 -5
47 USA Adam Schenk 68 72 69 74 -5
48 Canada Adam Svensson 68 71 70 74 -5
49 South Africa Christo Lamprecht 67 73 74 70 -4
50 USA Beau Hossler 71 70 70 73 -4
51 Belgium Adrien Dumont de Chassart 69 72 70 73 -4
52 Denmark Thorbjørn Olesen 69 66 75 74 -4
53 USA Tony Finau 66 69 71 78 -4
54 USA Bronson Burgoon 75 67 73 70 -3
55 USA Vince Whaley 71 70 73 71 -3
56 USA Gordon Sargent 72 67 75 71 -3
57 USA Steven Fisk 66 70 73 76 -3
58 USA Hank Lebioda 72 68 68 77 -3
59 USA David Ford 68 73 72 73 -2
60 South Africa Erik van Rooyen 72 69 71 74 -2
61 Germany Stephan Jaeger 72 69 67 78 -2
62 Japan Takumi Kanaya 71 70 76 70 -1
63 USA Peter Malnati 69 73 75 71 E
64 USA Jordan Spieth 71 71 72 74 E
65 USA Mark Hubbard 65 77 75 72 +1
66 USA Jeffrey Kang 67 74 73 75 +1
67 USA Danny Walker 69 72 77 72 +2
68 USA Will Zalatoris 67 74 77 72 +2
69 USA Joe Highsmith 69 69 76 76 +2
70 USA Luke Clanton 72 69 76 74 +3
71 USA Keith Mitchell 74 69 - - -1
72 USA John VanDerLaan 74 69 - - -1
73 USA Denny McCarthy 73 70 - - -1
74 USA Russell Henley 72 71 - - -1
75 Argentina Alejandro Tosti 72 71 - - -1
76 USA William Mouw 72 71 - - -1
77 USA Davis Chatfield 72 71 - - -1
78 USA Lee Hodges 71 72 - - -1
79 USA Tom Hoge 71 72 - - -1
80 USA Jimmy Stanger 71 72 - - -1
81 USA Max McGreevy 71 72 - - -1
82 Japan Kensei Hirata 70 73 - - -1
83 USA Chandler Blanchet 70 73 - - -1
84 USA Max Homa 69 74 - - -1
85 Australia Karl Vilips 68 75 - - -1
86 Sweden Pontus Nyholm 68 75 - - -1
87 England Jordan Smith 76 68 - - E
88 South Korea Tom Kim 74 70 - - E
89 USA Justin Lower 74 70 - - E
90 Colombia Marcelo Rozo 74 70 - - E
91 England Charlie Crockett 74 70 - - E
92 Canada Mackenzie Hughes 73 71 - - E
93 Norway Kristoffer Ventura 73 71 - - E
94 USA Brendon Todd 72 72 - - E
95 Austria Sepp Straka 72 72 - - E
96 China Haotong Li 72 72 - - E
97 USA Neal Shipley 72 72 - - E
98 USA Carson Young 71 73 - - E
99 USA Dylan Wu 71 73 - - E
100 USA Charley Hoffman 71 73 - - E
101 Ireland Séamus Power 71 73 - - E
102 USA Michael Thorbjornsen 70 74 - - E
103 England Daniel Brown 70 74 - - E
104 USA Nick Hardy 73 72 - - +1
105 USA Matt Kuchar 73 72 - - +1
106 Colombia Camilo Villegas 71 74 - - +1
107 Argentina Emiliano Grillo 71 74 - - +1
108 USA Lanto Griffin 70 75 - - +1
109 USA Rickie Fowler 70 75 - - +1
110 USA Nick Dunlap 74 72 - - +2
111 Venezuela Jhonattan Vegas 73 73 - - +2
112 South Africa Garrick Higgo 72 74 - - +2
113 USA Jimmy Walker 69 77 - - +2
114 USA Johnny Keefer 76 71 - - +3
115 France Adrien Saddier 75 72 - - +3
116 USA Ryan Palmer 75 72 - - +3
117 USA Patton Kizzire 73 74 - - +3
118 Puerto Rico Rafael Campos 72 75 - - +3
119 USA Jackson Suber 77 71 - - +4
120 France Matthieu Pavon 74 74 - - +4
121 China Zecheng Dou 74 74 - - +4
122 USA Joel Dahmen 73 75 - - +4
123 USA Patrick Fishburn 71 77 - - +4
124 USA Chan Kim 72 77 - - +5
125 USA Frankie Capan III 74 76 - - +6
126 Sweden Jesper Svensson 73 77 - - +6
127 USA Brice Garnett 75 76 - - +7
128 USA Austin Wylie 78 74 - - +8
129 USA Patrick Rodgers 77 76 - - +9
130 South Korea K.H. Lee 77 77 - - +10
131 USA Lucas Glover 72 71 0 - +3
132 USA Webb Simpson 73 65 0 - +3