Golf · America/New_York

PGA Tour

Texas Children's Houston Open

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Gary Woodland 64 63 65 67 -21
2 Denmark Nicolai Højgaard 68 62 63 71 -16
3 USA Johnny Keefer 67 68 66 64 -15
4 Australia Min Woo Lee 68 63 67 67 -15
5 USA Sam Stevens 67 65 67 67 -14
6 USA Jake Knapp 69 65 71 62 -13
7 USA Chris Gotterup 68 69 65 65 -13
8 Canada Sudarshan Yellamaraju 69 66 65 67 -13
9 Australia Jason Day 68 63 68 68 -13
10 USA Bronson Burgoon 68 68 66 66 -12
11 USA Sahith Theegala 67 67 66 68 -12
12 Belgium Adrien Dumont de Chassart 67 68 69 65 -11
13 USA Denny McCarthy 68 68 67 66 -11
14 USA Keith Mitchell 68 66 71 65 -10
15 Denmark Thorbjørn Olesen 68 68 67 67 -10
16 Sweden Pontus Nyholm 69 66 68 67 -10
17 Venezuela Jhonattan Vegas 67 67 68 68 -10
18 USA Michael Thorbjornsen 68 64 66 72 -10
19 USA Max McGreevy 72 63 69 67 -9
20 Australia Karl Vilips 68 65 71 67 -9
21 USA Sam Burns 65 72 69 66 -8
22 USA Harris English 71 66 68 67 -8
23 South Africa Aldrich Potgieter 69 66 70 67 -8
24 USA Alex Smalley 67 68 70 67 -8
25 USA Beau Hossler 68 67 68 69 -8
26 China Zecheng Dou 66 67 69 70 -8
27 Australia Adam Scott 67 66 68 71 -8
28 USA Mac Meissner 68 69 71 65 -7
29 USA Ben Griffin 70 68 68 67 -7
30 England Harry Hall 69 67 70 67 -7
31 Denmark Rasmus Højgaard 68 67 71 67 -7
32 Ireland Shane Lowry 69 67 69 68 -7
33 USA Vince Whaley 68 67 70 68 -7
34 USA Michael Brennan 65 71 67 70 -7
35 Philippines Rico Hoey 67 68 68 70 -7
36 USA Chad Ramey 67 67 69 70 -7
37 Germany Stephan Jaeger 66 69 67 71 -7
38 USA Jackson Suber 67 63 72 71 -7
39 USA Jeffrey Kang 69 65 74 66 -6
40 France Adrien Saddier 68 70 68 68 -6
41 USA Austin Eckroat 67 69 68 70 -6
42 USA Tony Finau 67 69 67 71 -6
43 England Paul Waring 63 71 66 74 -6
44 USA William Mouw 69 68 70 68 -5
45 England Jordan Smith 69 69 68 69 -5
46 USA Andrew Putnam 70 67 69 69 -5
47 USA Ricky Castillo 68 68 67 72 -5
48 South Africa Erik van Rooyen 70 68 67 71 -4
49 England John Parry 70 68 67 71 -4
50 USA Steven Fisk 68 69 67 72 -4
51 France Matthieu Pavon 68 70 70 69 -3
52 USA Eric Cole 68 70 69 70 -3
53 South Africa Christiaan Bezuidenhout 69 68 70 70 -3
54 England Matt Wallace 66 68 72 71 -3
55 USA Chris Kirk 69 67 69 72 -3
56 USA Matt Kuchar 67 71 71 69 -2
57 USA Jimmy Stanger 68 68 72 70 -2
58 England Danny Willett 68 70 66 74 -2
59 South Korea Tom Kim 70 65 69 74 -2
60 USA Kurt Kitayama 66 71 73 69 -1
61 South Korea Sungjae Im 67 70 72 70 -1
62 USA Sam Ryder 69 65 75 70 -1
63 USA Davis Riley 72 65 69 73 -1
64 Japan Takumi Kanaya 71 65 69 74 -1
65 USA Kevin Roy 67 71 73 69 E
66 USA Peter Malnati 74 64 72 70 E
67 USA Lee Hodges 68 70 72 70 E
68 USA Danny Walker 68 70 71 72 +1
69 South Africa Garrick Higgo 71 67 74 71 +3
70 Sweden Jesper Svensson 67 70 73 73 +3
71 USA Brice Garnett 69 68 77 70 +4
72 USA Tom Hoge 65 73 72 74 +4
73 Argentina Emiliano Grillo 70 67 72 75 +4
74 Germany Matti Schmid 67 69 75 74 +5
75 USA Luke Clanton 69 69 77 72 +7
76 USA Mason Howell 73 66 - - -1
77 USA Nick Dunlap 72 67 - - -1
78 Canada Adam Svensson 71 68 - - -1
79 USA Joe Highsmith 71 68 - - -1
80 USA J.T. Poston 71 68 - - -1
81 Canada Mackenzie Hughes 71 68 - - -1
82 Chinese Taipei Kevin Yu 71 68 - - -1
83 USA Hank Lebioda 71 68 - - -1
84 USA Will Zalatoris 70 69 - - -1
85 Denmark Rasmus Neergaard-Petersen 69 70 - - -1
86 USA Taylor Moore 67 72 - - -1
87 USA Cole Hammer 67 72 - - -1
88 England Marco Penge 66 73 - - -1
89 USA Ryan Gerard 74 66 - - E
90 USA Davis Thompson 72 68 - - E
91 USA Doug Ghim 72 68 - - E
92 USA Charley Hoffman 71 69 - - E
93 USA Billy Horschel 70 70 - - E
94 China Haotong Li 70 70 - - E
95 USA Neal Shipley 70 70 - - E
96 Ireland Séamus Power 68 72 - - E
97 USA Rickie Fowler 67 73 - - E
98 South Africa Christo Lamprecht 75 66 - - +1
99 Colombia Nico Echavarria 72 69 - - +1
100 USA Mark Hubbard 70 71 - - +1
101 South Korea K.H. Lee 68 73 - - +1
102 USA Aaron Wise 68 73 - - +1
103 USA Patrick Fishburn 68 73 - - +1
104 Canada A.J. Ewart 75 67 - - +2
105 USA Wyndham Clark 74 68 - - +2
106 USA David Ford 73 69 - - +2
107 Argentina Alejandro Tosti 72 70 - - +2
108 USA Isaiah Salinda 72 70 - - +2
109 USA Dylan Wu 70 72 - - +2
110 USA Davis Chatfield 70 72 - - +2
111 England Daniel Brown 69 73 - - +2
112 USA Gordon Sargent 75 68 - - +3
113 New Zealand Ryan Fox 72 71 - - +3
114 USA Zach Bauchou 70 73 - - +3
115 USA Adam Schenk 68 75 - - +3
116 Norway Kristoffer Ventura 76 68 - - +4
117 USA John VanDerLaan 76 68 - - +4
118 USA Brooks Koepka 75 69 - - +4
119 Japan Kensei Hirata 75 69 - - +4
120 Norway Kristoffer Reitan 75 69 - - +4
121 USA Patrick Rodgers 72 72 - - +4
122 USA Trey Mullinax 71 73 - - +4
123 USA Patton Kizzire 70 74 - - +4
124 USA Max Greyserman 70 74 - - +4
125 USA David Lipsky 77 68 - - +5
126 Puerto Rico Rafael Campos 74 71 - - +5
127 USA Casey Russell 71 74 - - +5
128 USA Brian Campbell 69 76 - - +5
129 South Korea S.H. Kim 73 73 - - +6
130 Canada Taylor Pendrith 75 72 - - +7
131 USA Chandler Phillips 73 74 - - +7
132 USA Chandler Blanchet 73 74 - - +7
133 USA Lucas Glover 77 73 - - +10
134 USA Justin Lower 76 77 - - +13
135 USA Pierceson Coody 70 0 - - E