Golf · America/New_York

PGA Tour

THE PLAYERS Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Cameron Young 68 67 72 68 -13
2 England Matt Fitzpatrick 70 69 69 68 -12
3 USA Xander Schauffele 69 65 74 69 -11
4 Scotland Robert MacIntyre 72 72 65 69 -10
5 Canada Sudarshan Yellamaraju 73 72 66 68 -9
6 USA Jacob Bridgeman 70 68 71 70 -9
7 Sweden Ludvig Åberg 69 63 71 76 -9
8 England Tommy Fleetwood 69 70 73 68 -8
9 Austria Sepp Straka 67 70 72 71 -8
10 USA Justin Thomas 68 68 72 72 -8
11 USA Patrick Rodgers 70 70 71 70 -7
12 USA Brian Harman 75 64 69 73 -7
13 USA Sam Burns 76 68 69 69 -6
14 USA Akshay Bhatia 71 71 70 70 -6
15 USA Brooks Koepka 72 70 69 71 -6
16 Japan Ryo Hisatsune 71 69 70 72 -6
17 England Justin Rose 72 68 70 72 -6
18 USA Russell Henley 68 71 71 72 -6
19 USA Austin Smotherman 67 72 70 73 -6
20 Norway Viktor Hovland 69 70 69 74 -6
21 Canada Corey Conners 69 67 72 74 -6
22 USA Scottie Scheffler 72 73 67 71 -5
23 USA Michael Thorbjornsen 74 65 67 77 -5
24 USA J.J. Spaun 71 72 68 73 -4
25 USA Alex Smalley 70 70 71 73 -4
26 USA William Mouw 69 72 69 74 -4
27 Japan Hideki Matsuyama 70 72 76 67 -3
28 Denmark Nicolai Højgaard 71 74 71 69 -3
29 USA Chris Kirk 71 74 71 69 -3
30 USA Ryan Gerard 73 68 73 71 -3
31 USA Chad Ramey 72 69 73 71 -3
32 USA Eric Cole 73 73 71 69 -2
33 USA Jordan Spieth 73 68 76 69 -2
34 USA Patrick Cantlay 73 73 70 70 -2
35 USA Bud Cauley 70 74 72 70 -2
36 USA Andrew Putnam 70 72 73 71 -2
37 Sweden Alex Noren 71 71 73 71 -2
38 USA Max Homa 71 72 70 73 -2
39 Australia Min Woo Lee 72 70 70 74 -2
40 USA Maverick McNealy 67 71 73 75 -2
41 USA Sahith Theegala 67 74 68 77 -2
42 USA Rickie Fowler 70 72 75 70 -1
43 Canada Nick Taylor 74 70 70 73 -1
44 USA Wyndham Clark 73 70 71 73 -1
45 USA Joe Highsmith 70 75 68 74 -1
46 Northern Ireland Rory McIlroy 74 71 72 71 E
47 Canada Taylor Pendrith 74 69 72 73 E
48 Germany Matti Schmid 70 73 71 74 E
49 USA Keith Mitchell 72 68 72 76 E
50 USA J.T. Poston 76 69 71 73 +1
51 USA Zach Bauchou 74 72 69 74 +1
52 USA Taylor Moore 68 75 72 74 +1
53 USA Max McGreevy 72 72 70 75 +1
54 South Korea Si Woo Kim 73 72 68 76 +1
55 USA Keegan Bradley 77 66 68 78 +1
56 Australia Adam Scott 72 72 71 75 +2
57 USA Chris Gotterup 71 73 68 78 +2
58 USA Sam Stevens 72 72 72 75 +3
59 USA Kevin Roy 75 71 71 75 +4
60 USA Lee Hodges 67 71 77 77 +4
61 Australia Jason Day 70 70 72 80 +4
62 USA Danny Walker 71 75 78 69 +5
63 USA Steven Fisk 75 71 75 72 +5
64 Philippines Rico Hoey 77 69 75 72 +5
65 Germany Stephan Jaeger 75 71 69 78 +5
66 Norway Kristoffer Reitan 75 71 76 72 +6
67 USA Daniel Berger 72 74 75 73 +6
68 Colombia Nico Echavarria 74 71 72 77 +6
69 USA Michael Brennan 72 74 73 76 +7
70 USA Ricky Castillo 71 74 77 74 +8
71 Ireland Séamus Power 74 72 74 76 +8
72 USA Tony Finau 69 75 75 77 +8
73 Japan Takumi Kanaya 73 72 81 72 +10
74 USA Adam Schenk 77 70 - - +3
75 USA David Ford 75 72 - - +3
76 Denmark Rasmus Højgaard 75 72 - - +3
77 Venezuela Jhonattan Vegas 75 72 - - +3
78 USA Matt McCarty 75 72 - - +3
79 USA Jake Knapp 75 72 - - +3
80 South Korea Sungjae Im 75 72 - - +3
81 USA Brian Campbell 74 73 - - +3
82 USA Mac Meissner 73 74 - - +3
83 USA Lucas Glover 70 77 - - +3
84 South Africa Erik van Rooyen 77 71 - - +4
85 England Harry Hall 76 72 - - +4
86 USA Johnny Keefer 76 72 - - +4
87 USA Gary Woodland 75 73 - - +4
88 England Aaron Rai 74 74 - - +4
89 China Haotong Li 74 74 - - +4
90 USA Davis Thompson 73 75 - - +4
91 USA Ben Griffin 70 78 - - +4
92 Denmark Thorbjørn Olesen 79 70 - - +5
93 USA Vince Whaley 77 72 - - +5
94 Ireland Shane Lowry 76 73 - - +5
95 France Matthieu Pavon 75 74 - - +5
96 South Korea S.H. Kim 75 74 - - +5
97 USA Kurt Kitayama 74 75 - - +5
98 USA Joel Dahmen 77 73 - - +6
99 Australia Cam Davis 77 73 - - +6
100 China Zecheng Dou 76 74 - - +6
101 USA Andrew Novak 75 75 - - +6
102 USA Mark Hubbard 74 76 - - +6
103 South Africa Christiaan Bezuidenhout 73 77 - - +6
104 USA Harris English 73 77 - - +6
105 USA Denny McCarthy 76 75 - - +7
106 England Marco Penge 75 76 - - +7
107 Canada Mackenzie Hughes 74 77 - - +7
108 South Africa Aldrich Potgieter 74 77 - - +7
109 USA Patton Kizzire 80 72 - - +8
110 England Jordan Smith 79 73 - - +8
111 Finland Sami Välimäki 78 74 - - +8
112 South Africa Garrick Higgo 76 76 - - +8
113 Australia Karl Vilips 73 79 - - +8
114 Canada A.J. Ewart 78 75 - - +9
115 USA Tom Hoge 73 80 - - +9
116 USA Max Greyserman 73 80 - - +9
117 USA Michael Kim 73 81 - - +10
118 USA Chandler Phillips 80 78 - - +14
119 Chinese Taipei Kevin Yu 80 78 - - +14
120 USA Pierceson Coody 75 83 - - +14
121 Argentina Emiliano Grillo 84 77 - - +17
122 USA Davis Riley 84 79 - - +19
123 USA Collin Morikawa 4 0 - - E