Golf · America/New_York

PGA Tour

Arnold Palmer Invitational pres. by Mastercard

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Akshay Bhatia 70 66 68 69 -15
2 USA Daniel Berger 63 68 72 70 -14
3 Sweden Ludvig Åberg 66 71 72 67 -12
4 USA Cameron Young 67 73 67 69 -12
5 USA Collin Morikawa 66 71 70 70 -11
6 USA Sahith Theegala 70 67 75 66 -10
7 USA Russell Henley 70 69 71 68 -10
8 Australia Min Woo Lee 69 71 68 70 -10
9 England Harry Hall 73 69 68 70 -8
10 USA Rickie Fowler 69 69 72 70 -8
11 Australia Adam Scott 68 73 71 70 -6
12 USA Jordan Spieth 72 71 68 71 -6
13 USA Billy Horschel 69 74 72 68 -5
14 USA Maverick McNealy 70 74 69 70 -5
15 South Korea Si Woo Kim 71 71 71 70 -5
16 Norway Viktor Hovland 72 72 67 72 -5
17 Austria Sepp Straka 72 69 66 76 -5
18 USA Max Greyserman 74 70 74 67 -3
19 USA Kurt Kitayama 69 74 71 71 -3
20 USA Jacob Bridgeman 75 69 69 72 -3
21 Venezuela Jhonattan Vegas 67 76 69 73 -3
22 USA Bud Cauley 69 71 71 74 -3
23 USA Chris Gotterup 69 71 69 76 -3
24 USA Lucas Glover 73 73 70 70 -2
25 Scotland Robert MacIntyre 72 72 72 70 -2
26 Denmark Nicolai Højgaard 72 73 70 71 -2
27 New Zealand Ryan Fox 68 72 75 71 -2
28 USA Patrick Rodgers 72 73 68 73 -2
29 Sweden Alex Noren 72 72 69 73 -2
30 USA Harris English 69 72 72 73 -2
31 USA Scottie Scheffler 70 71 72 73 -2
32 USA Xander Schauffele 68 71 73 74 -2
33 USA Keith Mitchell 69 76 73 69 -1
34 USA Michael Kim 75 69 71 72 -1
35 Canada Corey Conners 69 74 72 72 -1
36 Japan Ryo Hisatsune 71 71 72 73 -1
37 USA Michael Thorbjornsen 70 71 71 75 -1
38 Canada Nick Taylor 72 72 75 69 E
39 Canada Taylor Pendrith 73 73 71 71 E
40 USA Andrew Novak 74 72 71 71 E
41 Japan Hideki Matsuyama 70 74 73 72 +1
42 USA Matt McCarty 75 70 71 73 +1
43 England Matt Fitzpatrick 74 70 70 75 +1
44 Colombia Nico Echavarria 72 74 71 73 +2
45 USA Taylor Moore 71 74 72 73 +2
46 USA Andrew Putnam 73 71 73 73 +2
47 USA Chris Kirk 73 72 75 73 +5
48 South Africa Daniel Bennett 71 71 77 74 +5
49 England Tommy Fleetwood 76 69 76 73 +6
50 USA Brian Harman 73 73 78 74 +10
51 USA Ryan Gerard 77 70 - - +3
52 China Haotong Li 77 70 - - +3
53 USA Joel Dahmen 75 72 - - +3
54 USA Tom Hoge 74 73 - - +3
55 Ireland Shane Lowry 74 73 - - +3
56 USA J.J. Spaun 73 74 - - +3
57 USA Ben Griffin 72 75 - - +3
58 USA Brian Campbell 71 76 - - +3
59 South Korea Sungjae Im 76 72 - - +4
60 Australia Jason Day 74 74 - - +4
61 USA Sam Burns 74 74 - - +4
62 USA Patrick Cantlay 71 77 - - +4
63 USA Pierceson Coody 79 70 - - +5
64 USA Denny McCarthy 72 77 - - +5
65 USA Keegan Bradley 71 78 - - +5
66 USA Sam Stevens 74 76 - - +6
67 England Justin Rose 70 80 - - +6
68 South Africa Aldrich Potgieter 79 76 - - +11
69 USA J.T. Poston 75 81 - - +12
70 USA Justin Thomas 79 79 - - +14
71 Northern Ireland Rory McIlroy 72 68 0 0 -4
72 USA Austin Smotherman 74 71 22 0 +3
ESPN+, NBC, Golf Chnl, Peacock, ESPN+/NBC/Golf Chnl/Peacock Gamecast

Puerto Rico Open

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Ricky Castillo 68 68 68 67 -17
2 USA Chandler Blanchet 64 67 74 67 -16
3 USA Blades Brown 69 67 69 69 -14
4 USA Davis Thompson 72 69 65 69 -13
5 USA Paul Peterson 72 70 68 66 -12
6 USA Luke Clanton 69 70 69 68 -12
7 Germany Matti Schmid 71 66 68 71 -12
8 USA Kevin Streelman 73 68 70 66 -11
9 South Africa Christiaan Bezuidenhout 72 67 69 69 -11
10 England David Skinns 68 71 69 69 -11
11 USA Zac Blair 71 68 68 70 -11
12 Sweden Jesper Svensson 67 69 71 70 -11
13 USA Gordon Sargent 65 70 72 70 -11
14 Germany Jeremy Paul 69 67 70 71 -11
15 England John Parry 72 65 68 72 -11
16 Puerto Rico Rafael Campos 70 70 71 67 -10
17 USA David Ford 70 70 69 69 -10
18 Canada Ben Silverman 72 67 69 70 -10
19 USA Kihei Akina 68 70 70 70 -10
20 Sweden Pontus Nyholm 69 69 69 71 -10
21 USA Erik Barnes 70 72 70 67 -9
22 Spain Eugenio Chacarra 73 68 70 68 -9
23 USA Zach Bauchou 70 68 71 70 -9
24 Canada Adam Hadwin 68 70 71 70 -9
25 USA John VanDerLaan 72 68 68 71 -9
26 USA Doug Ghim 74 68 71 67 -8
27 USA Vince Whaley 71 67 74 68 -8
28 USA Michael Brennan 69 72 70 69 -8
29 Canada Adam Svensson 72 68 71 69 -8
30 USA Peter Malnati 69 71 71 69 -8
31 USA Ryan Brehm 69 70 72 69 -8
32 USA Chan Kim 70 70 70 70 -8
33 Canada A.J. Ewart 72 67 71 70 -8
34 USA Hayden Springer 68 70 72 70 -8
35 USA Jimmy Stanger 70 67 72 71 -8
36 Belgium Adrien Dumont de Chassart 70 70 68 72 -8
37 USA David Lipsky 70 70 72 69 -7
38 Canada Sudarshan Yellamaraju 73 69 69 70 -7
39 Brazil Fred Biondi 71 71 69 70 -7
40 USA Beau Hossler 69 68 73 71 -7
41 USA John Daly II 70 67 70 74 -7
42 USA Austin Eckroat 72 70 72 68 -6
43 USA Mark Hubbard 74 67 73 68 -6
44 England Danny Willett 71 70 72 69 -6
45 France Matthieu Pavon 73 69 70 70 -6
46 South Korea S.H. Kim 74 68 69 71 -6
47 USA Davis Chatfield 70 69 72 71 -6
48 USA Davis Riley 73 68 69 72 -6
49 USA Ben Kohles 68 70 72 72 -6
50 USA Frankie Capan III 69 72 74 68 -5
51 USA Tyler Duncan 73 69 72 69 -5
52 USA Isaiah Salinda 72 70 72 69 -5
53 USA Miles Russell 71 71 71 70 -5
54 USA Dylan Wu 70 71 72 70 -5
55 USA Brice Garnett 71 68 73 71 -5
56 South Africa Christo Lamprecht 73 68 69 73 -5
57 Sweden Henrik Norlander 70 72 71 71 -4
58 Scotland Martin Laird 70 71 72 71 -4
59 China Zecheng Dou 69 71 72 72 -4
60 USA Robert Streb 69 73 66 76 -4
61 USA Hank Lebioda 70 71 74 70 -3
62 USA Danny Walker 71 69 71 74 -3
63 Colombia Camilo Villegas 73 69 75 69 -2
64 USA James Hahn 72 68 72 75 -1
65 Colombia Marcelo Rozo 70 72 71 75 E
66 USA Troy Merritt 71 71 77 71 +2
67 USA Carson Young 71 71 69 79 +2
68 Denmark Rasmus Neergaard-Petersen 72 70 74 75 +3
69 USA Justin Lower 77 66 - - -1
70 USA Taylor Montgomery 76 67 - - -1
71 USA Adam Long 75 68 - - -1
72 USA Eric Cole 74 69 - - -1
73 Norway Kristoffer Ventura 73 70 - - -1
74 USA Ted Potter Jr. 72 71 - - -1
75 USA Luke List 71 72 - - -1
76 USA Lanto Griffin 71 72 - - -1
77 USA Aaron Wise 70 73 - - -1
78 Ireland Séamus Power 75 69 - - E
79 USA Cameron Champ 74 70 - - E
80 USA Harry Higgs 72 72 - - E
81 USA Charley Hoffman 71 73 - - E
82 USA Brandt Snedeker 75 70 - - +1
83 USA Austin Cook 74 71 - - +1
84 USA Nick Dunlap 73 72 - - +1
85 England Matt Wallace 73 72 - - +1
86 Argentina Fabián Gómez 72 73 - - +1
87 China Zhou Yanhan 72 73 - - +1
88 USA Jeffrey Kang 72 73 - - +1
89 Argentina Alejandro Tosti 72 73 - - +1
90 USA Chris Nido 70 75 - - +1
91 Japan Takumi Kanaya 77 69 - - +2
92 USA Neal Shipley 76 70 - - +2
93 USA Jason Dufner 75 71 - - +2
94 USA Scott Piercy 75 71 - - +2
95 USA Nick Hardy 74 72 - - +2
96 France Adrien Saddier 73 73 - - +2
97 USA Ben Martin 73 73 - - +2
98 USA Jackson Suber 73 73 - - +2
99 USA Noah Goodwin 72 74 - - +2
100 Japan Kensei Hirata 70 76 - - +2
101 USA Michael Kartrude 76 71 - - +3
102 USA Chesson Hadley 75 72 - - +3
103 USA Sam Ryder 74 73 - - +3
104 England Paul Waring 73 74 - - +3
105 USA Carson Bertagnole 71 76 - - +3
106 South Africa Erik van Rooyen 77 71 - - +4
107 Czechia Filip Jakubcik 76 72 - - +4
108 USA Chad Ramey 74 74 - - +4
109 Denmark Rasmus Højgaard 71 77 - - +4
110 USA Luke Long 71 77 - - +4
111 USA Ryan Palmer 79 70 - - +5
112 USA Chase Sienkiewicz 79 70 - - +5
113 USA William McGirt 75 74 - - +5
114 USA Patrick Fishburn 77 73 - - +6
115 Puerto Rico Reinaldo Simoni 76 74 - - +6
116 South Africa Kieron Van Wyk 75 75 - - +6
117 USA Hunter Logan 74 77 - - +7
118 USA Jonathan Byrd 80 74 - - +10
119 Puerto Rico Evan Pena 79 75 - - +10
120 USA Nicholas Lindheim 78 - - - +6