Golf · America/New_York

PGA Tour

Cognizant Classic in The Palm Beaches

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 Colombia Nico Echavarria 63 72 66 66 -17
2 USA Taylor Moore 67 67 67 68 -15
3 Ireland Shane Lowry 70 67 63 69 -15
4 USA Austin Smotherman 62 69 69 69 -15
5 USA Ricky Castillo 69 70 64 68 -13
6 Denmark Nicolai Højgaard 70 72 66 65 -11
7 USA William Mouw 68 70 68 67 -11
8 USA Keith Mitchell 68 73 64 68 -11
9 USA Brooks Koepka 74 66 69 65 -10
10 Denmark Rasmus Højgaard 69 72 66 67 -10
11 Germany Matti Schmid 69 70 67 68 -10
12 USA Joel Dahmen 68 68 68 70 -10
13 Sweden Pontus Nyholm 67 70 72 66 -9
14 USA Max Homa 73 66 69 67 -9
15 USA Patton Kizzire 70 72 63 70 -9
16 Canada A.J. Ewart 71 64 68 72 -9
17 France Matthieu Pavon 71 69 68 68 -8
18 Canada Sudarshan Yellamaraju 68 72 68 68 -8
19 USA Chad Ramey 68 70 69 69 -8
20 China Zecheng Dou 72 68 66 70 -8
21 Japan Takumi Kanaya 73 66 67 70 -8
22 Norway Kristoffer Reitan 67 70 69 70 -8
23 England Jordan Smith 71 71 67 68 -7
24 USA Ryan Gerard 73 67 69 68 -7
25 Canada Mackenzie Hughes 75 65 69 68 -7
26 USA Zach Bauchou 70 71 67 69 -7
27 USA Kevin Roy 67 72 69 69 -7
28 Belgium Adrien Dumont de Chassart 71 71 65 70 -7
29 USA Mark Hubbard 69 68 69 71 -7
30 England Aaron Rai 68 69 69 71 -7
31 USA Beau Hossler 68 73 64 72 -7
32 China Haotong Li 71 71 69 67 -6
33 USA David Ford 72 70 69 67 -6
34 USA Daniel Berger 67 71 71 69 -6
35 USA Kevin Streelman 69 70 69 70 -6
36 USA Jimmy Stanger 69 68 65 76 -6
37 South Africa Christiaan Bezuidenhout 71 70 69 69 -5
38 USA Eric Cole 71 69 69 70 -5
39 USA Steven Fisk 69 70 69 71 -5
40 USA Danny Walker 72 69 72 67 -4
41 USA Max McGreevy 68 72 72 68 -4
42 USA Patrick Fishburn 73 68 69 70 -4
43 England Matt Wallace 73 68 69 70 -4
44 USA Austin Eckroat 71 70 69 70 -4
45 England Daniel Brown 69 72 69 70 -4
46 USA Hank Lebioda 68 69 73 70 -4
47 South Africa Garrick Higgo 71 71 67 71 -4
48 Canada Ben Silverman 73 67 69 71 -4
49 Denmark Rasmus Neergaard-Petersen 70 70 69 71 -4
50 USA Lee Hodges 69 72 67 72 -4
51 Denmark Thorbjørn Olesen 70 69 68 73 -4
52 USA Carson Young 70 69 74 68 -3
53 USA Alex Smalley 72 69 71 69 -3
54 Ireland Séamus Power 71 67 73 70 -3
55 USA Michael Brennan 68 70 72 71 -3
56 Argentina Emiliano Grillo 71 71 71 69 -2
57 USA Chan Kim 69 71 71 71 -2
58 France Adrien Saddier 69 72 69 72 -2
59 South Korea Tom Kim 75 67 72 69 -1
60 USA Adam Schenk 69 73 72 70 E
61 USA Davis Thompson 70 71 72 71 E
62 USA Billy Horschel 69 73 69 74 +1
63 USA Jackson Suber 67 74 70 75 +2
64 England John Parry 71 70 70 75 +2
65 USA Chandler Phillips 74 68 68 76 +2
66 USA Dylan Wu 73 69 75 71 +4
67 USA Joe Highsmith 70 72 76 72 +6
68 USA Sam Ryder 74 69 - - +1
69 USA Davis Riley 74 69 - - +1
70 USA Luke Clanton 73 70 - - +1
71 USA Mac Meissner 73 70 - - +1
72 USA Webb Simpson 73 70 - - +1
73 USA Lanto Griffin 72 71 - - +1
74 USA Michael Thorbjornsen 72 71 - - +1
75 USA Doug Ghim 72 71 - - +1
76 Norway Kristoffer Ventura 71 72 - - +1
77 USA David Lipsky 70 73 - - +1
78 USA Gordon Sargent 70 73 - - +1
79 USA Chandler Blanchet 69 74 - - +1
80 Chinese Taipei Kevin Yu 68 75 - - +1
81 USA John VanDerLaan 75 69 - - +2
82 USA Peter Malnati 74 70 - - +2
83 USA Davis Chatfield 73 71 - - +2
84 South Africa Erik van Rooyen 72 72 - - +2
85 USA Gary Woodland 72 72 - - +2
86 USA Matt Kuchar 72 72 - - +2
87 Canada Adam Svensson 72 72 - - +2
88 England Paul Waring 72 72 - - +2
89 Germany Stephan Jaeger 71 73 - - +2
90 Sweden Jesper Svensson 70 74 - - +2
91 USA Vince Whaley 70 74 - - +2
92 USA Chris Kirk 70 74 - - +2
93 USA Neal Shipley 70 74 - - +2
94 USA Justin Lower 75 70 - - +3
95 USA Brice Garnett 73 72 - - +3
96 USA Andrew Putnam 73 72 - - +3
97 England Danny Willett 71 74 - - +3
98 Canada Adam Hadwin 71 74 - - +3
99 Colombia Camilo Villegas 70 75 - - +3
100 USA Johnny Keefer 70 75 - - +3
101 South Korea S.H. Kim 74 72 - - +4
102 USA Charley Hoffman 73 73 - - +4
103 USA Brandt Snedeker 72 74 - - +4
104 Japan Kensei Hirata 75 72 - - +5
105 USA Blades Brown 75 72 - - +5
106 USA Nick Dunlap 74 73 - - +5
107 USA Jeffrey Kang 74 73 - - +5
108 Australia Karl Vilips 69 78 - - +5
109 USA Justin Hicks 74 74 - - +6
110 USA Harry Higgs 74 74 - - +6
111 South Korea K.H. Lee 75 74 - - +7
112 South Africa Christo Lamprecht 75 74 - - +7
113 USA Aaron Wise 73 76 - - +7
114 Philippines Rico Hoey 78 72 - - +8
115 Colombia Marcelo Rozo 77 73 - - +8
116 USA Brendon Todd 77 73 - - +8
117 Finland Sami Välimäki 80 71 - - +9
118 Puerto Rico Rafael Campos 77 74 - - +9
119 USA Frankie Capan III 75 77 - - +10
120 Australia Cam Davis 72 80 - - +10
121 USA Isaiah Salinda 77 76 - - +11
122 Argentina Alejandro Tosti 77 78 - - +13
123 Japan Keita Nakajima 73 0 0 - +2