Golf · America/New_York

PGA Tour

WM Phoenix Open

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Chris Gotterup 63 71 70 64 -17
2 Japan Hideki Matsuyama 68 64 68 68 -16
3 USA Scottie Scheffler 73 65 67 64 -15
4 USA Michael Thorbjornsen 66 71 65 67 -15
5 USA Akshay Bhatia 68 67 67 67 -15
6 Denmark Nicolai Højgaard 66 70 65 68 -15
7 South Korea Si Woo Kim 73 62 66 68 -15
8 USA Jake Knapp 67 69 66 68 -14
9 England Matt Fitzpatrick 65 70 67 69 -13
10 Norway Viktor Hovland 69 70 65 68 -12
11 USA Pierceson Coody 66 68 70 68 -12
12 Japan Ryo Hisatsune 68 63 70 71 -12
13 China Zecheng Dou 72 66 72 63 -11
14 USA Kevin Roy 67 69 69 68 -11
15 USA Maverick McNealy 67 69 65 72 -11
16 USA Daniel Berger 67 71 71 65 -10
17 England Jordan Smith 70 70 68 66 -10
18 USA Jacob Bridgeman 71 68 69 67 -9
19 USA Rickie Fowler 71 68 69 67 -9
20 USA Mac Meissner 71 68 69 67 -9
21 USA Michael Kim 71 65 72 67 -9
22 Austria Sepp Straka 71 69 67 68 -9
23 USA Sahith Theegala 70 65 70 70 -9
24 Philippines Rico Hoey 71 69 70 66 -8
25 USA Kurt Kitayama 69 71 70 66 -8
26 New Zealand Ryan Fox 69 69 70 68 -8
27 Denmark Rasmus Højgaard 68 70 66 72 -8
28 Canada Nick Taylor 71 68 71 67 -7
29 USA Harris English 70 69 70 68 -7
30 Canada A.J. Ewart 69 68 72 68 -7
31 USA Ben Griffin 71 67 69 70 -7
32 Canada Mackenzie Hughes 68 69 69 71 -7
33 Germany Stephan Jaeger 70 66 69 72 -7
34 Australia Min Woo Lee 71 65 68 73 -7
35 USA J.T. Poston 74 67 70 67 -6
36 South Korea Tom Kim 73 66 71 68 -6
37 USA Wyndham Clark 73 68 68 69 -6
38 USA Alex Smalley 74 67 68 69 -6
39 USA Sam Stevens 66 70 72 70 -6
40 England John Parry 69 66 68 75 -6
41 USA Xander Schauffele 71 70 73 65 -5
42 Norway Kristoffer Reitan 70 67 75 67 -5
43 Finland Sami Välimäki 70 68 73 68 -5
44 USA Johnny Keefer 69 72 69 69 -5
45 USA Keith Mitchell 68 71 69 71 -5
46 USA Cameron Young 70 69 69 71 -5
47 Denmark Rasmus Neergaard-Petersen 67 70 71 71 -5
48 South Korea S.T. Lee 71 70 71 68 -4
49 USA Chad Ramey 71 67 72 70 -4
50 South Africa Christo Lamprecht 67 73 69 71 -4
51 USA Zach Bauchou 68 68 73 71 -4
52 USA Max McGreevy 67 72 69 72 -4
53 USA Michael Brennan 70 69 67 74 -4
54 USA Collin Morikawa 72 69 71 69 -3
55 Japan Kensei Hirata 68 73 70 70 -3
56 USA Joe Highsmith 70 70 70 71 -3
57 South Korea S.H. Kim 70 71 68 72 -3
58 Canada Sudarshan Yellamaraju 74 64 70 73 -3
59 USA Brian Campbell 68 69 70 74 -3
60 France Adrien Saddier 68 71 74 69 -2
61 Japan Takumi Kanaya 71 68 73 70 -2
62 USA John VanDerLaan 68 72 70 72 -2
63 USA Patrick Rodgers 72 68 69 73 -2
64 USA Gary Woodland 69 71 73 70 -1
65 USA Davis Thompson 69 68 73 73 -1
66 USA Max Homa 69 68 75 72 E
67 USA Chandler Phillips 69 68 73 74 E
68 USA Neal Shipley 69 70 76 70 +1
69 USA Hank Lebioda 70 71 71 73 +1
70 USA Bud Cauley 70 71 69 75 +1
71 Japan Keita Nakajima 72 68 71 76 +3
72 USA Patton Kizzire 72 69 73 74 +4
73 Australia Cam Davis 72 68 71 80 +7
74 Denmark Thorbjørn Olesen 72 70 - - E
75 USA Joel Dahmen 71 71 - - E
76 USA Max Greyserman 71 71 - - E
77 Argentina Emiliano Grillo 70 72 - - E
78 Belgium Adrien Dumont de Chassart 70 72 - - E
79 Australia Karl Vilips 73 70 - - +1
80 USA Peter Malnati 73 70 - - +1
81 USA Vince Whaley 72 71 - - +1
82 South Africa Christiaan Bezuidenhout 71 72 - - +1
83 Puerto Rico Rafael Campos 70 73 - - +1
84 USA Mark Hubbard 69 74 - - +1
85 USA Chris Kirk 69 74 - - +1
86 South Africa Garrick Higgo 76 68 - - +2
87 USA Brooks Koepka 75 69 - - +2
88 USA Matt McCarty 74 70 - - +2
89 USA Austin Eckroat 74 70 - - +2
90 England Daniel Brown 73 71 - - +2
91 Canada Corey Conners 72 72 - - +2
92 South Africa Erik van Rooyen 71 73 - - +2
93 USA Jeffrey Kang 71 73 - - +2
94 USA Tom Hoge 71 73 - - +2
95 USA Billy Horschel 75 70 - - +3
96 USA Chandler Blanchet 74 71 - - +3
97 France Matthieu Pavon 73 72 - - +3
98 USA Charley Hoffman 73 72 - - +3
99 Colombia Marcelo Rozo 73 72 - - +3
100 USA Tony Finau 73 72 - - +3
101 China Haotong Li 71 74 - - +3
102 USA Jordan Spieth 70 75 - - +3
103 Germany Matti Schmid 77 69 - - +4
104 Sweden Pontus Nyholm 74 72 - - +4
105 USA Brice Garnett 74 72 - - +4
106 USA Davis Chatfield 74 72 - - +4
107 Colombia Nico Echavarria 73 73 - - +4
108 England Marco Penge 71 75 - - +4
109 USA Austin Smotherman 70 76 - - +4
110 USA Brian Harman 74 73 - - +5
111 South Africa Aldrich Potgieter 73 74 - - +5
112 England Harry Hall 72 75 - - +5
113 USA Sam Burns 72 75 - - +5
114 USA Webb Simpson 72 76 - - +6
115 USA Andrew Novak 76 73 - - +7
116 USA Davis Riley 73 76 - - +7
117 USA Adam Schenk 73 76 - - +7
118 Argentina Alejandro Tosti 75 75 - - +8
119 USA Danny Walker 73 77 - - +8
120 USA Eric Cole 72 79 - - +9
121 USA William Mouw 76 77 - - +11
122 USA Thomas Avant 82 77 - - +17
123 Mexico Emilio González 76 0 - - +5