Golf · America/New_York

PGA Tour

Farmers Insurance Open

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 England Justin Rose 62 65 68 70 -23
2 USA Pierceson Coody 68 70 69 65 -16
3 Japan Ryo Hisatsune 69 66 68 69 -16
4 South Korea Si Woo Kim 68 66 69 69 -16
5 USA Jake Knapp 66 70 70 67 -15
6 Germany Stephan Jaeger 65 75 65 68 -15
7 USA Andrew Novak 69 69 70 66 -14
8 USA Sahith Theegala 66 69 73 66 -14
9 USA Joel Dahmen 70 63 68 73 -14
10 USA Maverick McNealy 65 70 70 70 -13
11 USA Tony Finau 72 67 71 66 -12
12 USA Ryan Gerard 70 67 71 68 -12
13 USA Adam Schenk 69 70 68 69 -12
14 USA Keith Mitchell 67 72 68 69 -12
15 Japan Hideki Matsuyama 64 73 69 70 -12
16 China Haotong Li 69 68 69 70 -12
17 Ireland Séamus Power 65 66 74 71 -12
18 USA Chris Gotterup 68 70 70 69 -11
19 USA Matt McCarty 70 68 69 70 -11
20 USA Michael Thorbjornsen 68 67 72 70 -11
21 USA David Lipsky 71 65 70 71 -11
22 USA Chad Ramey 74 67 69 68 -10
23 USA Cameron Young 70 68 72 68 -10
24 Denmark Nicolai Højgaard 70 67 72 69 -10
25 USA Harris English 73 68 67 70 -10
26 Norway Kristoffer Ventura 66 70 70 72 -10
27 USA Patrick Rodgers 70 70 73 66 -9
28 South Africa Christiaan Bezuidenhout 68 71 71 69 -9
29 USA Eric Cole 69 66 72 72 -9
30 Norway Kristoffer Reitan 67 73 74 66 -8
31 Australia Adam Scott 68 71 73 68 -8
32 USA Isaiah Salinda 71 70 70 69 -8
33 Denmark Rasmus Højgaard 74 67 70 69 -8
34 USA Sam Stevens 68 72 71 69 -8
35 England Daniel Brown 68 70 70 72 -8
36 USA Justin Lower 63 72 73 72 -8
37 USA Max McGreevy 66 67 71 76 -8
38 Argentina Emiliano Grillo 72 69 73 67 -7
39 USA Danny Walker 67 68 77 69 -7
40 France Matthieu Pavon 67 74 70 70 -7
41 Australia Karl Vilips 67 72 72 70 -7
42 Australia Jason Day 67 74 68 72 -7
43 USA Ricky Castillo 68 71 75 68 -6
44 USA Davis Thompson 67 73 72 70 -6
45 USA Johnny Keefer 70 69 73 70 -6
46 USA Keegan Bradley 69 69 74 70 -6
47 USA John VanDerLaan 68 70 73 71 -6
48 England John Parry 67 71 71 73 -6
49 Canada A.J. Ewart 71 69 74 69 -5
50 Denmark Rasmus Neergaard-Petersen 69 67 77 70 -5
51 China Zecheng Dou 72 69 71 71 -5
52 USA Taylor Moore 68 71 73 71 -5
53 USA Austin Eckroat 67 70 75 71 -5
54 USA Denny McCarthy 72 69 70 72 -5
55 USA Mac Meissner 68 68 75 72 -5
56 USA Brooks Koepka 73 68 73 70 -4
57 Canada Sudarshan Yellamaraju 74 67 71 72 -4
58 Germany Matti Schmid 73 67 70 74 -4
59 USA Zach Bauchou 68 69 76 72 -3
60 USA Doug Ghim 71 69 72 73 -3
61 USA Sam Ryder 68 72 72 73 -3
62 Canada Mackenzie Hughes 71 70 70 74 -3
63 South Korea S.H. Kim 68 72 72 74 -2
64 Japan Keita Nakajima 69 71 76 71 -1
65 South Korea Tom Kim 71 70 76 71 E
66 Colombia Marcelo Rozo 66 75 75 72 E
67 Mexico Emilio González 74 67 75 72 E
68 USA Wyndham Clark 70 69 73 76 E
69 USA Mark Hubbard 66 75 73 75 +1
70 USA Jackson Suber 69 70 81 70 +2
71 USA Tom Hoge 71 68 77 74 +2
72 Philippines Rico Hoey 71 70 73 76 +2
73 Australia Cam Davis 69 71 71 79 +2
74 Japan Kensei Hirata 70 70 76 75 +3
75 USA Steven Fisk 74 68 - - -2
76 Chinese Taipei Kevin Yu 74 68 - - -2
77 USA William Mouw 74 68 - - -2
78 USA Xander Schauffele 73 69 - - -2
79 USA Chandler Blanchet 73 69 - - -2
80 USA Patrick Cantlay 72 70 - - -2
81 Sweden Jesper Svensson 70 72 - - -2
82 Canada Taylor Pendrith 70 72 - - -2
83 South Africa Christo Lamprecht 70 72 - - -2
84 USA Dylan Wu 70 72 - - -2
85 Finland Sami Välimäki 68 74 - - -2
86 USA Max Greyserman 64 78 - - -2
87 USA Chandler Phillips 74 69 - - -1
88 Cayman Islands Justin Hastings 73 70 - - -1
89 Denmark Thorbjørn Olesen 72 71 - - -1
90 USA Marcus Byrd 72 71 - - -1
91 USA Gary Woodland 71 72 - - -1
92 USA Austin Smotherman 70 73 - - -1
93 USA Beau Hossler 70 73 - - -1
94 USA Gordon Sargent 68 75 - - -1
95 USA Will Zalatoris 68 75 - - -1
96 USA Davis Riley 76 68 - - E
97 Sweden Alex Noren 75 69 - - E
98 USA J.J. Spaun 75 69 - - E
99 USA Lanto Griffin 74 70 - - E
100 USA Peter Malnati 74 70 - - E
101 USA Hunter Logan 73 71 - - E
102 Germany Jeremy Paul 72 72 - - E
103 USA Matt Kuchar 71 73 - - E
104 France Adrien Saddier 71 73 - - E
105 USA Akshay Bhatia 76 69 - - +1
106 Sweden Pontus Nyholm 76 69 - - +1
107 USA Aaron Wise 75 70 - - +1
108 USA Max Homa 75 70 - - +1
109 USA Vince Whaley 74 71 - - +1
110 England Jordan Smith 73 72 - - +1
111 USA David Ford 72 73 - - +1
112 Sweden Henrik Norlander 72 73 - - +1
113 USA Kevin Roy 71 74 - - +1
114 USA Brandt Snedeker 69 76 - - +1
115 Japan Takumi Kanaya 75 71 - - +2
116 USA Luke Clanton 75 71 - - +2
117 USA Luke List 72 74 - - +2
118 USA Charley Hoffman 71 75 - - +2
119 Canada Adam Svensson 71 75 - - +2
120 South Africa Aldrich Potgieter 71 75 - - +2
121 USA Alex Smalley 70 76 - - +2
122 Puerto Rico Rafael Campos 77 70 - - +3
123 USA Neal Shipley 76 71 - - +3
124 South Africa Erik van Rooyen 75 72 - - +3
125 USA Andrew Putnam 75 72 - - +3
126 USA Jeffrey Kang 75 72 - - +3
127 Belgium Adrien Dumont de Chassart 72 75 - - +3
128 Argentina Alejandro Tosti 72 75 - - +3
129 USA Patrick Fishburn 72 75 - - +3
130 Germany Thomas Rosenmueller 70 77 - - +3
131 USA Lee Hodges 69 78 - - +3
132 South Africa Garrick Higgo 69 78 - - +3
133 England Matt Wallace 78 70 - - +4
134 USA Hank Lebioda 77 71 - - +4
135 USA Davis Chatfield 76 72 - - +4
136 England Marco Penge 75 73 - - +4
137 USA Joe Highsmith 69 79 - - +4
138 USA Kevin Streelman 78 71 - - +5
139 USA Billy Horschel 74 75 - - +5
140 USA Brice Garnett 74 75 - - +5
141 Colombia Camilo Villegas 78 72 - - +6
142 Sweden Ludvig Åberg 78 72 - - +6
143 England Mark Geddes 76 74 - - +6
144 USA Frankie Capan III 75 76 - - +7
145 Venezuela Jhonattan Vegas 75 77 - - +8
146 South Korea S.T. Lee 76 78 - - +10
147 USA Michael Brennan 70 0 - - -2