Golf · America/New_York

PGA Tour

Sony Open in Hawaii

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Chris Gotterup 63 69 68 64 -16
2 USA Ryan Gerard 69 64 68 65 -14
3 USA Patrick Rodgers 66 67 69 65 -13
4 Scotland Robert MacIntyre 67 71 67 63 -12
5 USA Jacob Bridgeman 69 68 67 64 -12
6 Canada Taylor Pendrith 69 68 68 64 -11
7 USA Daniel Berger 66 70 69 64 -11
8 USA Lee Hodges 70 67 67 65 -11
9 England Harry Hall 65 69 66 69 -11
10 USA Davis Riley 67 64 67 71 -11
11 USA Jake Knapp 66 68 70 66 -10
12 South Korea Si Woo Kim 69 66 68 67 -10
13 USA Pierceson Coody 68 70 69 64 -9
14 Canada Sudarshan Yellamaraju 67 67 72 65 -9
15 Japan Hideki Matsuyama 69 70 65 67 -9
16 South Korea S.H. Kim 63 68 72 68 -9
17 Canada Nick Taylor 62 69 70 70 -9
18 USA Kevin Roy 62 69 69 71 -9
19 England Daniel Brown 70 67 69 66 -8
20 USA Russell Henley 65 73 67 67 -8
21 USA Chandler Phillips 66 69 70 67 -8
22 USA Ben Griffin 63 71 71 67 -8
23 England John Parry 64 68 69 71 -8
24 USA Patton Kizzire 70 66 70 67 -7
25 USA Maverick McNealy 66 66 74 67 -7
26 USA Bud Cauley 71 67 67 68 -7
27 Japan Kensei Hirata 67 69 69 68 -7
28 USA Jordan Spieth 68 68 68 69 -7
29 Belgium Adrien Dumont de Chassart 64 67 73 69 -7
30 Canada Corey Conners 70 67 65 71 -7
31 Ireland Séamus Power 67 71 72 64 -6
32 USA Michael Kim 67 68 74 65 -6
33 USA Brice Garnett 66 69 72 67 -6
34 USA Sahith Theegala 73 66 67 68 -6
35 Japan Ren Yonezawa 68 68 70 68 -6
36 USA Sam Stevens 69 68 68 69 -6
37 USA Dylan Wu 69 66 70 69 -6
38 Japan Takumi Kanaya 66 66 73 69 -6
39 USA Ricky Castillo 66 70 68 70 -6
40 USA J.J. Spaun 66 71 72 66 -5
41 USA Mac Meissner 65 74 69 67 -5
42 USA Denny McCarthy 65 73 70 67 -5
43 USA Tom Hoge 69 69 70 67 -5
44 Australia Adam Scott 67 70 70 68 -5
45 USA Kurt Kitayama 65 69 73 68 -5
46 USA Vince Whaley 67 66 74 68 -5
47 Fiji Vijay Singh 68 70 68 69 -5
48 USA Alex Smalley 64 70 71 70 -5
49 Canada Adam Svensson 65 70 67 73 -5
50 England Aaron Rai 69 70 69 68 -4
51 Mexico Emilio González 72 67 68 69 -4
52 Philippines Rico Hoey 69 70 67 70 -4
53 USA Zac Blair 68 70 68 70 -4
54 USA David Ford 66 68 72 70 -4
55 China Zecheng Dou 68 71 71 67 -3
56 France Matthieu Pavon 68 69 73 67 -3
57 USA Webb Simpson 70 69 70 68 -3
58 China Haotong Li 66 73 69 69 -3
59 USA Doug Ghim 69 65 74 69 -3
60 USA Matt McCarty 67 72 68 70 -3
61 USA Zach Johnson 68 70 74 66 -2
62 South Korea Tom Kim 69 69 72 68 -2
63 USA Brian Harman 68 68 74 68 -2
64 USA Nick Dunlap 65 68 77 68 -2
65 USA Johnny Keefer 68 71 70 69 -2
66 USA Keith Mitchell 71 68 73 67 -1
67 England Jordan Smith 68 69 74 68 -1
68 USA Mark Hubbard 69 69 72 69 -1
69 USA Joe Highsmith 68 69 73 69 -1
70 USA Zach Bauchou 71 68 67 74 E
71 USA Chad Ramey 69 70 77 65 +1
72 USA William Mouw 70 69 70 72 +1
73 Japan Kota Kaneko 69 67 73 74 +3
74 USA Billy Horschel 69 70 74 71 +4
75 USA Collin Morikawa 72 68 - - E
76 USA Austin Smotherman 71 69 - - E
77 Japan Ryo Hisatsune 71 69 - - E
78 USA Steven Fisk 70 70 - - E
79 USA Beau Hossler 69 71 - - E
80 USA Keegan Bradley 68 72 - - E
81 USA Eric Cole 67 73 - - E
82 USA Austin Eckroat 67 73 - - E
83 USA Brian Campbell 74 67 - - +1
84 Japan Kazuki Higa 71 70 - - +1
85 Puerto Rico Rafael Campos 70 71 - - +1
86 USA Davis Chatfield 70 71 - - +1
87 Germany Matti Schmid 70 71 - - +1
88 USA Chris Kirk 69 72 - - +1
89 USA Luke Clanton 69 72 - - +1
90 USA Max McGreevy 68 73 - - +1
91 South Africa Erik van Rooyen 68 73 - - +1
92 USA John VanDerLaan 63 78 - - +1
93 Japan Taisei Nagasaki 75 67 - - +2
94 USA Hank Lebioda 71 71 - - +2
95 France Adrien Saddier 68 74 - - +2
96 Australia Cam Davis 68 74 - - +2
97 South Korea S.T. Lee 68 74 - - +2
98 USA Danny Walker 67 75 - - +2
99 USA Isaiah Salinda 73 70 - - +3
100 Canada A.J. Ewart 72 71 - - +3
101 USA Gary Woodland 70 73 - - +3
102 Argentina Alejandro Tosti 69 74 - - +3
103 Argentina Emiliano Grillo 66 77 - - +3
104 USA Michael Brennan 75 69 - - +4
105 USA Gordon Sargent 73 71 - - +4
106 Japan Keita Nakajima 71 73 - - +4
107 USA Corey Kozuma 70 74 - - +4
108 USA Peter Malnati 75 70 - - +5
109 USA Tony Finau 75 71 - - +6
110 Sweden Pontus Nyholm 74 72 - - +6
111 Colombia Nico Echavarria 75 72 - - +7
112 USA Chandler Blanchet 74 73 - - +7
113 USA Jeffrey Kang 74 73 - - +7
114 USA Anson Cabello 77 71 - - +8
115 USA Neal Shipley 76 72 - - +8
116 Colombia Marcelo Rozo 73 75 - - +8
117 USA Adam Schenk 71 77 - - +8
118 South Africa Christo Lamprecht 76 73 - - +9
119 Norway Kristoffer Reitan 75 80 - - +15
120 Japan Yuta Sugiura 69 61 0 - +6