Golf · America/New_York

PGA Tour

The RSM Classic

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 Finland Sami Välimäki 66 62 65 66 -23
2 USA Max McGreevy 64 67 66 63 -22
3 USA Ricky Castillo 65 65 69 62 -21
4 Colombia Nico Echavarria 66 65 67 65 -19
5 South Korea Si Woo Kim 65 67 65 66 -19
6 USA Lee Hodges 66 65 66 66 -19
7 USA Sam Stevens 67 67 67 63 -18
8 Philippines Rico Hoey 62 70 67 65 -18
9 USA Doug Ghim 60 71 67 66 -18
10 USA J.T. Poston 65 65 68 66 -18
11 USA John Pak 66 67 64 67 -18
12 Ireland Séamus Power 64 68 65 67 -18
13 USA Zac Blair 68 64 64 68 -18
14 USA Johnny Keefer 65 64 67 68 -18
15 USA Andrew Novak 61 65 70 68 -18
16 USA Patrick Rodgers 65 62 68 69 -18
17 USA Michael Thorbjornsen 64 63 68 69 -18
18 USA Keith Mitchell 66 65 69 65 -17
19 USA Doc Redman 65 66 69 65 -17
20 USA Mac Meissner 67 66 66 66 -17
21 USA Ben Martin 66 69 68 63 -16
22 USA Ryan Palmer 69 64 68 65 -16
23 USA William Mouw 69 65 64 68 -16
24 USA Eric Cole 68 62 67 69 -16
25 USA Trey Mullinax 65 68 70 64 -15
26 Sweden Henrik Norlander 65 67 71 64 -15
27 South Korea Byeong Hun An 68 67 67 65 -15
28 USA Webb Simpson 68 65 67 67 -15
29 USA Hayden Buckley 66 64 70 67 -15
30 USA Greyson Sigg 66 62 72 67 -15
31 USA Davis Thompson 62 71 66 68 -15
32 France Antoine Rozner 69 62 68 68 -15
33 USA Andrew Putnam 61 69 69 68 -15
34 Norway Kristoffer Ventura 65 69 73 61 -14
35 USA Patrick Fishburn 71 62 70 65 -14
36 USA Vince Whaley 68 65 69 66 -14
37 USA Ben Kohles 68 65 69 66 -14
38 Australia Harrison Endycott 68 67 65 68 -14
39 USA Patton Kizzire 63 70 67 68 -14
40 USA Mark Hubbard 70 63 66 69 -14
41 USA Brice Garnett 67 68 71 63 -13
42 USA Austin Eckroat 65 70 71 63 -13
43 USA Chan Kim 66 68 69 66 -13
44 USA Chris Kirk 70 64 68 67 -13
45 Denmark Niklas Nørgaard 65 69 67 68 -13
46 USA Jonathan Byrd 67 66 67 69 -13
47 Canada Ben Silverman 64 68 71 67 -12
48 USA Matthew Riedel 64 67 72 67 -12
49 USA Harris English 67 68 67 68 -12
50 USA Sam Ryder 70 65 67 68 -12
51 Sweden Jesper Svensson 67 64 77 63 -11
52 USA Daniel Berger 66 69 71 65 -11
53 USA Pierceson Coody 66 69 70 66 -11
54 England Matt Wallace 67 66 71 67 -11
55 Canada Mackenzie Hughes 67 68 68 68 -11
56 Australia Karl Vilips 66 66 71 68 -11
57 USA Michael Brennan 70 64 68 69 -11
58 USA Jackson Suber 70 63 69 69 -11
59 USA Denny McCarthy 68 66 67 70 -11
60 USA Quade Cummins 64 66 71 70 -11
61 USA Troy Merritt 68 66 66 71 -11
62 USA Chad Ramey 66 68 69 69 -10
63 USA Alex Smalley 66 68 68 70 -10
64 USA Beau Hossler 68 67 71 67 -9
65 USA Brandt Snedeker 70 64 72 67 -9
66 Germany Thomas Rosenmueller 65 67 72 69 -9
67 USA Davis Riley 67 66 75 66 -8
68 France Matthieu Pavon 70 65 71 68 -8
69 USA Matt Kuchar 67 68 70 69 -8
70 Canada Adam Hadwin 71 64 68 72 -7
71 USA Chez Reavie 67 67 70 72 -6
72 USA Brendan Valdes 69 66 72 73 -2
73 USA James Hahn 66 66 74 74 -2
74 USA Carson Young 71 65 - - -6
75 Chile Cristobal Del Solar 71 65 - - -6
76 USA Lanto Griffin 71 65 - - -6
77 USA Nick Hardy 71 65 - - -6
78 USA Kevin Roy 72 64 - - -6
79 USA Sahith Theegala 70 66 - - -6
80 USA Chesson Hadley 70 66 - - -6
81 USA Robert Streb 71 65 - - -6
82 USA Zach Johnson 71 65 - - -6
83 USA Steven Fisk 69 67 - - -6
84 USA Blades Brown 70 66 - - -6
85 USA Kevin Velo 68 68 - - -6
86 USA Braden Thornberry 69 67 - - -6
87 USA David Ford 69 67 - - -6
88 USA Luke List 69 67 - - -6
89 Scotland Martin Laird 67 69 - - -6
90 USA Brian Harman 67 69 - - -6
91 Puerto Rico Rafael Campos 67 69 - - -6
92 USA Kevin Streelman 68 68 - - -6
93 USA Danny Walker 68 68 - - -6
94 Colombia Camilo Villegas 67 69 - - -6
95 USA Peter Knade 67 69 - - -6
96 USA Kyle Cottam 69 68 - - -5
97 Japan Rikuya Hoshino 68 69 - - -5
98 USA Ryan Gerard 68 69 - - -5
99 USA Will Gordon 68 69 - - -5
100 USA Cameron Champ 69 68 - - -5
101 USA Justin Lower 69 68 - - -5
102 USA Joel Dahmen 69 68 - - -5
103 USA Mason Andersen 66 71 - - -5
104 Denmark Thorbjørn Olesen 67 70 - - -5
105 USA Trevor Cone 65 72 - - -5
106 Belgium Adrien Dumont de Chassart 66 71 - - -5
107 South Africa Dylan Frittelli 65 72 - - -5
108 USA Harry Higgs 71 67 - - -4
109 USA Hayden Springer 70 68 - - -4
110 USA Tom Hoge 70 68 - - -4
111 Germany Stephan Jaeger 71 67 - - -4
112 USA Taylor Dickson 70 68 - - -4
113 Sweden Tim Widing 69 69 - - -4
114 USA Matt Atkins 69 69 - - -4
115 USA Luke Clanton 67 71 - - -4
116 USA Kevin Kisner 68 70 - - -4
117 USA Noah Goodwin 68 70 - - -4
118 Canada Adam Svensson 67 71 - - -4
119 USA Paul Peterson 71 68 - - -3
120 USA Dylan Wu 70 69 - - -3
121 USA Joseph Bramlett 71 68 - - -3
122 USA Scott Piercy 71 68 - - -3
123 USA Ryan Blaum 69 70 - - -3
124 USA Anders Albertson 70 69 - - -3
125 Japan Takumi Kanaya 68 71 - - -3
126 Germany Jeremy Paul 68 71 - - -3
127 USA Robby Shelton 66 73 - - -3
128 Japan Ryo Hisatsune 72 68 - - -2
129 USA Will Chandler 72 68 - - -2
130 USA Tyler Duncan 70 70 - - -2
131 USA Gordon Sargent 70 70 - - -2
132 Japan Kaito Onishi 71 69 - - -2
133 USA Frankie Capan III 71 69 - - -2
134 England David Skinns 67 73 - - -2
135 USA Isaiah Salinda 67 73 - - -2
136 USA Chandler Phillips 72 69 - - -1
137 USA Taylor Montgomery 73 68 - - -1
138 USA David Lipsky 72 69 - - -1
139 USA Taylor Moore 71 70 - - -1
140 USA Kyle Westmoreland 71 70 - - -1
141 USA Joe Highsmith 71 70 - - -1
142 USA Tommy Gainey 67 74 - - -1
143 USA Austin Cook 75 67 - - E
144 USA Matt NeSmith 72 70 - - E
145 USA Vince Covello 72 70 - - E
146 USA Jacob Bridgeman 71 71 - - E
147 USA Jason Dufner 69 73 - - E
148 USA George McNeill 72 71 - - +1
149 USA Bud Cauley 71 72 - - +1
150 USA Ben Polland 71 72 - - +1
151 USA Adam Schenk 73 71 - - +2
152 USA Nick Watney 71 73 - - +2
153 USA Mason Howell 73 72 - - +3
154 USA Brendon Todd 72 73 - - +3
155 USA Davis Love III 71 76 - - +5
156 USA Matt Sanders 75 78 - - +11