Golf · America/New_York

PGA Tour

World Wide Technology Championship

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Ben Griffin 65 65 66 63 -29
2 Finland Sami Välimäki 61 67 69 64 -27
3 USA Chad Ramey 64 65 67 65 -27
4 USA Trevor Cone 67 64 65 66 -26
5 South Africa Garrick Higgo 68 65 61 68 -26
6 USA Patrick Rodgers 67 65 67 64 -25
7 USA Carson Young 67 65 63 68 -25
8 USA Nick Dunlap 61 67 71 65 -24
9 Germany Matti Schmid 64 63 71 66 -24
10 USA Eric Cole 69 63 68 65 -23
11 USA Jackson Suber 71 65 67 63 -22
12 USA Matt Kuchar 65 68 68 65 -22
13 USA J.J. Spaun 67 70 63 66 -22
14 Colombia Nico Echavarria 69 68 67 63 -21
15 Denmark Thorbjørn Olesen 66 68 67 66 -21
16 Germany Jeremy Paul 69 68 65 66 -20
17 USA John Pak 71 65 69 64 -19
18 Germany Thomas Rosenmueller 68 69 64 68 -19
19 USA Vince Whaley 64 69 68 68 -19
20 USA Beau Hossler 67 66 67 69 -19
21 Canada Ben Silverman 71 67 68 64 -18
22 USA Tom Hoge 67 66 70 67 -18
23 Philippines Rico Hoey 69 66 67 68 -18
24 France Victor Perez 65 65 71 69 -18
25 Canada Adam Svensson 68 68 64 70 -18
26 USA Taylor Moore 67 65 68 70 -18
27 USA Will Chandler 66 71 67 67 -17
28 Norway Kristoffer Ventura 64 69 70 68 -17
29 Ireland Séamus Power 68 66 67 70 -17
30 Italy Francesco Molinari 65 67 69 70 -17
31 USA David Lipsky 69 66 72 65 -16
32 USA Michael Thorbjornsen 66 69 72 65 -16
33 USA Pierceson Coody 69 70 67 66 -16
34 England Matt Wallace 68 70 68 66 -16
35 France Matthieu Pavon 71 64 70 67 -16
36 USA Doug Ghim 69 66 68 69 -16
37 USA Mason Andersen 65 66 72 69 -16
38 USA Justin Lower 67 65 70 70 -16
39 USA Patton Kizzire 70 65 65 72 -16
40 Japan Ryo Hisatsune 70 69 69 65 -15
41 USA William Mouw 67 70 70 66 -15
42 USA Joel Dahmen 68 67 72 66 -15
43 USA David Ford 66 71 69 67 -15
44 USA Lee Hodges 69 68 69 67 -15
45 USA Andrew Putnam 64 70 69 70 -15
46 USA Jacob Bridgeman 71 67 70 66 -14
47 USA Peter Knade 71 68 68 67 -14
48 Mexico Alejandro Madariaga 71 68 68 67 -14
49 USA Luke Clanton 71 68 68 67 -14
50 England David Skinns 69 69 69 67 -14
51 USA Taylor Dickson 65 73 67 69 -14
52 USA Greyson Sigg 67 68 67 72 -14
53 USA Steven Fisk 66 70 70 69 -13
54 Canada Adam Hadwin 68 70 67 70 -13
55 USA Vince Covello 68 69 67 71 -13
56 Argentina Emiliano Grillo 71 68 70 67 -12
57 USA Max McGreevy 75 63 70 68 -12
58 USA Hayden Buckley 70 69 68 69 -12
59 USA Austin Eckroat 74 65 69 69 -11
60 USA Zac Blair 72 67 68 70 -11
61 USA Michael Brennan 69 68 70 70 -11
62 USA Max Greyserman 69 68 70 71 -10
63 USA Keith Mitchell 69 68 73 69 -9
64 USA Noah Goodwin 67 67 76 69 -9
65 USA Will Gordon 68 69 72 70 -9
66 USA Gordon Sargent 69 67 72 71 -9
67 USA Ben Kohles 69 69 69 72 -9
68 Japan Takumi Kanaya 69 67 69 74 -9
69 USA Kevin Velo 70 68 73 69 -8
70 USA Adam Schenk 69 67 73 71 -8
71 USA Kevin Streelman 67 72 73 69 -7
72 USA Quade Cummins 70 68 72 72 -6
73 Mexico Emilio González 66 69 75 72 -6
74 Japan Rikuya Hoshino 69 70 72 73 -4
75 USA Luke List 66 71 85 68 +2
76 USA Mark Hubbard 75 65 - - -4
77 USA Ricky Castillo 72 68 - - -4
78 USA Hayden Springer 72 68 - - -4
79 USA Patrick Fishburn 71 69 - - -4
80 England Tyler Weaver 70 70 - - -4
81 USA Brandt Snedeker 69 71 - - -4
82 USA Davis Riley 69 71 - - -4
83 USA Nick Hardy 69 71 - - -4
84 USA Johnny Keefer 66 74 - - -4
85 Canada Nick Taylor 74 67 - - -3
86 Canada Mackenzie Hughes 73 68 - - -3
87 Sweden Henrik Norlander 71 70 - - -3
88 USA Wyndham Clark 71 70 - - -3
89 USA Ryan Palmer 70 71 - - -3
90 USA Paul Peterson 69 72 - - -3
91 England Luke Donald 68 73 - - -3
92 USA Chandler Phillips 73 69 - - -2
93 Chinese Taipei Kevin Yu 71 71 - - -2
94 USA Lanto Griffin 71 71 - - -2
95 USA Joe Highsmith 71 71 - - -2
96 USA Taylor Montgomery 71 71 - - -2
97 Japan Kaito Onishi 71 71 - - -2
98 USA David Longmire 71 71 - - -2
99 USA Kevin Roy 70 72 - - -2
100 Mexico Omar Morales 70 72 - - -2
101 Chile Cristobal Del Solar 76 67 - - -1
102 USA Isaiah Salinda 73 70 - - -1
103 USA Frankie Capan III 71 72 - - -1
104 Denmark Niklas Nørgaard 71 72 - - -1
105 USA Trey Mullinax 71 72 - - -1
106 USA Chan Kim 76 68 - - E
107 Germany Stephan Jaeger 71 73 - - E
108 South Africa Erik van Rooyen 70 74 - - E
109 France Antoine Rozner 74 71 - - +1
110 USA Harry Higgs 73 72 - - +1
111 USA Sam Ryder 77 69 - - +2
112 Puerto Rico Rafael Campos 75 71 - - +2
113 Mexico Raul Pereda 77 70 - - +3
114 USA Braden Thornberry 77 70 - - +3
115 USA Matthew Riedel 71 77 - - +4
116 USA Garrett Sapp 75 74 - - +5
117 Mexico Emilio Gil Leyva 75 74 - - +5
118 Sweden Jesper Svensson 73 79 - - +8
119 USA Hogan Park 82 72 - - +10
120 Colombia Camilo Villegas 79 24 0 - +11