Golf · America/New_York

PGA Tour

Bank of Utah Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Michael Brennan 67 65 64 66 -22
2 Philippines Rico Hoey 68 68 63 67 -18
3 Canada Ben Silverman 68 66 67 67 -16
4 USA Justin Lower 66 67 68 67 -16
5 USA David Ford 67 65 69 67 -16
6 Denmark Thorbjørn Olesen 65 70 65 68 -16
7 USA Pierceson Coody 69 64 66 69 -16
8 USA Matt McCarty 69 65 64 70 -16
9 USA Brandt Snedeker 71 69 66 63 -15
10 USA Max Homa 70 66 66 67 -15
11 USA Max McGreevy 68 68 69 65 -14
12 USA Billy Horschel 72 66 66 66 -14
13 Germany Stephan Jaeger 72 65 67 66 -14
14 Norway Kristoffer Ventura 69 70 64 67 -14
15 Sweden Jesper Svensson 65 74 70 62 -13
16 USA Kurt Kitayama 68 70 69 64 -13
17 USA Greyson Sigg 67 70 68 66 -13
18 USA Jackson Suber 66 67 70 68 -13
19 Chinese Taipei Kevin Yu 67 69 63 72 -13
20 Australia Jason Day 68 72 67 65 -12
21 USA Ryan Gerard 66 71 68 67 -12
22 USA Ben Kohles 67 69 69 67 -12
23 USA Zac Blair 68 69 67 68 -12
24 USA Doc Redman 68 68 68 68 -12
25 USA Braden Thornberry 68 67 69 68 -12
26 USA Hayden Springer 72 66 62 72 -12
27 USA Patrick Rodgers 68 71 66 68 -11
28 USA Sahith Theegala 68 67 70 68 -11
29 USA Hayden Buckley 68 70 66 69 -11
30 USA Mac Meissner 67 69 68 69 -11
31 USA Sebastian Moss 69 70 63 71 -11
32 USA Austin Cook 67 69 66 71 -11
33 USA Patton Kizzire 68 70 72 64 -10
34 USA David Lipsky 65 71 70 68 -10
35 USA Chad Ramey 68 71 66 69 -10
36 Japan Takumi Kanaya 66 68 68 72 -10
37 USA Vince Whaley 68 70 70 67 -9
38 USA Michael Thorbjornsen 70 69 67 69 -9
39 Australia Harrison Endycott 67 72 67 69 -9
40 USA Owen Stamper 72 68 65 70 -9
41 USA Kevin Velo 69 70 64 72 -9
42 Italy Francesco Molinari 67 71 69 69 -8
43 USA Isaiah Salinda 68 70 69 69 -8
44 USA Tom Hoge 68 70 68 70 -8
45 Sweden Tim Widing 69 68 69 70 -8
46 South Africa Christiaan Bezuidenhout 70 68 67 71 -8
47 USA Trevor Cone 68 72 67 70 -7
48 France Victor Perez 69 70 67 71 -7
49 USA Adam Schenk 69 68 69 71 -7
50 USA Cameron Champ 66 73 65 73 -7
51 USA Paul Peterson 66 72 70 70 -6
52 USA Trey Mullinax 68 70 69 71 -6
53 Germany Jeremy Paul 69 68 69 72 -6
54 Japan Kaito Onishi 67 69 69 73 -6
55 USA Sam Ryder 69 66 67 76 -6
56 Canada Adam Svensson 70 70 68 71 -5
57 USA Luke Clanton 71 66 71 71 -5
58 USA Connor Howe 68 66 74 71 -5
59 Ireland Séamus Power 70 70 68 72 -4
60 USA Kevin Roy 73 67 71 70 -3
61 USA Quade Cummins 72 68 73 70 -1
62 USA Danny Walker 74 66 70 73 -1
63 USA Taylor Moore 71 65 75 73 E
64 USA Doug Ghim 68 70 72 74 E
65 USA Frankie Capan III 66 73 74 72 +1
66 Australia Karl Vilips 68 70 71 77 +2
67 USA Harry Higgs 67 70 79 75 +7
68 USA Nick Hardy 73 68 - - -1
69 England David Skinns 71 70 - - -1
70 USA Ricky Castillo 69 72 - - -1
71 USA Lee Hodges 69 72 - - -1
72 USA Noah Goodwin 68 73 - - -1
73 France Antoine Rozner 68 73 - - -1
74 Sweden Alex Noren 67 74 - - -1
75 Canada Adam Hadwin 74 68 - - E
76 USA Chandler Phillips 74 68 - - E
77 USA Joel Dahmen 73 69 - - E
78 Puerto Rico Rafael Campos 71 71 - - E
79 USA Patrick Fishburn 70 72 - - E
80 USA Ben Martin 70 72 - - E
81 USA Mason Andersen 68 74 - - E
82 USA Nick Dunlap 66 76 - - E
83 USA Anders Albertson 75 68 - - +1
84 USA Mark Hubbard 74 69 - - +1
85 USA Chan Kim 73 70 - - +1
86 USA Dylan Wu 72 71 - - +1
87 USA Norman Xiong 72 71 - - +1
88 USA Ryan Palmer 72 71 - - +1
89 USA Maverick McNealy 71 72 - - +1
90 USA James Hahn 71 72 - - +1
91 USA Joe Highsmith 68 75 - - +1
92 Germany Thomas Rosenmueller 68 75 - - +1
93 USA Steven Fisk 75 69 - - +2
94 Japan Ryo Hisatsune 74 70 - - +2
95 USA Joseph Bramlett 73 71 - - +2
96 Scotland Martin Laird 71 73 - - +2
97 USA Beau Hossler 75 70 - - +3
98 USA John Pak 75 70 - - +3
99 USA Alex Smalley 74 71 - - +3
100 USA Brice Garnett 73 72 - - +3
101 USA Taylor Dickson 73 72 - - +3
102 USA Matt NeSmith 72 73 - - +3
103 USA Philip Knowles 72 73 - - +3
104 England Matt Wallace 71 74 - - +3
105 USA Andrew Putnam 71 74 - - +3
106 USA Carson Lundell 70 75 - - +3
107 USA Luke List 68 77 - - +3
108 China Yi Cao 79 67 - - +4
109 USA Preston Summerhays 77 69 - - +4
110 USA Will Gordon 77 69 - - +4
111 Italy Matteo Manassero 75 71 - - +4
112 USA Taylor Montgomery 73 73 - - +4
113 USA Davis Thompson 73 73 - - +4
114 USA William Mouw 72 74 - - +4
115 USA Chesson Hadley 70 76 - - +4
116 Sweden Henrik Norlander 73 74 - - +5
117 USA Kevin Streelman 72 75 - - +5
118 USA Will Chandler 69 78 - - +5
119 USA Scott Piercy 72 76 - - +6
120 USA Kihei Akina 77 72 - - +7
121 USA Matthew Riedel 73 76 - - +7
122 Chile Cristobal Del Solar 75 75 - - +8
123 USA Carson Young 72 78 - - +8
124 USA David Liechty 77 74 - - +9
125 USA Gavin Cohen 74 77 - - +9
126 USA Tommy Sharp 75 82 - - +15
127 South Africa Aldrich Potgieter 71 0 0 - E
128 Argentina Emiliano Grillo 68 58 0 - +5
129 USA Gordon Sargent 71 48 0 - +5
130 Colombia Camilo Villegas 73 62 0 - +6
131 USA Vince Covello 81 0 0 - +10
132 USA Lanto Griffin 65 0 - - E