Golf · America/New_York

PGA Tour

Sanderson Farms Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Steven Fisk 70 65 65 64 -24
2 South Africa Garrick Higgo 65 66 67 68 -22
3 Denmark Rasmus Højgaard 69 69 66 65 -19
4 USA Vince Whaley 67 67 68 67 -19
5 USA Danny Walker 65 68 67 69 -19
6 South Africa Christiaan Bezuidenhout 68 68 68 67 -17
7 USA Frankie Capan III 70 64 68 69 -17
8 USA Taylor Montgomery 69 63 69 70 -17
9 USA Doc Redman 75 65 65 67 -16
10 USA Eric Cole 65 67 71 69 -16
11 France Victor Perez 70 69 67 67 -15
12 Chinese Taipei Kevin Yu 67 71 68 67 -15
13 South Korea Tom Kim 68 66 69 70 -15
14 USA Pierceson Coody 69 71 66 68 -14
15 Denmark Thorbjørn Olesen 68 70 67 69 -14
16 USA Mac Meissner 67 69 69 69 -14
17 Germany Matti Schmid 69 67 68 70 -14
18 USA Kevin Roy 69 71 67 68 -13
19 USA Max Homa 67 72 64 72 -13
20 USA Matt Kuchar 68 69 65 73 -13
21 USA Adam Schenk 70 69 69 68 -12
22 USA Davis Thompson 72 66 70 68 -12
23 USA Matt NeSmith 68 69 70 69 -12
24 USA Greyson Sigg 69 68 69 70 -12
25 Norway Kristoffer Ventura 71 67 67 71 -12
26 Japan Takumi Kanaya 68 69 68 71 -12
27 USA Noah Goodwin 72 65 68 71 -12
28 USA Brice Garnett 68 67 70 71 -12
29 USA Zach Johnson 69 70 71 67 -11
30 USA Michael Thorbjornsen 67 72 70 68 -11
31 USA Sam Ryder 65 73 71 68 -11
32 USA Luke List 68 68 73 68 -11
33 Germany Thomas Rosenmueller 71 69 68 69 -11
34 South Korea Byeong Hun An 69 70 69 69 -11
35 USA J.T. Poston 68 70 70 69 -11
36 USA Luke Clanton 69 68 70 70 -11
37 USA Trey Mullinax 67 71 67 72 -11
38 USA Patrick Fishburn 69 70 71 68 -10
39 USA Mark Hubbard 69 70 70 69 -10
40 USA Gordon Sargent 68 70 71 69 -10
41 USA Lee Hodges 73 67 68 70 -10
42 USA Carson Young 68 69 71 70 -10
43 USA Kye Meeks 70 68 69 71 -10
44 USA Chandler Phillips 72 67 71 69 -9
45 USA Nick Dunlap 73 67 69 70 -9
46 Germany Stephan Jaeger 69 69 71 70 -9
47 USA David Ford 68 67 72 72 -9
48 Sweden Jesper Svensson 70 67 76 67 -8
49 Germany Jeremy Paul 68 70 72 70 -8
50 USA Kevin Streelman 68 69 73 70 -8
51 South Africa Thriston Lawrence 68 70 71 71 -8
52 USA David Lipsky 72 65 71 72 -8
53 Ireland Séamus Power 72 68 67 73 -8
54 Japan Ryo Hisatsune 68 69 69 74 -8
55 USA Hayden Buckley 71 69 72 69 -7
56 USA Will Chandler 69 71 70 71 -7
57 USA Harry Higgs 69 70 71 71 -7
58 USA Vince Covello 71 67 68 75 -7
59 USA Doug Ghim 69 67 69 76 -7
60 Sweden Tim Widing 67 72 71 72 -6
61 USA Chan Kim 69 70 68 75 -6
62 USA Quade Cummins 69 71 71 72 -5
63 Puerto Rico Rafael Campos 72 65 74 72 -5
64 USA Norman Xiong 67 73 72 72 -4
65 USA Braden Thornberry 68 71 72 73 -4
66 South Africa Erik van Rooyen 71 68 73 73 -3
67 USA Anders Albertson 69 71 74 75 +1
68 USA Chad Ramey 75 66 - - -3
69 USA Max McGreevy 73 68 - - -3
70 USA Taylor Moore 73 68 - - -3
71 Japan Kaito Onishi 73 68 - - -3
72 USA Davis Riley 72 69 - - -3
73 USA Keith Mitchell 72 69 - - -3
74 USA Brandt Snedeker 72 69 - - -3
75 Chile Cristobal Del Solar 72 69 - - -3
76 USA Jacob Bridgeman 71 70 - - -3
77 USA Taylor Dickson 71 70 - - -3
78 Italy Francesco Molinari 70 71 - - -3
79 USA Ricky Castillo 70 71 - - -3
80 Canada Mackenzie Hughes 73 69 - - -2
81 USA Joel Dahmen 71 71 - - -2
82 USA Hayden Springer 71 71 - - -2
83 USA Patton Kizzire 71 71 - - -2
84 Italy Matteo Manassero 71 71 - - -2
85 USA Joseph Bramlett 71 71 - - -2
86 England Matt Wallace 71 71 - - -2
87 USA Trevor Cone 71 71 - - -2
88 USA Ben Martin 70 72 - - -2
89 USA Jackson Suber 70 72 - - -2
90 USA Scott Piercy 75 68 - - -1
91 USA Andrew Putnam 74 69 - - -1
92 USA Jason Dufner 74 69 - - -1
93 England David Skinns 73 70 - - -1
94 USA Patrick Rodgers 73 70 - - -1
95 USA Will Gordon 72 71 - - -1
96 Denmark Nicolai Højgaard 71 72 - - -1
97 France Matthieu Pavon 71 72 - - -1
98 USA Cameron Champ 70 73 - - -1
99 USA Aaron Wise 70 73 - - -1
100 Australia Min Woo Lee 70 73 - - -1
101 Finland Sami Välimäki 70 73 - - -1
102 USA Lanto Griffin 69 74 - - -1
103 Canada Ben Silverman 74 70 - - E
104 USA Mason Andersen 74 70 - - E
105 France Antoine Rozner 73 71 - - E
106 Sweden Henrik Norlander 73 71 - - E
107 Argentina Emiliano Grillo 72 72 - - E
108 USA Zac Blair 72 72 - - E
109 USA Justin Lower 71 73 - - E
110 USA John Pak 71 73 - - E
111 USA Beau Hossler 70 74 - - E
112 Canada Adam Svensson 68 76 - - E
113 Australia Harrison Endycott 68 76 - - E
114 USA Michael La Sasso 68 76 - - E
115 USA Ben Kohles 73 72 - - +1
116 Canada Adam Hadwin 73 72 - - +1
117 USA Akshay Bhatia 72 73 - - +1
118 Denmark Niklas Nørgaard 72 73 - - +1
119 Philippines Rico Hoey 68 77 - - +1
120 USA Ryan Armour 77 69 - - +2
121 USA Matthew Riedel 76 70 - - +2
122 USA Ryan Palmer 74 72 - - +2
123 USA Sam Stevens 72 74 - - +2
124 USA Paul Peterson 68 78 - - +2
125 USA Cameron Huss 75 72 - - +3
126 USA Isaiah Salinda 70 77 - - +3
127 Australia Brett Drewitt 74 74 - - +4
128 USA Alex Smalley 74 75 - - +5
129 USA Tom Hoge 74 75 - - +5
130 Colombia Camilo Villegas 72 77 - - +5
131 USA Kevin Velo 75 75 - - +6
132 USA Grant Landry 77 74 - - +7