Golf · America/New_York

PGA Tour

Procore Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Scottie Scheffler 70 68 64 67 -19
2 USA Ben Griffin 64 66 70 70 -18
3 USA Lanto Griffin 65 70 71 65 -17
4 Argentina Emiliano Grillo 68 69 69 66 -16
5 USA Jackson Koivun 67 66 68 71 -16
6 USA J.J. Spaun 67 68 72 66 -15
7 Canada Mackenzie Hughes 63 74 69 68 -14
8 South Africa Garrick Higgo 69 68 66 71 -14
9 USA Cameron Young 72 67 70 67 -12
10 Philippines Rico Hoey 68 68 72 68 -12
11 USA Akshay Bhatia 68 73 70 66 -11
12 USA Austin Eckroat 68 70 68 71 -11
13 USA Matt Kuchar 68 70 74 66 -10
14 USA Sam Burns 71 72 68 67 -10
15 USA Isaiah Salinda 74 66 71 67 -10
16 USA Michael Thorbjornsen 69 71 69 69 -10
17 USA Maverick McNealy 69 70 70 69 -10
18 Japan Ryo Hisatsune 69 70 69 70 -10
19 USA Max Homa 71 69 73 66 -9
20 USA Gary Woodland 72 70 69 68 -9
21 USA Brandt Snedeker 72 69 70 68 -9
22 USA Greyson Sigg 69 71 69 70 -9
23 USA Davis Thompson 70 70 69 70 -9
24 USA Jonathan Byrd 68 72 68 71 -9
25 USA Russell Henley 65 68 74 72 -9
26 USA Joseph Bramlett 71 71 69 69 -8
27 USA Doug Ghim 71 71 68 70 -8
28 USA Ben Kohles 69 69 72 70 -8
29 Cayman Islands Justin Hastings 69 68 71 72 -8
30 USA Chad Ramey 69 72 73 67 -7
31 USA Steven Fisk 70 72 71 68 -7
32 USA Jason Dufner 71 71 71 68 -7
33 USA Ricky Castillo 71 69 73 68 -7
34 USA Patrick Cantlay 72 71 69 69 -7
35 USA Adam Schenk 72 70 69 70 -7
36 USA Luke List 71 71 69 70 -7
37 USA Taylor Montgomery 67 70 73 71 -7
38 USA Vince Whaley 74 69 71 68 -6
39 USA Sahith Theegala 68 70 75 69 -6
40 USA Patrick Fishburn 70 69 72 71 -6
41 USA Kevin Velo 70 72 68 72 -6
42 USA Mark Hubbard 71 68 70 73 -6
43 USA Eric Cole 73 70 73 67 -5
44 USA Harris English 72 70 71 70 -5
45 USA Collin Morikawa 72 68 72 71 -5
46 USA Matt McCarty 64 73 70 76 -5
47 USA Mac Meissner 71 72 73 68 -4
48 USA Beau Hossler 73 70 71 70 -4
49 Australia Karl Vilips 73 70 71 70 -4
50 USA Trey Mullinax 70 69 72 73 -4
51 Ireland Séamus Power 71 69 70 74 -4
52 USA Zac Blair 69 68 72 75 -4
53 England David Skinns 69 73 74 69 -3
54 USA Keith Mitchell 73 68 73 71 -3
55 USA Tyler Watts 70 70 74 71 -3
56 USA Troy Merritt 68 75 66 76 -3
57 USA Braden Thornberry 72 70 74 70 -2
58 USA Peter Malnati 69 74 72 71 -2
59 USA Vince Covello 68 73 74 71 -2
60 South Korea Byeong Hun An 70 71 74 71 -2
61 USA Kevin Streelman 71 71 71 73 -2
62 Scotland Martin Laird 70 70 71 75 -2
63 USA Hayden Springer 69 72 67 78 -2
64 Germany Thomas Rosenmueller 68 74 75 70 -1
65 USA John Pak 71 72 72 72 -1
66 USA Quade Cummins 73 68 71 75 -1
67 USA Trevor Cone 72 70 74 72 E
68 USA Anders Albertson 66 72 74 76 E
69 USA Justin Thomas 72 70 72 75 +1
70 USA Jim Knous 69 73 77 71 +2
71 USA Will Chandler 73 70 73 74 +2
72 South Korea Tom Kim 72 71 77 73 +5
73 USA Harry Higgs 76 68 - - E
74 USA Scott Piercy 74 70 - - E
75 USA Carson Young 73 71 - - E
76 Finland Sami Välimäki 73 71 - - E
77 USA Chandler Phillips 72 72 - - E
78 Japan Takumi Kanaya 72 72 - - E
79 USA Andrew Putnam 72 72 - - E
80 USA Paul Peterson 70 74 - - E
81 Canada Adam Hadwin 69 75 - - E
82 Canada Ben Silverman 76 69 - - +1
83 USA Cameron Champ 74 71 - - +1
84 USA Chan Kim 72 73 - - +1
85 USA Patton Kizzire 72 73 - - +1
86 USA Ben Martin 72 73 - - +1
87 USA George McNeill 71 74 - - +1
88 Denmark Thorbjørn Olesen 71 74 - - +1
89 USA David Ford 70 75 - - +1
90 Germany Jeremy Paul 69 76 - - +1
91 USA Ryan Moore 81 65 - - +2
92 USA James Hahn 76 70 - - +2
93 USA Mason Andersen 74 72 - - +2
94 USA Ryan Palmer 74 72 - - +2
95 USA Nick Hardy 74 72 - - +2
96 USA Hayden Buckley 73 73 - - +2
97 USA Corey Pereira 73 73 - - +2
98 Sweden Henrik Norlander 72 74 - - +2
99 USA Noah Goodwin 71 75 - - +2
100 USA Tom Hoge 70 76 - - +2
101 USA Matt NeSmith 69 77 - - +2
102 USA Taylor Moore 80 67 - - +3
103 Puerto Rico Rafael Campos 78 69 - - +3
104 USA Chez Reavie 75 72 - - +3
105 USA Matthew Riedel 75 72 - - +3
106 Colombia Nico Echavarria 74 73 - - +3
107 USA Gordon Sargent 74 73 - - +3
108 USA Sangha Park 73 74 - - +3
109 France Victor Perez 73 74 - - +3
110 USA Kevin Roy 72 75 - - +3
111 Australia Harrison Endycott 72 75 - - +3
112 USA Joel Dahmen 69 78 - - +3
113 Colombia Camilo Villegas 79 69 - - +4
114 USA Nick Watney 76 72 - - +4
115 USA David Lipsky 76 72 - - +4
116 USA Alex Smalley 75 73 - - +4
117 USA Webb Simpson 74 74 - - +4
118 USA Ethan Fang 74 74 - - +4
119 USA Jackson Suber 73 75 - - +4
120 USA Tommy Gainey 73 75 - - +4
121 USA Miles Russell 73 75 - - +4
122 Canada Adam Svensson 71 77 - - +4
123 USA Brice Garnett 78 71 - - +5
124 USA Luke Clanton 76 73 - - +5
125 USA Austin Cook 75 74 - - +5
126 USA Max McGreevy 75 74 - - +5
127 USA Frankie Capan III 75 74 - - +5
128 USA Philip Knowles 69 80 - - +5
129 Sweden Tim Widing 76 74 - - +6
130 USA Danny Walker 75 75 - - +6
131 USA Brian Campbell 75 75 - - +6
132 USA Justin Lower 72 78 - - +6
133 USA Joe Highsmith 72 78 - - +6
134 USA Will Gordon 77 74 - - +7
135 USA Max Greyserman 76 75 - - +7
136 Norway Kristoffer Ventura 75 76 - - +7
137 USA Matthew Adams 73 78 - - +7
138 Japan Kaito Onishi 77 75 - - +8
139 USA Chesson Hadley 75 77 - - +8
140 USA Sam Ryder 70 82 - - +8
141 USA Gunner Wiebe 79 76 - - +11
142 USA Tom Johnson 76 79 - - +11
143 Chile Cristobal Del Solar 74 82 - - +12
144 USA Taylor Dickson 77 80 - - +13