Golf · America/New_York

PGA Tour

Wyndham Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Cameron Young 63 62 65 68 -22
2 USA Mac Meissner 65 63 70 66 -16
3 USA Mark Hubbard 63 66 73 63 -15
4 Sweden Alex Noren 62 70 69 64 -15
5 USA Jackson Koivun 68 66 65 67 -14
6 USA Chris Kirk 66 65 67 68 -14
7 England Aaron Rai 63 66 69 68 -14
8 USA Matt McCarty 66 65 72 64 -13
9 USA Patrick Fishburn 66 71 65 65 -13
10 England Matt Fitzpatrick 67 69 64 67 -13
11 USA Denny McCarthy 67 69 69 63 -12
12 USA Ben Griffin 67 67 69 65 -12
13 USA J.T. Poston 67 67 68 66 -12
14 USA Davis Thompson 66 65 69 68 -12
15 England Harry Hall 66 69 69 65 -11
16 USA Beau Hossler 66 68 70 65 -11
17 USA Patrick Rodgers 70 63 71 65 -11
18 USA Joel Dahmen 61 67 73 68 -11
19 USA Sam Ryder 66 69 69 66 -10
20 Japan Hideki Matsuyama 70 66 67 67 -10
21 Australia Karl Vilips 67 67 69 67 -10
22 Colombia Nico Echavarria 63 68 64 75 -10
23 USA Lanto Griffin 68 66 71 66 -9
24 USA Noah Goodwin 65 71 66 69 -9
25 USA Ricky Castillo 65 67 70 69 -9
26 USA Gary Woodland 67 64 70 70 -9
27 USA Harry Higgs 67 70 68 67 -8
28 England Matt Wallace 65 71 68 68 -8
29 USA Webb Simpson 67 69 67 69 -8
30 South Korea Sungjae Im 64 64 73 71 -8
31 USA Jordan Spieth 65 70 70 68 -7
32 USA Kurt Kitayama 67 66 72 68 -7
33 Germany Matti Schmid 69 65 68 71 -7
34 Denmark Rasmus Højgaard 67 70 70 67 -6
35 USA Chandler Phillips 65 67 71 71 -6
36 Finland Sami Välimäki 69 66 67 72 -6
37 USA Max McGreevy 66 66 70 72 -6
38 USA Matthew Riedel 67 68 74 66 -5
39 USA Michael Thorbjornsen 69 64 74 68 -5
40 France Victor Perez 66 70 69 70 -5
41 USA Chesson Hadley 68 65 72 70 -5
42 USA Jacob Bridgeman 67 69 68 71 -5
43 USA William Mouw 68 65 71 71 -5
44 USA Justin Lower 67 69 73 67 -4
45 USA Rickie Fowler 69 68 70 69 -4
46 USA Trevor Cone 68 68 71 69 -4
47 Scotland Robert MacIntyre 66 70 71 69 -4
48 Argentina Emiliano Grillo 67 69 70 70 -4
49 USA Patton Kizzire 67 67 72 70 -4
50 USA Matt Kuchar 66 71 68 71 -4
51 Australia Cam Davis 68 68 69 71 -4
52 Ireland Séamus Power 69 67 69 71 -4
53 USA Tony Finau 70 65 70 71 -4
54 USA David Lipsky 70 67 66 73 -4
55 USA Paul Peterson 65 71 73 68 -3
56 England David Skinns 70 66 73 68 -3
57 USA Lee Hodges 65 72 70 70 -3
58 Denmark Nicolai Højgaard 72 65 69 71 -3
59 Australia Adam Scott 65 71 69 72 -3
60 USA Steven Fisk 68 69 70 71 -2
61 USA Carson Young 68 68 70 72 -2
62 USA Peter Malnati 68 68 74 69 -1
63 Sweden Henrik Norlander 67 69 74 69 -1
64 Denmark Thorbjørn Olesen 68 67 72 72 -1
65 South Africa Christiaan Bezuidenhout 65 69 72 73 -1
66 USA Michael Kim 66 68 69 76 -1
67 Germany Thomas Rosenmueller 69 68 70 73 E
68 Philippines Rico Hoey 67 68 72 73 E
69 USA Luke Clanton 71 65 70 74 E
70 USA Trey Mullinax 67 65 74 74 E
71 USA Taylor Dickson 69 67 70 75 +1
72 Australia Aaron Baddeley 70 67 74 71 +2
73 France Matthieu Pavon 66 69 74 73 +2
74 USA Eric Cole 70 67 78 70 +5
75 USA Vince Whaley 66 71 71 77 +5
76 Canada Adam Hadwin 70 68 - - -2
77 Canada Ben Silverman 70 68 - - -2
78 USA Brice Garnett 69 69 - - -2
79 USA Max Greyserman 69 69 - - -2
80 Norway Kristoffer Ventura 69 69 - - -2
81 Puerto Rico Rafael Campos 69 69 - - -2
82 Canada Adam Svensson 69 69 - - -2
83 South Korea Si Woo Kim 69 69 - - -2
84 USA Ben Kohles 68 70 - - -2
85 USA Keith Mitchell 68 70 - - -2
86 Japan Takumi Kanaya 68 70 - - -2
87 USA Taylor Moore 67 71 - - -2
88 USA Doug Ghim 67 71 - - -2
89 USA Brian Campbell 66 72 - - -2
90 USA Andrew Putnam 66 72 - - -2
91 Italy Matteo Manassero 65 73 - - -2
92 USA Jake Knapp 74 65 - - -1
93 USA Davis Riley 74 65 - - -1
94 USA Lucas Glover 70 69 - - -1
95 USA Sam Stevens 70 69 - - -1
96 USA Brandt Snedeker 69 70 - - -1
97 USA Zach Johnson 69 70 - - -1
98 South Africa Thriston Lawrence 68 71 - - -1
99 Denmark Niklas Nørgaard 68 71 - - -1
100 USA Alex Smalley 67 72 - - -1
101 South Africa Garrick Higgo 67 72 - - -1
102 USA Stephen Franken 70 70 - - E
103 Chinese Taipei Kevin Yu 69 71 - - E
104 USA Keegan Bradley 68 72 - - E
105 USA Andrew Novak 68 72 - - E
106 South Korea Byeong Hun An 68 72 - - E
107 Germany Stephan Jaeger 68 72 - - E
108 USA Scotty Kennon 68 72 - - E
109 USA David Ford 67 73 - - E
110 USA Frankie Capan III 67 73 - - E
111 USA Kevin Kisner 66 74 - - E
112 USA Kevin Roy 66 74 - - E
113 USA Danny Walker 72 69 - - +1
114 USA Gordon Sargent 72 69 - - +1
115 Belgium Thomas Detry 70 71 - - +1
116 USA Austin Eckroat 70 71 - - +1
117 USA Zac Blair 69 72 - - +1
118 Colombia Camilo Villegas 69 72 - - +1
119 New Zealand Ryan Fox 68 73 - - +1
120 USA Ryan Gerard 68 73 - - +1
121 USA Chan Kim 67 74 - - +1
122 USA Max Homa 66 75 - - +1
123 Sweden Jesper Svensson 73 69 - - +2
124 USA Nick Dunlap 73 69 - - +2
125 USA Bud Cauley 72 70 - - +2
126 USA Jim Herman 72 70 - - +2
127 USA Will Gordon 72 70 - - +2
128 USA Joe Highsmith 71 71 - - +2
129 USA Kevin Velo 71 71 - - +2
130 USA Jackson Suber 76 67 - - +3
131 USA Chad Ramey 72 71 - - +3
132 USA Ryan Palmer 71 72 - - +3
133 France Antoine Rozner 70 73 - - +3
134 USA Tain Lee 69 74 - - +3
135 USA Nick Hardy 68 75 - - +3
136 USA John Pak 67 76 - - +3
137 USA Adam Schenk 73 71 - - +4
138 USA Braden Thornberry 72 72 - - +4
139 USA Pierceson Coody 69 75 - - +4
140 USA Quade Cummins 68 76 - - +4
141 Chile Cristobal Del Solar 74 71 - - +5
142 USA Austin Duncan 70 75 - - +5
143 USA Luke List 75 71 - - +6
144 USA Greyson Sigg 74 72 - - +6
145 USA Preston Cole 74 72 - - +6
146 USA Sahith Theegala 72 74 - - +6
147 Japan Ryo Hisatsune 71 76 - - +7
148 USA Philip Knowles 73 75 - - +8
149 USA Will Chandler 74 76 - - +10
150 USA Aaron Wise 69 41 0 - +1
151 USA Isaiah Salinda 75 52 0 - +2
152 South Korea Tom Kim 73 49 0 - +2
153 USA Akshay Bhatia 68 59 0 - +3
154 South Africa Erik van Rooyen 73 56 0 - +4
155 USA Nate Lashley 74 0 - - +4
156 Japan Kaito Onishi 78 0 - - +8