Golf · America/New_York

PGA Tour

3M Open

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Kurt Kitayama 65 71 60 65 -23
2 USA Sam Stevens 62 68 66 66 -22
3 USA David Lipsky 68 68 64 64 -20
4 England Matt Wallace 65 67 68 64 -20
5 USA Pierceson Coody 65 65 67 67 -20
6 USA Jake Knapp 64 65 67 68 -20
7 USA William Mouw 66 66 66 67 -19
8 Sweden Alex Noren 70 62 65 68 -19
9 Japan Takumi Kanaya 67 64 65 69 -19
10 USA Noah Goodwin 68 66 65 67 -18
11 USA Chris Gotterup 63 69 65 69 -18
12 USA Taylor Montgomery 67 70 63 67 -17
13 USA Wyndham Clark 67 65 67 68 -17
14 Canada Adam Svensson 60 75 68 65 -16
15 USA Chris Kirk 64 67 70 67 -16
16 USA Mac Meissner 66 67 67 68 -16
17 USA Taylor Moore 66 67 66 69 -16
18 Sweden Jesper Svensson 66 69 63 70 -16
19 Denmark Thorbjørn Olesen 62 66 67 73 -16
20 South Africa Christiaan Bezuidenhout 71 66 67 65 -15
21 USA Gary Woodland 67 68 68 66 -15
22 USA Brendan Valdes 64 71 68 66 -15
23 USA Ben Kohles 66 69 67 67 -15
24 Argentina Emiliano Grillo 65 67 69 68 -15
25 Germany Thomas Rosenmueller 67 67 70 66 -14
26 USA Harry Higgs 68 67 68 67 -14
27 USA Akshay Bhatia 66 66 63 75 -14
28 USA Kevin Roy 68 68 71 64 -13
29 USA Kevin Kisner 67 69 70 65 -13
30 South Korea Tom Kim 68 68 69 66 -13
31 USA Nick Hardy 67 70 67 67 -13
32 USA Cameron Champ 69 68 67 67 -13
33 USA Rickie Fowler 65 70 68 68 -13
34 France Victor Perez 65 69 69 68 -13
35 USA Carson Young 72 65 65 69 -13
36 Ireland Séamus Power 67 66 68 70 -13
37 USA Chad Ramey 63 69 68 71 -13
38 USA Nate Lashley 67 66 66 72 -13
39 USA Greyson Sigg 68 69 68 67 -12
40 South Africa Garrick Higgo 68 67 70 67 -12
41 USA Austin Eckroat 70 65 68 69 -12
42 USA Max Homa 66 68 69 69 -12
43 USA Joel Dahmen 67 65 71 69 -12
44 Venezuela Jhonattan Vegas 68 69 69 67 -11
45 USA Zac Blair 64 72 69 68 -11
46 USA Patrick Fishburn 66 68 71 68 -11
47 Canada Adam Hadwin 66 71 67 69 -11
48 USA Joseph Bramlett 69 67 68 69 -11
49 USA Troy Merritt 68 68 68 69 -11
50 France Matthieu Pavon 69 68 66 70 -11
51 USA Alex Smalley 71 66 66 70 -11
52 USA Michael La Sasso 69 68 63 73 -11
53 Canada Mackenzie Hughes 66 71 69 68 -10
54 Colombia Camilo Villegas 68 69 67 70 -10
55 USA Isaiah Salinda 68 68 68 70 -10
56 Australia Adam Scott 69 67 66 72 -10
57 Philippines Rico Hoey 68 65 74 68 -9
58 USA Vince Whaley 67 70 69 69 -9
59 England David Skinns 66 70 70 69 -9
60 USA Brice Garnett 66 70 68 71 -9
61 USA Mark Hubbard 66 68 74 68 -8
62 USA Trevor Cone 68 69 70 69 -8
63 Germany Matti Schmid 63 68 76 69 -8
64 Canada Ben Silverman 66 69 71 70 -8
65 Chile Cristobal Del Solar 68 68 68 72 -8
66 USA Sam Burns 71 64 67 74 -8
67 USA Luke Clanton 66 66 70 74 -8
68 USA Matt McCarty 67 70 71 69 -7
69 Canada Taylor Pendrith 68 69 71 69 -7
70 Denmark Niklas Nørgaard 66 70 71 70 -7
71 USA Sam Ryder 70 64 70 73 -7
72 France Antoine Rozner 68 69 71 71 -5
73 Sweden Henrik Norlander 67 66 70 76 -5
74 USA Steven Fisk 71 66 70 73 -4
75 USA David Ford 67 68 71 75 -3
76 USA Taylor Dickson 67 67 73 75 -2
77 USA Brandt Snedeker 72 66 - - -4
78 Chinese Taipei Kevin Yu 72 66 - - -4
79 Finland Sami Välimäki 71 67 - - -4
80 USA Andrew Putnam 70 68 - - -4
81 China Haotong Li 70 68 - - -4
82 USA Davis Riley 70 68 - - -4
83 USA Paul Peterson 70 68 - - -4
84 USA Ben Martin 70 68 - - -4
85 China Yi Cao 70 68 - - -4
86 USA John Pak 69 69 - - -4
87 USA Lee Hodges 68 70 - - -4
88 USA Doug Ghim 68 70 - - -4
89 USA Preston Stout 68 70 - - -4
90 USA Patrick Rodgers 67 71 - - -4
91 Norway Kristoffer Ventura 66 72 - - -4
92 USA Ricky Castillo 65 73 - - -4
93 USA Hayden Springer 72 67 - - -3
94 USA Max Herendeen 72 67 - - -3
95 USA Zach Johnson 72 67 - - -3
96 USA Luke List 72 67 - - -3
97 USA Jacob Bridgeman 72 67 - - -3
98 USA Josh Radcliff 71 68 - - -3
99 USA Braden Thornberry 70 69 - - -3
100 Germany Jeremy Paul 70 69 - - -3
101 USA Webb Simpson 69 70 - - -3
102 USA Chan Kim 69 70 - - -3
103 USA Quade Cummins 69 70 - - -3
104 USA Max Greyserman 69 70 - - -3
105 South Korea Byeong Hun An 69 70 - - -3
106 USA Patton Kizzire 69 70 - - -3
107 USA Keith Mitchell 68 71 - - -3
108 USA Chez Reavie 68 71 - - -3
109 USA Eric Cole 75 65 - - -2
110 USA Joe Highsmith 73 67 - - -2
111 USA Sahith Theegala 72 68 - - -2
112 USA Max McGreevy 70 70 - - -2
113 South Korea Si Woo Kim 70 70 - - -2
114 USA Kevin Velo 70 70 - - -2
115 USA Mason Andersen 69 71 - - -2
116 USA Davis Thompson 69 71 - - -2
117 USA Ryan Palmer 68 72 - - -2
118 USA Jackson Suber 67 73 - - -2
119 Japan Ryo Hisatsune 72 69 - - -1
120 Australia Karl Vilips 70 71 - - -1
121 USA Lanto Griffin 70 71 - - -1
122 USA Matthew Riedel 70 71 - - -1
123 England Danny Willett 69 72 - - -1
124 USA Danny Walker 68 73 - - -1
125 USA Peter Malnati 76 66 - - E
126 USA Will Gordon 72 70 - - E
127 USA Carson Herron 72 70 - - E
128 USA Maverick McNealy 71 71 - - E
129 South Korea Sungjae Im 71 71 - - E
130 USA Hayden Buckley 70 72 - - E
131 South Africa Thriston Lawrence 67 75 - - E
132 USA Trey Mullinax 76 67 - - +1
133 South Africa Erik van Rooyen 75 68 - - +1
134 Japan Kaito Onishi 75 68 - - +1
135 USA Gordon Sargent 73 70 - - +1
136 USA Justin Lower 71 72 - - +1
137 Australia Cam Davis 71 72 - - +1
138 Puerto Rico Rafael Campos 68 75 - - +1
139 USA Stephen Stallings Jr. 75 69 - - +2
140 USA Nick Dunlap 74 70 - - +2
141 USA Chandler Phillips 72 72 - - +2
142 USA Ryan Brehm 71 73 - - +2
143 USA Michael Thorbjornsen 76 69 - - +3
144 USA Beau Hossler 74 71 - - +3
145 USA Chesson Hadley 72 73 - - +3
146 USA Michael Feuerstein 77 69 - - +4
147 Australia Aaron Baddeley 73 73 - - +4
148 Australia Harrison Endycott 73 73 - - +4
149 USA Tony Finau 69 77 - - +4
150 USA Adam Schenk 69 77 - - +4
151 USA Brandon Matthews 72 77 - - +7
152 New Zealand Thomas Campbell 73 77 - - +8
153 USA Will Chandler 70 81 - - +9
154 USA Tom Hoge 74 78 - - +10
155 USA Frankie Capan III 78 0 - - +7
156 USA Dylan Wu 70 71 0 - -1