Golf · America/New_York

PGA Tour

Rocket Classic

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 South Africa Aldrich Potgieter 62 70 65 69 -24
2 USA Max Greyserman 63 70 66 67 -23
3 USA Chris Kirk 65 65 69 67 -21
4 USA Michael Thorbjornsen 65 67 68 67 -21
5 USA Jake Knapp 72 61 66 68 -21
6 Colombia Nico Echavarria 66 67 69 66 -20
7 USA Jackson Suber 66 65 69 68 -20
8 England Matt Fitzpatrick 67 67 68 67 -19
9 USA Kevin Roy 62 71 69 67 -19
10 USA Collin Morikawa 69 64 68 68 -19
11 South Africa Thriston Lawrence 67 66 67 69 -19
12 USA Andrew Putnam 64 66 69 70 -19
13 Australia Min Woo Lee 63 73 68 66 -18
14 USA Chandler Phillips 70 68 65 67 -18
15 Japan Hideki Matsuyama 67 66 70 67 -18
16 USA Ben Griffin 66 67 69 68 -18
17 England Harry Hall 66 67 68 69 -18
18 USA Mark Hubbard 63 69 67 71 -18
19 Finland Sami Välimäki 68 68 68 67 -17
20 USA Cameron Champ 68 69 66 68 -17
21 USA Chan Kim 70 65 68 68 -17
22 USA Matt McCarty 67 67 69 68 -17
23 USA Doug Ghim 68 66 68 69 -17
24 USA Harry Higgs 68 67 72 65 -16
25 Denmark Nicolai Højgaard 69 65 67 71 -16
26 USA Akshay Bhatia 68 70 70 65 -15
27 USA Michael Kim 67 71 67 68 -15
28 USA Matthew Riedel 66 71 67 69 -15
29 USA Chris Gotterup 72 66 65 70 -15
30 USA Jacob Bridgeman 68 65 70 70 -15
31 USA Chad Ramey 68 66 68 71 -15
32 USA Vince Whaley 68 69 69 68 -14
33 USA Patrick Cantlay 66 72 67 69 -14
34 Norway Kristoffer Ventura 65 72 70 68 -13
35 USA Joe Highsmith 71 66 69 69 -13
36 USA Hayden Springer 65 70 70 70 -13
37 USA Lee Hodges 65 68 72 70 -13
38 USA Philip Knowles 66 64 75 70 -13
39 USA William Mouw 67 69 68 71 -13
40 USA Davis Thompson 66 70 66 73 -13
41 USA Keegan Bradley 68 70 71 67 -12
42 USA Luke List 68 70 68 70 -12
43 Denmark Thorbjørn Olesen 69 67 69 71 -12
44 USA Peter Malnati 69 67 67 73 -12
45 USA Ryan Gerard 67 68 68 73 -12
46 England Matt Wallace 69 67 73 68 -11
47 Japan Takumi Kanaya 68 68 71 70 -11
48 USA Cameron Young 68 69 69 71 -11
49 USA Gary Woodland 67 66 73 71 -11
50 USA Justin Lower 70 67 68 72 -11
51 USA Lanto Griffin 67 71 71 69 -10
52 Sweden Henrik Norlander 65 72 72 69 -10
53 France Victor Perez 66 70 73 69 -10
54 USA Nick Hardy 69 66 74 69 -10
55 USA Aaron Wise 70 68 70 70 -10
56 USA Webb Simpson 70 67 71 70 -10
57 USA Will Gordon 69 69 69 71 -10
58 Germany Thomas Rosenmueller 67 68 72 71 -10
59 USA Kurt Kitayama 70 68 68 72 -10
60 South Korea Byeong Hun An 68 69 75 67 -9
61 USA Austin Eckroat 71 67 73 68 -9
62 USA Luke Clanton 66 67 77 69 -9
63 USA Isaiah Salinda 67 71 71 70 -9
64 USA Beau Hossler 70 68 70 71 -9
65 Japan Ryo Hisatsune 67 67 74 71 -9
66 USA Paul Peterson 68 70 69 72 -9
67 USA Davis Riley 75 63 74 68 -8
68 USA Gordon Sargent 71 66 73 70 -8
69 Colombia Camilo Villegas 68 68 74 70 -8
70 England David Skinns 69 64 77 70 -8
71 Canada Ben Silverman 73 64 72 71 -8
72 USA Brett White 67 69 71 73 -8
73 USA James Piot 70 68 72 71 -7
74 France Antoine Rozner 69 69 71 72 -7
75 Japan Kaito Onishi 68 69 71 73 -7
76 Argentina Emiliano Grillo 69 67 70 75 -7
77 USA Kevin Velo 66 68 72 75 -7
78 USA Quade Cummins 70 68 75 69 -6
79 South Africa Erik van Rooyen 69 69 74 70 -6
80 USA Ben Kohles 68 70 72 72 -6
81 Canada Adam Hadwin 67 70 71 74 -6
82 Australia Harrison Endycott 67 66 78 72 -5
83 USA Zach Johnson 65 73 71 74 -5
84 South Korea Si Woo Kim 68 68 75 73 -4
85 USA Mason Andersen 69 69 71 76 -3
86 Chile Cristobal Del Solar 69 68 76 73 -2
87 USA Nate Lashley 72 67 - - -5
88 Italy Francesco Molinari 71 68 - - -5
89 USA Adam Schenk 70 69 - - -5
90 USA Taylor Moore 70 69 - - -5
91 South Africa Garrick Higgo 69 70 - - -5
92 USA Vince Covello 69 70 - - -5
93 Denmark Rasmus Højgaard 69 70 - - -5
94 USA Kevin Kisner 68 71 - - -5
95 USA Anders Albertson 68 71 - - -5
96 USA Patrick Fishburn 68 71 - - -5
97 USA Brandt Snedeker 68 71 - - -5
98 USA Joseph Bramlett 73 67 - - -4
99 USA Brice Garnett 72 68 - - -4
100 USA Mac Meissner 71 69 - - -4
101 USA Will Chandler 71 69 - - -4
102 Canada Adam Svensson 70 70 - - -4
103 Sweden Jesper Svensson 70 70 - - -4
104 USA Matt Kuchar 69 71 - - -4
105 USA John Pak 69 71 - - -4
106 USA Max McGreevy 67 73 - - -4
107 USA Wyndham Clark 66 74 - - -4
108 USA Hayden Buckley 73 68 - - -3
109 USA Braden Thornberry 72 69 - - -3
110 USA Max Homa 71 70 - - -3
111 Sweden Alex Noren 71 70 - - -3
112 USA Trevor Cone 71 70 - - -3
113 USA Patrick Rodgers 70 71 - - -3
114 England Danny Willett 70 71 - - -3
115 USA Norman Xiong 70 71 - - -3
116 USA Steven Fisk 69 72 - - -3
117 England Paul Waring 67 74 - - -3
118 Puerto Rico Rafael Campos 73 69 - - -2
119 USA Ryan Brehm 71 71 - - -2
120 Japan Rikuya Hoshino 71 71 - - -2
121 USA Rickie Fowler 71 71 - - -2
122 Argentina Alejandro Tosti 71 71 - - -2
123 Germany Stephan Jaeger 70 72 - - -2
124 USA Noah Goodwin 70 72 - - -2
125 USA David Lipsky 69 73 - - -2
126 USA Greyson Sigg 73 70 - - -1
127 USA Danny Walker 72 71 - - -1
128 USA Otto Black 72 71 - - -1
129 USA Trey Mullinax 71 72 - - -1
130 Philippines Rico Hoey 71 72 - - -1
131 USA Ricky Castillo 70 73 - - -1
132 USA Ben Martin 69 74 - - -1
133 South Korea Tom Kim 67 76 - - -1
134 USA Ryan Palmer 75 69 - - E
135 Australia Cam Davis 74 70 - - E
136 Ireland Séamus Power 73 71 - - E
137 USA Sam Ryder 72 72 - - E
138 Australia Aaron Baddeley 71 73 - - E
139 USA Joel Dahmen 74 71 - - +1
140 USA Alex Smalley 72 73 - - +1
141 England Dominic Clemons 72 73 - - +1
142 USA Michael La Sasso 72 73 - - +1
143 Australia Karl Vilips 71 74 - - +1
144 USA Nick Dunlap 70 75 - - +1
145 USA Patton Kizzire 74 72 - - +2
146 USA Frankie Capan III 73 73 - - +2
147 China Andi Xu 71 75 - - +2
148 USA Ben Cook 71 75 - - +2
149 Germany Jeremy Paul 70 76 - - +2
150 USA Joe Hooks 72 76 - - +4
151 USA David Ford 71 77 - - +4
152 USA Taylor Dickson 74 75 - - +5
153 USA Keith Mitchell 71 78 - - +5
154 USA Carson Young 71 78 - - +5
155 USA Evan Brown 74 76 - - +6
156 Canada Ashton McCulloch 78 74 - - +8