Golf · America/New_York

PGA Tour

RBC Canadian Open

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 New Zealand Ryan Fox 66 66 64 66 -19
2 USA Sam Burns 66 66 68 62 -18
3 Chinese Taipei Kevin Yu 65 69 63 66 -17
4 USA Cameron Young 68 66 65 65 -16
5 USA Matt McCarty 66 67 64 67 -16
6 South Korea Byeong Hun An 70 64 65 66 -15
7 USA Andrew Putnam 68 62 68 67 -15
8 Italy Matteo Manassero 67 65 64 69 -15
9 England David Skinns 67 67 65 67 -14
10 France Victor Perez 66 65 68 67 -14
11 USA Cameron Champ 62 66 71 67 -14
12 USA Lee Hodges 67 67 63 69 -14
13 Sweden Ludvig Åberg 68 68 65 66 -13
14 USA Alex Smalley 65 72 63 67 -13
15 England Danny Willett 65 68 67 67 -13
16 Ireland Shane Lowry 64 68 68 67 -13
17 Canada Nick Taylor 66 65 69 67 -13
18 USA Noah Goodwin 69 67 68 64 -12
19 Germany Jeremy Paul 68 67 68 65 -12
20 USA Jackson Suber 66 68 69 65 -12
21 Sweden Jesper Svensson 69 65 69 65 -12
22 Belgium Thomas Detry 66 70 65 67 -12
23 USA Kevin Roy 68 68 64 68 -12
24 Argentina Emiliano Grillo 69 67 68 65 -11
25 England Harry Hall 66 70 67 66 -11
26 France Antoine Rozner 68 68 64 69 -11
27 USA Lanto Griffin 69 68 70 63 -10
28 USA Max McGreevy 70 67 68 65 -10
29 Canada Corey Conners 70 66 66 68 -10
30 USA Keith Mitchell 68 66 68 68 -10
31 USA John Pak 67 66 68 69 -10
32 Canada Adam Hadwin 67 68 65 70 -10
33 Canada Taylor Pendrith 65 68 67 70 -10
34 Canada Mackenzie Hughes 68 66 64 72 -10
35 USA Jake Knapp 63 69 66 72 -10
36 Scotland Robert MacIntyre 65 72 69 65 -9
37 Canada Ben Silverman 68 69 65 69 -9
38 USA Taylor Montgomery 68 69 65 69 -9
39 Denmark Thorbjørn Olesen 61 70 71 69 -9
40 Canada Richard T. Lee 67 64 70 70 -9
41 Philippines Rico Hoey 66 69 64 72 -9
42 Chile Cristobal Del Solar 61 71 67 72 -9
43 USA Steven Fisk 67 69 71 65 -8
44 USA Patrick Fishburn 69 66 71 66 -8
45 Denmark Rasmus Højgaard 64 69 70 69 -8
46 USA Trey Mullinax 64 70 68 70 -8
47 USA Mark Hubbard 69 68 69 67 -7
48 Japan Ryo Hisatsune 68 69 67 69 -7
49 USA Nate Lashley 69 67 68 69 -7
50 England Paul Waring 65 72 66 70 -7
51 Canada Matthew Anderson 70 65 68 70 -7
52 USA Carson Young 69 68 71 66 -6
53 USA Vince Whaley 68 69 70 67 -6
54 USA Zac Blair 70 67 70 67 -6
55 USA Beau Hossler 71 63 72 68 -6
56 USA Paul Peterson 65 70 70 69 -6
57 Sweden Henrik Norlander 70 66 68 70 -6
58 USA Trevor Cone 68 68 67 71 -6
59 USA Hayden Springer 69 68 74 64 -5
60 USA Wyndham Clark 66 69 74 66 -5
61 USA Davis Riley 68 68 70 69 -5
62 USA Dylan Wu 69 66 71 69 -5
63 USA Peter Malnati 68 66 68 73 -5
64 USA Chandler Phillips 69 68 70 69 -4
65 USA Tyler Mawhinney 68 69 71 69 -3
66 USA Adam Schenk 68 68 69 72 -3
67 USA Charley Hoffman 70 67 69 73 -1
68 USA Justin Lower 68 68 73 72 +1
69 USA Cristian DiMarco 71 67 - - -2
70 Canada Ashton McCulloch 71 67 - - -2
71 Germany Matti Schmid 70 68 - - -2
72 Germany Thomas Rosenmueller 70 68 - - -2
73 China Yi Cao 70 68 - - -2
74 USA Luke List 69 69 - - -2
75 USA Chris Gotterup 69 69 - - -2
76 USA Hayden Buckley 69 69 - - -2
77 USA Max Homa 69 69 - - -2
78 USA Ben Kohles 68 70 - - -2
79 USA Brandt Snedeker 68 70 - - -2
80 Canada Matthew Scobie 68 70 - - -2
81 Norway Kristoffer Ventura 68 70 - - -2
82 USA Kevin Velo 68 70 - - -2
83 Sweden Alex Noren 67 71 - - -2
84 South Africa Erik van Rooyen 67 71 - - -2
85 USA Patrick Rodgers 67 71 - - -2
86 Australia Harrison Endycott 67 71 - - -2
87 Argentina Alejandro Tosti 65 73 - - -2
88 USA Ricky Castillo 64 74 - - -2
89 USA Vince Covello 72 67 - - -1
90 Sweden Tim Widing 71 68 - - -1
91 USA Nick Hardy 71 68 - - -1
92 USA Kurt Kitayama 71 68 - - -1
93 USA Gordon Sargent 71 68 - - -1
94 South Korea Tom Kim 70 69 - - -1
95 USA David Ford 70 69 - - -1
96 USA Luke Clanton 70 69 - - -1
97 USA Joel Dahmen 70 69 - - -1
98 USA William Mouw 69 70 - - -1
99 England Justin Rose 68 71 - - -1
100 USA Quade Cummins 68 71 - - -1
101 Denmark Nicolai Højgaard 68 71 - - -1
102 Japan Takumi Kanaya 67 72 - - -1
103 USA Brice Garnett 66 73 - - -1
104 Puerto Rico Rafael Campos 65 74 - - -1
105 USA Aaron Wise 74 66 - - E
106 USA Joseph Bramlett 73 67 - - E
107 South Korea Sungjae Im 72 68 - - E
108 Canada Myles Creighton 71 69 - - E
109 USA Danny Walker 70 70 - - E
110 USA Matthew Riedel 70 70 - - E
111 England Matt Wallace 69 71 - - E
112 USA Chad Ramey 69 71 - - E
113 Canada A.J. Ewart 69 71 - - E
114 USA Will Chandler 68 72 - - E
115 USA Johnny Keefer 68 72 - - E
116 Canada Hunter Thomson 67 73 - - E
117 USA Will Gordon 66 74 - - E
118 USA Philip Knowles 74 67 - - +1
119 USA Chan Kim 71 70 - - +1
120 USA Kevin Kisner 70 71 - - +1
121 Canada Roger Sloan 70 71 - - +1
122 USA Gary Woodland 70 71 - - +1
123 South Africa Barend Botha 70 71 - - +1
124 USA Sam Ryder 69 72 - - +1
125 USA Nick Dunlap 73 69 - - +2
126 Australia Karl Vilips 73 69 - - +2
127 USA Doug Ghim 72 70 - - +2
128 Chinese Taipei Wei-Hsuan Wang 72 70 - - +2
129 USA Harry Higgs 71 71 - - +2
130 USA Mac Meissner 71 71 - - +2
131 USA Braden Thornberry 71 71 - - +2
132 Australia Aaron Baddeley 70 72 - - +2
133 USA Mason Andersen 69 73 - - +2
134 Canada Sudarshan Yellamaraju 71 72 - - +3
135 Canada Justin Matthews 69 74 - - +3
136 USA Taylor Moore 69 74 - - +3
137 Canada Adam Svensson 73 71 - - +4
138 Japan Kaito Onishi 73 71 - - +4
139 USA Frankie Capan III 72 72 - - +4
140 USA David Lipsky 71 73 - - +4
141 Canada Matthew Javier 71 73 - - +4
142 Canada Mike Weir 71 73 - - +4
143 Denmark Niklas Nørgaard 70 74 - - +4
144 USA Eric Cole 69 75 - - +4
145 Canada Brett Webster 68 76 - - +4
146 USA Ryan Palmer 74 71 - - +5
147 USA Josh Goldenberg 74 71 - - +5
148 Canada Cougar Collins 72 74 - - +6
149 Northern Ireland Rory McIlroy 71 78 - - +9
150 France Matthieu Pavon 70 80 - - +10
151 Canada Wesley Heffernan 75 76 - - +11
152 Canada Mark Hoffman 75 81 - - +16
153 Canada David Hearn 75 82 - - +17
154 USA Isaiah Salinda 72 63 0 - +4
155 Colombia Camilo Villegas 71 0 - - +1
156 Ireland Séamus Power 36 0 - - +1