Golf · America/New_York

PGA Tour

the Memorial Tournament pres. by Workday

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Scottie Scheffler 70 70 68 70 -10
2 USA Ben Griffin 65 72 72 73 -6
3 Austria Sepp Straka 74 73 66 70 -5
4 Canada Nick Taylor 69 68 74 73 -4
5 USA Maverick McNealy 75 72 69 70 -2
6 USA Russell Henley 74 68 73 71 -2
7 USA Brandt Snedeker 75 73 74 65 -1
8 USA Tom Hoge 73 69 75 70 -1
9 USA Rickie Fowler 72 73 69 73 -1
10 USA Keegan Bradley 69 76 68 74 -1
11 USA Jordan Spieth 72 69 72 74 -1
12 Canada Taylor Pendrith 73 72 73 70 E
13 USA Harris English 71 73 73 71 E
14 USA Sam Burns 76 65 75 72 E
15 USA Patrick Cantlay 72 73 69 74 E
16 Sweden Ludvig Åberg 75 71 77 66 +1
17 England Tommy Fleetwood 72 75 72 70 +1
18 USA Akshay Bhatia 70 69 80 70 +1
19 South Korea Sungjae Im 73 72 73 71 +1
20 USA Collin Morikawa 67 75 77 71 +2
21 Scotland Robert MacIntyre 71 74 73 72 +2
22 New Zealand Ryan Fox 72 72 73 73 +2
23 USA Ryan Gerard 76 69 72 74 +3
24 Ireland Shane Lowry 69 72 73 77 +3
25 USA Max Greyserman 78 70 75 69 +4
26 Norway Viktor Hovland 74 73 75 70 +4
27 USA Cameron Young 77 72 72 71 +4
28 USA Matt Kuchar 74 75 71 72 +4
29 Canada Corey Conners 73 73 71 75 +4
30 USA Xander Schauffele 73 69 74 76 +4
31 England Matt Fitzpatrick 76 73 76 68 +5
32 USA Sam Stevens 74 73 76 70 +5
33 Australia Adam Scott 79 69 73 72 +5
34 South Korea Si Woo Kim 70 77 74 72 +5
35 USA Tony Finau 72 73 76 72 +5
36 USA Justin Thomas 80 69 71 73 +5
37 USA Jacob Bridgeman 73 71 71 78 +5
38 Japan Hideki Matsuyama 74 75 74 71 +6
39 Sweden Alex Noren 74 74 76 71 +7
40 Belgium Thomas Detry 74 74 74 73 +7
41 Germany Stephan Jaeger 76 72 73 74 +7
42 Canada Mackenzie Hughes 73 71 77 74 +7
43 USA Bud Cauley 71 74 75 75 +7
44 England Justin Rose 78 66 80 72 +8
45 USA Michael Kim 78 71 74 73 +8
46 USA Nick Dunlap 74 74 75 73 +8
47 Venezuela Jhonattan Vegas 74 73 73 76 +8
48 USA Eric Cole 72 72 76 76 +8
49 Australia Min Woo Lee 76 71 76 75 +10
50 USA Davis Thompson 76 70 77 75 +10
51 USA Harry Higgs 72 75 77 75 +11
52 USA Andrew Novak 70 77 75 77 +11
53 USA Max Homa 68 79 75 77 +11
54 Canada Adam Hadwin 76 73 72 78 +11
55 USA Denny McCarthy 72 75 77 76 +12
56 USA Wyndham Clark 78 71 77 75 +13
57 USA Austin Eckroat 73 73 81 78 +17
58 USA J.J. Spaun 76 74 - - +6
59 France Matthieu Pavon 75 75 - - +6
60 Germany Matti Schmid 75 75 - - +6
61 USA Chris Kirk 75 76 - - +7
62 USA Sahith Theegala 74 77 - - +7
63 South Africa Christiaan Bezuidenhout 74 78 - - +8
64 USA Daniel Berger 81 72 - - +9
65 England Aaron Rai 79 74 - - +9
66 USA J.T. Poston 77 76 - - +9
67 USA Joe Highsmith 76 77 - - +9
68 USA Brian Harman 76 78 - - +10
69 USA Lucas Glover 78 77 - - +11
70 South Korea Byeong Hun An 74 81 - - +11
71 Australia Cam Davis 78 78 - - +12
72 USA Brian Campbell 79 64 0 - +15