Golf · America/New_York

PGA Tour

PGA Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Scottie Scheffler 69 68 65 71 -11
2 USA Harris English 72 70 71 65 -6
3 USA Bryson DeChambeau 71 68 69 70 -6
4 USA Davis Riley 71 68 67 72 -6
5 Canada Taylor Pendrith 69 70 72 68 -5
6 Venezuela Jhonattan Vegas 64 70 73 72 -5
7 USA J.T. Poston 68 70 68 73 -5
8 Chile Joaquín Niemann 74 67 71 68 -4
9 USA Ben Griffin 70 69 72 69 -4
10 USA Denny McCarthy 70 68 72 70 -4
11 USA Ryan Gerard 66 72 72 70 -4
12 USA Joe Highsmith 73 67 69 71 -4
13 USA Keegan Bradley 68 72 68 72 -4
14 England Matt Fitzpatrick 68 68 72 72 -4
15 Spain Jon Rahm 70 70 67 73 -4
16 South Korea Si Woo Kim 72 64 71 73 -4
17 England Matt Wallace 71 70 68 72 -3
18 Sweden Alex Noren 68 71 66 76 -3
19 USA Sam Burns 73 70 72 67 -2
20 Canada Corey Conners 73 68 74 67 -2
21 USA Beau Hossler 71 70 73 68 -2
22 England Aaron Rai 67 72 74 69 -2
23 USA Taylor Moore 73 69 70 70 -2
24 England Harry Hall 69 72 71 70 -2
25 Australia Cam Davis 66 74 70 72 -2
26 Australia Adam Scott 69 71 69 73 -2
27 USA Tony Finau 70 69 69 74 -2
28 USA Xander Schauffele 72 71 72 68 -1
29 England Marco Penge 69 71 74 69 -1
30 Norway Viktor Hovland 69 71 72 71 -1
31 USA Alex Smalley 67 71 73 72 -1
32 New Zealand Ryan Fox 67 71 72 73 -1
33 USA Daniel Berger 71 71 74 68 E
34 Denmark Thorbjørn Olesen 71 71 72 70 E
35 USA Maverick McNealy 70 72 69 73 E
36 USA Max Greyserman 71 72 67 74 E
37 England Richard Bland 70 69 76 70 +1
38 USA J.J. Spaun 71 68 72 74 +1
39 Japan Ryo Hisatsune 68 71 72 74 +1
40 USA Lucas Glover 71 70 69 75 +1
41 Denmark Nicolai Højgaard 72 69 77 68 +2
42 England Tommy Fleetwood 70 70 76 70 +2
43 Colombia Nico Echavarria 68 74 71 73 +2
44 USA Eric Cole 70 70 73 73 +2
45 USA Michael Thorbjornsen 68 70 74 74 +2
46 France Matthieu Pavon 71 65 72 78 +2
47 Northern Ireland Rory McIlroy 74 69 72 72 +3
48 USA Cameron Young 73 69 71 74 +3
49 Scotland Robert MacIntyre 68 70 73 76 +3
50 Chinese Taipei Kevin Yu 73 70 74 71 +4
51 USA Collin Morikawa 70 72 74 72 +4
52 Northern Ireland Tom McKibbin 70 71 74 73 +4
53 South Africa Christiaan Bezuidenhout 70 68 77 73 +4
54 USA Wyndham Clark 72 69 73 74 +4
55 USA Chris Kirk 73 70 78 68 +5
56 USA Brian Campbell 73 69 78 69 +5
57 USA Michael Kim 71 72 75 71 +5
58 Puerto Rico Rafael Campos 68 73 72 76 +5
59 South Africa Garrick Higgo 69 69 71 80 +5
60 USA Brian Harman 71 72 76 71 +6
61 USA Justin Lower 69 73 75 73 +6
62 USA Sam Stevens 70 68 77 75 +6
63 England Luke Donald 67 74 73 76 +6
64 England Tyrrell Hatton 68 73 72 77 +6
65 USA Max Homa 73 64 76 77 +6
66 Spain David Puig 71 72 68 79 +6
67 Spain Sergio Garcia 75 68 79 69 +7
68 USA Austin Eckroat 72 70 77 72 +7
69 Denmark Rasmus Højgaard 68 74 75 74 +7
70 Germany Stephan Jaeger 67 75 76 74 +8
71 South Korea Tom Kim 71 72 75 75 +9
72 USA Bud Cauley 74 69 77 74 +10
73 Australia Elvis Smylie 70 73 77 74 +10
74 South Korea Byeong Hun An 69 73 79 76 +13
75 USA Jordan Spieth 76 68 - - +2
76 USA Tom Hoge 75 69 - - +2
77 Denmark Rasmus Neergaard-Petersen 74 70 - - +2
78 USA Jake Knapp 73 71 - - +2
79 Ireland Padraig Harrington 73 71 - - +2
80 USA Kurt Kitayama 73 71 - - +2
81 Austria Sepp Straka 73 71 - - +2
82 Ireland Shane Lowry 73 71 - - +2
83 USA Akshay Bhatia 70 74 - - +2
84 Denmark Niklas Nørgaard 75 70 - - +3
85 Japan Takumi Kanaya 75 70 - - +3
86 USA John Catlin 74 71 - - +3
87 USA Justin Thomas 73 72 - - +3
88 South Africa Thriston Lawrence 73 72 - - +3
89 France Victor Perez 73 72 - - +3
90 USA Keith Mitchell 72 73 - - +3
91 Japan Hideki Matsuyama 72 73 - - +3
92 Sweden Ludvig Åberg 70 75 - - +3
93 USA Patrick Fishburn 77 69 - - +4
94 USA Gary Woodland 74 72 - - +4
95 Belgium Thomas Detry 74 72 - - +4
96 Australia Min Woo Lee 74 72 - - +4
97 USA Rickie Fowler 73 73 - - +4
98 Spain Eugenio Chacarra 73 73 - - +4
99 USA Patrick Reed 72 74 - - +4
100 USA Matt McCarty 72 74 - - +4
101 USA Jimmy Walker 72 74 - - +4
102 Ireland Séamus Power 72 74 - - +4
103 Japan Keita Nakajima 76 71 - - +5
104 South Korea Sungjae Im 73 74 - - +5
105 USA Max McGreevy 73 74 - - +5
106 South Africa Daniel van Tonder 73 74 - - +5
107 Canada Nick Taylor 76 72 - - +6
108 USA Jacob Bridgeman 75 73 - - +6
109 USA Davis Thompson 75 73 - - +6
110 USA Lee Hodges 75 73 - - +6
111 South Africa Dean Burmester 74 74 - - +6
112 USA Patrick Cantlay 74 74 - - +6
113 Australia Jason Day 73 75 - - +6
114 USA Will Zalatoris 72 76 - - +6
115 Australia Cameron Smith 78 71 - - +7
116 USA Johnny Keefer 76 73 - - +7
117 South Africa Erik van Rooyen 70 79 - - +7
118 Germany Martin Kaymer 78 72 - - +8
119 USA Nick Dunlap 78 72 - - +8
120 England John Parry 76 74 - - +8
121 England Laurie Canter 75 75 - - +8
122 USA Shaun Micheel 74 76 - - +8
123 USA Andrew Novak 70 80 - - +8
124 USA Patrick Rodgers 80 71 - - +9
125 USA Phil Mickelson 79 72 - - +9
126 Canada Mackenzie Hughes 78 73 - - +9
127 England Justin Rose 76 75 - - +9
128 USA John Somers 75 76 - - +9
129 USA Brooks Koepka 75 76 - - +9
130 Finland Sami Välimäki 74 77 - - +9
131 USA Tyler Collet 73 78 - - +9
132 USA Bob Sowards 78 74 - - +10
133 USA Russell Henley 77 75 - - +10
134 USA Michael Kartrude 76 76 - - +10
135 USA Eric Steger 76 76 - - +10
136 USA Tom Johnson 74 78 - - +10
137 USA Jesse Droemer 79 74 - - +11
138 Australia Karl Vilips 78 75 - - +11
139 USA Ryan Lenahan 76 77 - - +11
140 Philippines Rico Hoey 75 78 - - +11
141 USA Dylan Newman 75 78 - - +11
142 Canada Adam Hadwin 73 80 - - +11
143 USA Dustin Johnson 78 76 - - +12
144 USA Brandon Bingaman 78 76 - - +12
145 USA Bobby Gates 80 75 - - +13
146 USA Jason Dufner 78 77 - - +13
147 USA Timothy Wiseman 78 77 - - +13
148 USA Justin Hicks 76 79 - - +13
149 USA Brian Bergstol 77 79 - - +14
150 USA Michael Block 75 82 - - +15
151 USA Nic Ishee 82 76 - - +16
152 USA Andre Chi 82 79 - - +19
153 USA Larkin Gross 79 82 - - +19
154 USA Rupe Taylor 80 84 - - +22
155 USA Greg Koch 82 83 - - +23
156 USA Patton Kizzire 74 46 0 - +9