Golf · America/New_York

PGA Tour

RBC Heritage

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Justin Thomas 61 69 69 68 -18
2 USA Andrew Novak 68 65 66 68 -17
3 USA Daniel Berger 70 67 68 65 -14
4 Canada Mackenzie Hughes 68 66 69 67 -14
5 USA Brian Harman 66 69 66 69 -14
6 USA Maverick McNealy 70 65 65 70 -14
7 England Tommy Fleetwood 67 66 68 70 -13
8 USA Scottie Scheffler 64 70 68 70 -12
9 USA Russell Henley 64 68 70 70 -12
10 South Korea Si Woo Kim 68 64 66 74 -12
11 South Korea Sungjae Im 69 69 68 67 -11
12 USA J.T. Poston 68 67 71 67 -11
13 Austria Sepp Straka 70 70 67 67 -10
14 USA Sam Burns 69 69 69 67 -10
15 Norway Viktor Hovland 69 68 68 69 -10
16 Australia Cam Davis 70 66 67 71 -10
17 USA Patrick Cantlay 67 69 67 71 -10
18 USA Xander Schauffele 69 68 71 67 -9
19 USA Eric Cole 67 73 67 68 -9
20 USA Chris Kirk 71 67 69 68 -9
21 Finland Sami Välimäki 67 69 71 68 -9
22 USA Tom Hoge 70 70 66 69 -9
23 Japan Ryo Hisatsune 71 67 68 69 -9
24 USA Jordan Spieth 67 70 69 69 -9
25 Ireland Shane Lowry 68 70 67 70 -9
26 USA Keegan Bradley 67 69 67 72 -9
27 USA Davis Thompson 71 69 68 68 -8
28 USA Ryan Gerard 67 69 71 69 -8
29 USA Billy Horschel 71 66 69 70 -8
30 USA Max Greyserman 67 70 69 70 -8
31 USA Wyndham Clark 65 70 69 72 -8
32 USA Bud Cauley 69 74 70 64 -7
33 USA Austin Eckroat 71 71 67 68 -7
34 USA Matt Kuchar 67 70 71 69 -7
35 Belgium Thomas Detry 73 65 69 70 -7
36 Germany Stephan Jaeger 67 70 69 71 -7
37 USA Brian Campbell 66 70 68 73 -7
38 USA Tony Finau 72 70 68 68 -6
39 England Aaron Rai 70 68 71 69 -6
40 South Korea Byeong Hun An 74 68 63 73 -6
41 England Matt Fitzpatrick 66 70 68 74 -6
42 USA Patrick Rodgers 75 69 70 65 -5
43 South Africa Christiaan Bezuidenhout 70 70 74 65 -5
44 France Matthieu Pavon 71 74 68 66 -5
45 USA J.J. Spaun 66 75 71 67 -5
46 Canada Taylor Pendrith 73 71 67 68 -5
47 USA Akshay Bhatia 68 70 70 71 -5
48 England Justin Rose 67 72 68 72 -5
49 Canada Corey Conners 70 71 71 68 -4
50 USA Denny McCarthy 68 69 72 71 -4
51 Canada Nick Taylor 70 70 68 72 -4
52 Australia Adam Scott 68 70 69 73 -4
53 Australia Jason Day 68 69 70 73 -4
54 USA Michael Kim 71 71 70 69 -3
55 USA Collin Morikawa 69 66 77 69 -3
56 Sweden Ludvig Åberg 69 71 71 70 -3
57 USA Sam Stevens 70 73 67 71 -3
58 USA Will Zalatoris 72 73 64 72 -3
59 USA Cameron Young 70 70 68 73 -3
60 Australia Karl Vilips 71 65 71 74 -3
61 Canada Adam Hadwin 72 74 68 68 -2
62 Australia Min Woo Lee 72 71 71 68 -2
63 USA Gary Woodland 66 73 72 71 -2
64 USA Lucas Glover 68 70 72 72 -2
65 USA Jacob Bridgeman 71 69 69 73 -2
66 Scotland Robert MacIntyre 71 68 73 71 -1
67 USA Harris English 70 69 72 72 -1
68 USA Rickie Fowler 72 67 72 73 E
69 USA Sahith Theegala 75 68 73 69 +1
70 USA Max Homa 70 72 69 75 +2
71 USA Nick Dunlap 78 71 72 69 +6
72 USA Joe Highsmith 77 71 69 74 +7
ESPN+, CBS, Golf Chnl, Paramount+, ESPN+/CBS/Golf Chnl/Paramount+ Gamecast

Corales Puntacana Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 South Africa Garrick Higgo 64 68 70 72 -14
2 Argentina Alejandro Tosti 68 67 72 68 -13
3 USA Keith Mitchell 64 69 71 71 -13
4 Germany Jeremy Paul 66 70 67 72 -13
5 USA Michael Thorbjornsen 69 63 70 73 -13
6 USA Joel Dahmen 62 66 71 76 -13
7 USA Vince Whaley 67 70 66 73 -12
8 USA Chan Kim 67 66 69 74 -12
9 Germany Matti Schmid 67 72 69 69 -11
10 USA Charley Hoffman 66 66 74 71 -11
11 USA Ben Martin 68 68 67 74 -11
12 USA Mark Hubbard 68 69 72 69 -10
13 Germany Thomas Rosenmueller 66 71 70 71 -10
14 Philippines Rico Hoey 68 68 71 71 -10
15 USA Dylan Wu 66 67 74 71 -10
16 England Matt Wallace 64 70 71 73 -10
17 USA Matt NeSmith 65 69 71 73 -10
18 USA Chris Gotterup 65 73 74 67 -9
19 Japan Kaito Onishi 66 71 72 70 -9
20 Sweden Henrik Norlander 67 73 68 71 -9
21 USA Chad Ramey 69 67 72 71 -9
22 USA Zac Blair 68 67 71 73 -9
23 Ireland Séamus Power 67 68 71 73 -9
24 Canada Adam Svensson 70 68 72 70 -8
25 England David Skinns 67 68 73 72 -8
26 USA Scott Piercy 68 71 74 68 -7
27 USA Will Chandler 66 68 75 72 -7
28 Japan Rikuya Hoshino 65 70 73 73 -7
29 USA Andrew Putnam 65 72 70 74 -7
30 Australia Aaron Baddeley 66 70 70 75 -7
31 USA David Lipsky 70 70 72 70 -6
32 USA Kevin Roy 69 72 69 72 -6
33 USA Pierceson Coody 67 71 72 72 -6
34 Norway Kristoffer Ventura 68 71 70 73 -6
35 USA Justin Lower 67 73 68 74 -6
36 USA Danny Walker 72 66 70 74 -6
37 England Danny Willett 69 69 74 71 -5
38 USA Ricky Castillo 71 69 71 73 -4
39 USA Joseph Bramlett 68 71 71 74 -4
40 USA Sam Choi 68 69 70 77 -4
41 USA Quade Cummins 65 73 74 73 -3
42 Argentina Emiliano Grillo 69 71 71 74 -3
43 USA Nick Hardy 68 71 72 74 -3
44 USA George McNeill 68 71 72 74 -3
45 USA Hayden Springer 69 71 70 75 -3
46 USA Braden Thornberry 70 70 70 75 -3
47 USA Greyson Sigg 67 72 71 75 -3
48 USA Troy Merritt 69 70 69 77 -3
49 USA Hayden Buckley 70 71 72 73 -2
50 USA Max McGreevy 68 69 75 74 -2
51 USA Patrick Flavin 69 71 71 75 -2
52 England Harry Hall 68 67 75 76 -2
53 Dominican Republic Willy Pumarol 68 72 75 72 -1
54 USA Theo Humphrey 72 68 75 72 -1
55 USA Mac Meissner 70 71 72 74 -1
56 USA Ben Polland 66 75 72 74 -1
57 USA Tommy Gainey 68 73 70 76 -1
58 USA Nate Lashley 67 70 73 77 -1
59 New Zealand Ryan Fox 70 71 73 74 E
60 USA Ben Kohles 68 72 74 74 E
61 USA William Mouw 70 70 74 74 E
62 South Africa Thomas Aiken 70 71 72 75 E
63 USA Mason Andersen 68 73 76 72 +1
64 USA Cody Gribble 72 67 74 76 +1
65 USA Alex Smalley 67 70 76 76 +1
66 USA John Pak 67 72 72 78 +1
67 USA Jackson Suber 68 73 75 74 +2
68 Scotland Russell Knox 69 70 76 76 +3
69 USA Brian Stuard 73 68 75 76 +4
70 USA Matthew Riedel 69 71 80 74 +6
71 USA Taylor Dickson 74 68 - - -2
72 USA Steven Fisk 73 69 - - -2
73 USA Tyler Duncan 72 70 - - -2
74 USA Kevin Kisner 72 70 - - -2
75 USA Nick Watney 72 70 - - -2
76 USA Brandon Matthews 71 71 - - -2
77 USA Bo Van Pelt 71 71 - - -2
78 Japan Takumi Kanaya 70 72 - - -2
79 Chile Cristobal Del Solar 70 72 - - -2
80 China Carl Yuan 70 72 - - -2
81 Scotland Martin Laird 69 73 - - -2
82 Puerto Rico Rafael Campos 69 73 - - -2
83 USA Chez Reavie 69 73 - - -2
84 Sweden Tim Widing 73 70 - - -1
85 England Paul Waring 73 70 - - -1
86 USA Kevin Tway 72 71 - - -1
87 South Korea S.Y. Noh 72 71 - - -1
88 USA Nicholas Thompson 72 71 - - -1
89 USA Robert Streb 71 72 - - -1
90 USA Cameron Champ 71 72 - - -1
91 South Korea Sung Kang 71 72 - - -1
92 USA Jason Dufner 71 72 - - -1
93 USA Luke List 70 73 - - -1
94 USA Philip Knowles 70 73 - - -1
95 USA Noah Goodwin 69 74 - - -1
96 USA Jimmy Walker 69 74 - - -1
97 USA Chandler Phillips 69 74 - - -1
98 Argentina Fabián Gómez 68 75 - - -1
99 South Africa Erik van Rooyen 74 70 - - E
100 USA Paul Peterson 74 70 - - E
101 USA Frankie Capan III 73 71 - - E
102 USA Kevin Chappell 73 71 - - E
103 USA Kevin Velo 70 74 - - E
104 USA Kyle Stanley 70 74 - - E
105 USA Bill Haas 68 76 - - E
106 USA Ricky Barnes 74 71 - - +1
107 USA Harry Higgs 72 73 - - +1
108 USA Austin Cook 71 74 - - +1
109 USA Bo Hoag 70 75 - - +1
110 USA Jonathan Byrd 70 75 - - +1
111 USA Trevor Cone 66 79 - - +1
112 USA Carson Young 73 73 - - +2
113 USA James Hahn 72 74 - - +2
114 Canada Cougar Collins 71 75 - - +2
115 USA Taylor Montgomery 75 72 - - +3
116 Dominican Republic Hiram Silfa 74 73 - - +3
117 USA Erik Compton 73 74 - - +3
118 South Africa Aldrich Potgieter 73 74 - - +3
119 USA Connor Doyal 73 74 - - +3
120 USA Stephen Stallings Jr. 72 75 - - +3
121 USA Jeff Overton 71 76 - - +3
122 Dominican Republic Juan Jose Guerra 71 76 - - +3
123 USA Chesson Hadley 70 77 - - +3
124 USA Ryan Armour 76 72 - - +4
125 South Africa Dylan Frittelli 72 76 - - +4
126 Venezuela Manuel Torres 74 75 - - +5
127 USA Justin Hicks 72 77 - - +5
128 Canada David Hearn 72 77 - - +5
129 Dominican Republic Rodrigo Huerta 78 77 - - +11
130 Dominican Republic Enrique Valverde 75 80 - - +11
131 USA Lanto Griffin 74 0 - - +2
132 USA Ben Crane 69 71 47 0 E