Golf · America/New_York

PGA Tour

Valero Texas Open

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Brian Harman 66 66 72 75 -9
2 USA Ryan Gerard 73 66 74 69 -6
3 USA Maverick McNealy 68 72 71 72 -5
4 USA Andrew Novak 68 70 69 76 -5
5 USA Patrick Fishburn 70 72 74 68 -4
6 Denmark Thorbjørn Olesen 70 72 74 68 -4
7 USA Bud Cauley 70 72 72 70 -4
8 USA Chan Kim 69 71 73 71 -4
9 USA Chad Ramey 72 68 70 74 -4
10 Japan Ryo Hisatsune 70 67 73 74 -4
11 USA Tom Hoge 72 68 68 76 -4
12 USA Nate Lashley 74 67 74 70 -3
13 USA Jordan Spieth 67 73 73 72 -3
14 Argentina Alejandro Tosti 70 71 71 73 -3
15 Sweden Henrik Norlander 72 67 73 73 -3
16 Finland Sami Välimäki 70 70 70 75 -3
17 USA Keith Mitchell 64 72 73 76 -3
18 USA Matt Kuchar 70 72 73 71 -2
19 USA Cameron Young 71 70 74 71 -2
20 USA Chandler Phillips 72 69 73 72 -2
21 USA Doug Ghim 70 70 74 72 -2
22 Canada Corey Conners 71 71 70 74 -2
23 USA Zach Johnson 71 68 73 74 -2
24 Argentina Emiliano Grillo 69 69 74 74 -2
25 USA Denny McCarthy 71 68 72 75 -2
26 USA Eric Cole 72 70 74 71 -1
27 USA J.T. Poston 72 66 77 72 -1
28 England Matt Wallace 70 67 77 73 -1
29 England Harry Hall 70 69 74 74 -1
30 USA Daniel Berger 70 68 77 73 E
31 USA Rickie Fowler 75 65 73 75 E
32 USA Harry Higgs 73 66 74 75 E
33 Sweden Jesper Svensson 70 72 73 74 +1
34 USA Steven Fisk 68 72 74 75 +1
35 USA William Mouw 70 71 72 76 +1
36 USA Ben James 68 71 74 76 +1
37 USA Quade Cummins 71 68 74 76 +1
38 France Antoine Rozner 73 65 75 76 +1
39 USA Patrick Cantlay 71 67 74 77 +1
40 USA Gary Woodland 73 69 76 72 +2
41 USA Lanto Griffin 71 71 74 74 +2
42 USA Kevin Roy 72 69 75 74 +2
43 USA Ben Griffin 70 70 76 74 +2
44 USA Carson Young 67 71 76 76 +2
45 USA Sam Ryder 63 74 77 76 +2
46 Italy Francesco Molinari 70 70 72 78 +2
47 Puerto Rico Rafael Campos 70 71 76 74 +3
48 England Justin Rose 72 69 74 76 +3
49 South Africa Aldrich Potgieter 68 73 74 76 +3
50 USA Keegan Bradley 71 69 74 77 +3
51 Canada Adam Svensson 71 70 72 78 +3
52 USA Matthew Riedel 74 68 74 76 +4
53 USA Ben Martin 71 69 76 76 +4
54 USA John Pak 71 68 76 77 +4
55 USA Mac Meissner 72 70 72 78 +4
56 USA Patrick Rodgers 72 70 77 74 +5
57 USA Tony Finau 69 72 76 76 +5
58 Colombia Camilo Villegas 70 71 75 77 +5
59 USA Noah Goodwin 71 70 73 79 +5
60 USA Brice Garnett 74 68 75 78 +7
61 USA Beau Hossler 71 70 73 81 +7
62 South Africa Erik van Rooyen 71 69 77 79 +8
63 England Tommy Fleetwood 68 73 74 81 +8
64 USA Peter Malnati 69 73 77 80 +11
65 USA Taylor Dickson 70 72 79 79 +12
66 USA Patton Kizzire 70 70 77 83 +12
67 USA Michael Thorbjornsen 75 68 - - -1
68 Norway Kristoffer Ventura 74 69 - - -1
69 USA Adam Schenk 73 70 - - -1
70 USA Charley Hoffman 72 71 - - -1
71 Japan Takumi Kanaya 72 71 - - -1
72 USA Ricky Castillo 72 71 - - -1
73 Scotland Martin Laird 72 71 - - -1
74 USA Trey Mullinax 71 72 - - -1
75 Japan Rikuya Hoshino 71 72 - - -1
76 South Africa Thriston Lawrence 70 73 - - -1
77 Canada Ben Silverman 70 73 - - -1
78 USA Alex Smalley 70 73 - - -1
79 Philippines Rico Hoey 69 74 - - -1
80 Germany Thomas Rosenmueller 76 68 - - E
81 USA Mark Hubbard 76 68 - - E
82 USA Austen Christiansen 76 68 - - E
83 USA Luke List 74 70 - - E
84 USA Akshay Bhatia 74 70 - - E
85 USA Anders Albertson 74 70 - - E
86 Japan Kaito Onishi 74 70 - - E
87 Sweden Tim Widing 74 70 - - E
88 USA Webb Simpson 73 71 - - E
89 USA Greyson Sigg 72 72 - - E
90 USA Mason Andersen 72 72 - - E
91 Sweden Ludvig Åberg 71 73 - - E
92 USA Joel Dahmen 71 73 - - E
93 Italy Matteo Manassero 69 75 - - E
94 USA Chris Gotterup 75 70 - - +1
95 USA Justin Lower 74 71 - - +1
96 USA Trevor Cone 74 71 - - +1
97 Japan Hideki Matsuyama 73 72 - - +1
98 USA Paul Peterson 73 72 - - +1
99 USA Sam Stevens 72 73 - - +1
100 USA Andrew Putnam 72 73 - - +1
101 USA Vince Whaley 72 73 - - +1
102 USA Braden Thornberry 72 73 - - +1
103 USA Lee Hodges 71 74 - - +1
104 South Korea Si Woo Kim 71 74 - - +1
105 USA Isaiah Salinda 70 75 - - +1
106 USA Sam Burns 69 76 - - +1
107 USA Jimmy Walker 76 70 - - +2
108 USA Philip Knowles 75 71 - - +2
109 England David Skinns 75 71 - - +2
110 USA Ryan Palmer 74 72 - - +2
111 USA Bronson Burgoon 74 72 - - +2
112 USA Chris Kirk 73 73 - - +2
113 USA Kevin Velo 73 73 - - +2
114 USA Nick Hardy 72 74 - - +2
115 France Victor Perez 72 74 - - +2
116 USA Ben Kohles 72 74 - - +2
117 USA Hayden Buckley 70 76 - - +2
118 USA Danny Walker 79 68 - - +3
119 USA Max Homa 76 71 - - +3
120 Denmark Niklas Nørgaard 75 72 - - +3
121 USA Preston Summerhays 75 72 - - +3
122 USA Frankie Capan III 74 73 - - +3
123 USA Max McGreevy 74 73 - - +3
124 Ireland Padraig Harrington 73 74 - - +3
125 South Korea Tom Kim 77 71 - - +4
126 USA Jared Jones 77 71 - - +4
127 England Matt Fitzpatrick 76 72 - - +4
128 USA Kevin Kisner 75 73 - - +4
129 USA Jake Knapp 74 74 - - +4
130 USA David Lipsky 73 75 - - +4
131 Ireland Séamus Power 72 76 - - +4
132 USA Blaine Hale Jr. 72 76 - - +4
133 New Zealand Ryan Fox 76 73 - - +5
134 USA Kurt Kitayama 71 78 - - +5
135 Chile Cristobal Del Solar 71 78 - - +5
136 USA Hunter Logan 76 74 - - +6
137 USA Patrick Pockels 76 74 - - +6
138 USA Will Chandler 76 74 - - +6
139 Germany Matti Schmid 73 77 - - +6
140 England Paul Waring 75 76 - - +7
141 Australia Aaron Baddeley 75 76 - - +7
142 Germany Jeremy Paul 74 77 - - +7
143 USA Jackson Suber 77 75 - - +8
144 USA Vince Covello 81 74 - - +11