Golf · America/New_York

PGA Tour

Texas Children's Houston Open

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 Australia Min Woo Lee 66 64 63 67 -20
2 USA Gary Woodland 69 64 66 62 -19
3 USA Scottie Scheffler 67 62 69 63 -19
4 Finland Sami Välimäki 70 67 64 62 -17
5 USA Wyndham Clark 69 68 64 64 -15
6 Northern Ireland Rory McIlroy 70 66 65 64 -15
7 Canada Taylor Pendrith 65 65 70 65 -15
8 Argentina Alejandro Tosti 65 67 65 68 -15
9 USA Ryan Gerard 65 65 68 68 -14
10 Canada Mackenzie Hughes 69 66 66 66 -13
11 Philippines Rico Hoey 70 66 68 64 -12
12 USA Lee Hodges 68 69 66 65 -12
13 USA Isaiah Salinda 69 66 66 67 -12
14 Germany Stephan Jaeger 70 64 67 67 -12
15 USA Eric Cole 66 67 71 65 -11
16 USA Hayden Springer 67 70 64 68 -11
17 New Zealand Ryan Fox 68 65 65 71 -11
18 USA Ben Griffin 70 67 68 65 -10
19 USA Sam Stevens 71 65 69 65 -10
20 England Harry Hall 68 67 70 65 -10
21 France Victor Perez 66 69 70 65 -10
22 USA Joel Dahmen 71 66 67 66 -10
23 USA Chris Gotterup 69 68 67 66 -10
24 USA Harris English 72 64 66 68 -10
25 Chinese Taipei Kevin Yu 71 63 67 69 -10
26 USA Keith Mitchell 65 68 66 71 -10
27 Australia Jason Day 70 66 69 66 -9
28 USA Nate Lashley 70 66 66 69 -9
29 USA Davis Thompson 71 65 64 71 -9
30 USA Jake Knapp 68 67 65 71 -9
31 Sweden Jesper Svensson 67 69 63 72 -9
32 USA Charlie Reiter 73 64 68 67 -8
33 USA Maverick McNealy 70 67 68 67 -8
34 USA Chandler Phillips 69 67 69 67 -8
35 USA Tony Finau 70 65 70 67 -8
36 USA Michael Kim 70 65 68 69 -8
37 Denmark Rasmus Højgaard 66 67 70 69 -8
38 Colombia Nico Echavarria 69 63 68 72 -8
39 USA Chan Kim 69 68 69 67 -7
40 Italy Matteo Manassero 68 69 68 68 -7
41 USA Taylor Dickson 65 70 70 68 -7
42 USA Mac Meissner 66 69 68 70 -7
43 USA Michael Thorbjornsen 69 65 69 70 -7
44 Canada Adam Hadwin 69 66 67 71 -7
45 USA Kurt Kitayama 68 65 68 72 -7
46 USA Trey Mullinax 66 66 67 74 -7
47 USA Chad Ramey 68 68 73 65 -6
48 Japan Ryo Hisatsune 67 69 70 68 -6
49 Argentina Emiliano Grillo 68 67 69 70 -6
50 Belgium Thomas Detry 69 67 67 71 -6
51 USA William Mouw 68 67 66 73 -6
52 USA Trevor Cone 71 66 71 67 -5
53 USA Davis Riley 68 69 70 68 -5
54 England David Skinns 73 64 70 68 -5
55 USA Rickie Fowler 69 68 69 69 -5
56 USA Pierceson Coody 68 69 69 69 -5
57 USA Matt McCarty 71 65 69 70 -5
58 USA Patrick Rodgers 70 67 67 71 -5
59 USA Jackson Suber 66 66 70 73 -5
60 South Korea Sungjae Im 68 69 69 70 -4
61 USA Matthew Riedel 68 65 79 65 -3
62 USA Sam Ryder 66 70 70 71 -3
63 USA Mason Andersen 70 65 67 75 -3
64 France Antoine Rozner 70 67 70 71 -2
65 USA Charley Hoffman 70 67 68 73 -2
66 USA Philip Knowles 70 67 68 73 -2
67 USA Sahith Theegala 70 67 71 71 -1
68 Canada Adam Svensson 67 68 73 71 -1
69 USA John Pak 72 65 72 71 E
70 USA Jacob Bridgeman 72 66 - - -2
71 USA Nick Dunlap 72 66 - - -2
72 Sweden Henrik Norlander 72 66 - - -2
73 USA J.J. Spaun 71 67 - - -2
74 USA Alex Smalley 71 67 - - -2
75 USA Steven Fisk 71 67 - - -2
76 Japan Kaito Onishi 71 67 - - -2
77 USA Austin Eckroat 71 67 - - -2
78 USA Kevin Velo 71 67 - - -2
79 England Matt Wallace 70 68 - - -2
80 USA Andrew Novak 70 68 - - -2
81 USA Paul Peterson 70 68 - - -2
82 USA Ricky Castillo 70 68 - - -2
83 USA Quade Cummins 70 68 - - -2
84 Chile Cristobal Del Solar 70 68 - - -2
85 Ireland Séamus Power 69 69 - - -2
86 England Danny Willett 69 69 - - -2
87 Denmark Thorbjørn Olesen 69 69 - - -2
88 USA Derek Bard 68 70 - - -2
89 USA Danny Walker 74 65 - - -1
90 USA Joe Highsmith 72 67 - - -1
91 USA Nick Hardy 72 67 - - -1
92 Denmark Niklas Nørgaard 72 67 - - -1
93 USA Vince Whaley 71 68 - - -1
94 USA Mark Hubbard 71 68 - - -1
95 USA Braden Thornberry 71 68 - - -1
96 USA Noah Goodwin 71 68 - - -1
97 Germany Jeremy Paul 70 69 - - -1
98 USA Greyson Sigg 70 69 - - -1
99 Chinese Taipei C.T. Pan 69 70 - - -1
100 Germany Matti Schmid 69 70 - - -1
101 Germany Thomas Rosenmueller 69 70 - - -1
102 USA Zach Johnson 69 70 - - -1
103 South Korea Si Woo Kim 73 67 - - E
104 Canada Nick Taylor 73 67 - - E
105 USA Patton Kizzire 73 67 - - E
106 USA Wilson Furr 73 67 - - E
107 USA Doug Ghim 72 68 - - E
108 Canada Ben Silverman 71 69 - - E
109 USA Kyle Westmoreland 71 69 - - E
110 USA Kevin Roy 71 69 - - E
111 Puerto Rico Rafael Campos 70 70 - - E
112 USA Anders Albertson 70 70 - - E
113 Japan Rikuya Hoshino 69 71 - - E
114 South Africa Aldrich Potgieter 68 72 - - E
115 Japan Takumi Kanaya 68 72 - - E
116 Sweden Tim Widing 74 67 - - +1
117 USA Justin Lower 74 67 - - +1
118 Norway Kristoffer Ventura 74 67 - - +1
119 England Aaron Rai 73 68 - - +1
120 USA Ben Kohles 73 68 - - +1
121 USA Lanto Griffin 71 70 - - +1
122 USA Will Gordon 71 70 - - +1
123 USA Peter Malnati 70 71 - - +1
124 Denmark Nicolai Højgaard 69 72 - - +1
125 USA Frankie Capan III 69 72 - - +1
126 Australia Karl Vilips 68 73 - - +1
127 USA Max McGreevy 68 73 - - +1
128 USA Max Greyserman 74 68 - - +2
129 USA Patrick Fishburn 72 70 - - +2
130 USA Adam Schenk 72 70 - - +2
131 Italy Francesco Molinari 72 70 - - +2
132 USA Taylor Montgomery 71 71 - - +2
133 USA Bronson Burgoon 71 71 - - +2
134 USA Luke List 71 71 - - +2
135 USA Beau Hossler 70 72 - - +2
136 USA Ben Martin 74 69 - - +3
137 USA Hayden Buckley 73 70 - - +3
138 USA Harry Higgs 73 70 - - +3
139 USA Carlos Sainz Jr. 72 71 - - +3
140 Colombia Camilo Villegas 70 73 - - +3
141 USA David Lipsky 76 68 - - +4
142 Venezuela Jhonattan Vegas 76 68 - - +4
143 USA Noah Kent 74 70 - - +4
144 Australia Aaron Baddeley 70 74 - - +4
145 USA Brandt Snedeker 75 70 - - +5
146 Ireland Padraig Harrington 74 71 - - +5
147 USA Will Chandler 79 67 - - +6
148 South Africa Thriston Lawrence 77 69 - - +6
149 USA Vince Covello 73 74 - - +7
150 England Paul Waring 76 72 - - +8
151 USA Jimmy Walker 77 76 - - +13
152 USA Ryan Palmer 79 77 - - +16
153 South Korea K.H. Lee 75 0 0 - +5