Golf · America/New_York

PGA Tour

Valspar Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 Norway Viktor Hovland 70 67 69 67 -11
2 USA Justin Thomas 73 70 65 66 -10
3 USA Jacob Bridgeman 67 69 70 69 -9
4 USA Bud Cauley 71 70 69 66 -8
5 USA Billy Horschel 69 71 69 67 -8
6 Japan Ryo Hisatsune 71 66 71 68 -8
7 USA Davis Riley 69 70 69 69 -7
8 Ireland Séamus Power 70 72 70 66 -6
9 USA Lucas Glover 70 71 69 68 -6
10 Canada Corey Conners 71 69 69 69 -6
11 Ireland Shane Lowry 71 67 70 70 -6
12 USA Xander Schauffele 70 68 75 66 -5
13 USA Eric Cole 74 69 69 67 -5
14 Chinese Taipei Kevin Yu 72 68 68 71 -5
15 USA Ricky Castillo 67 72 68 72 -5
16 USA Matt McCarty 73 70 68 69 -4
17 England Tommy Fleetwood 72 70 69 69 -4
18 USA Sam Ryder 71 70 70 69 -4
19 Sweden Henrik Norlander 71 70 69 70 -4
20 South Korea Byeong Hun An 70 67 72 71 -4
21 Colombia Nico Echavarria 68 72 66 74 -4
22 Belgium Thomas Detry 71 71 72 67 -3
23 Denmark Rasmus Neergaard-Petersen 69 72 72 68 -3
24 France Victor Perez 69 70 73 69 -3
25 USA Joe Highsmith 73 67 69 72 -3
26 Argentina Emiliano Grillo 71 68 70 72 -3
27 Germany Jeremy Paul 69 69 70 73 -3
28 USA Michael Kim 73 71 70 68 -2
29 USA Steven Fisk 76 68 70 68 -2
30 USA Mac Meissner 70 70 74 68 -2
31 Austria Sepp Straka 70 70 74 68 -2
32 Germany Matti Schmid 72 72 68 70 -2
33 USA Patrick Fishburn 73 71 66 72 -2
34 USA Jordan Spieth 74 69 67 72 -2
35 USA J.T. Poston 71 69 70 72 -2
36 Denmark Thorbjørn Olesen 71 73 70 69 -1
37 South Korea Tom Kim 74 66 74 69 -1
38 Canada Mackenzie Hughes 75 69 69 70 -1
39 Finland Sami Välimäki 67 75 70 71 -1
40 Germany Stephan Jaeger 67 75 69 72 -1
41 USA Sahith Theegala 69 72 70 72 -1
42 USA Luke Clanton 74 69 70 71 E
43 USA Chandler Phillips 73 69 70 72 E
44 USA Noah Goodwin 71 71 69 73 E
45 Japan Kaito Onishi 70 72 69 73 E
46 USA Andrew Novak 69 72 68 75 E
47 New Zealand Ryan Fox 68 74 74 69 +1
48 USA Neal Shipley 76 68 71 70 +1
49 England Danny Willett 71 72 71 71 +1
50 USA Mark Hubbard 72 70 71 72 +1
51 USA Will Zalatoris 71 69 73 72 +1
52 France Matthieu Pavon 70 71 71 73 +1
53 USA Gary Woodland 72 69 71 73 +1
54 USA Keith Mitchell 67 73 74 72 +2
55 USA Max McGreevy 72 69 72 73 +2
56 England Harry Hall 69 70 74 73 +2
57 Australia Adam Scott 74 70 73 70 +3
58 Chinese Taipei C.T. Pan 71 71 75 70 +3
59 USA David Lipsky 70 71 75 71 +3
60 USA Brandt Snedeker 73 71 70 73 +3
61 USA Doug Ghim 71 71 72 73 +3
62 USA Ryan Gerard 70 73 69 75 +3
63 USA Kevin Velo 68 70 72 77 +3
64 Sweden Jesper Svensson 71 73 73 71 +4
65 USA Nate Lashley 69 74 74 71 +4
66 USA John Pak 71 72 72 73 +4
67 USA Sam Stevens 69 71 75 73 +4
68 USA Luke List 69 74 70 75 +4
69 USA Will Chandler 72 72 70 75 +5
70 USA Mason Andersen 72 72 77 69 +6
71 USA Kevin Kisner 74 68 77 71 +6
72 Colombia Camilo Villegas 73 71 73 73 +6
73 USA Beau Hossler 72 69 76 73 +6
74 USA Braden Thornberry 72 71 73 74 +6
75 Puerto Rico Rafael Campos 74 69 72 75 +6
76 France Antoine Rozner 70 74 75 72 +7
77 Norway Kristoffer Ventura 74 67 76 75 +8
78 Australia Aaron Baddeley 72 70 78 74 +10
79 USA Zach Johnson 75 70 - - +3
80 USA Ben Griffin 75 70 - - +3
81 Australia Cam Davis 74 71 - - +3
82 Italy Matteo Manassero 74 71 - - +3
83 USA Taylor Moore 73 72 - - +3
84 Japan Rikuya Hoshino 73 72 - - +3
85 USA Lanto Griffin 73 72 - - +3
86 USA Webb Simpson 73 72 - - +3
87 Canada Adam Svensson 73 72 - - +3
88 USA Greyson Sigg 73 72 - - +3
89 South Africa Kieron Van Wyk 73 72 - - +3
90 USA Ben Martin 72 73 - - +3
91 USA Will Gordon 72 73 - - +3
92 USA Sam Burns 72 73 - - +3
93 USA Brice Garnett 72 73 - - +3
94 USA Vince Whaley 71 74 - - +3
95 England Matt Wallace 70 75 - - +3
96 USA Andrew Putnam 69 76 - - +3
97 Germany Thomas Rosenmueller 77 69 - - +4
98 USA Paul Peterson 76 70 - - +4
99 USA Danny Walker 74 72 - - +4
100 USA Peter Malnati 73 73 - - +4
101 Philippines Rico Hoey 72 74 - - +4
102 USA Joseph Bramlett 72 74 - - +4
103 USA Greg Koch 71 75 - - +4
104 USA Hayden Buckley 70 76 - - +4
105 Denmark Nicolai Højgaard 70 76 - - +4
106 USA Nick Hardy 68 78 - - +4
107 USA Chris Gotterup 75 72 - - +5
108 USA Taylor Dickson 74 73 - - +5
109 USA Nick Gabrelcik 73 74 - - +5
110 Canada Adam Hadwin 71 76 - - +5
111 USA Quade Cummins 71 76 - - +5
112 USA Justin Lower 69 78 - - +5
113 USA Harry Higgs 77 71 - - +6
114 USA William Mouw 77 71 - - +6
115 USA Kevin Tway 75 73 - - +6
116 England David Skinns 74 74 - - +6
117 South Korea K.H. Lee 74 74 - - +6
118 USA Alex Smalley 74 74 - - +6
119 USA Joel Dahmen 74 74 - - +6
120 USA Michael Thorbjornsen 74 74 - - +6
121 South Africa Aldrich Potgieter 73 75 - - +6
122 Sweden Tim Widing 71 77 - - +6
123 USA Kurt Kitayama 80 69 - - +7
124 USA Matt Kuchar 79 70 - - +7
125 USA Blades Brown 78 71 - - +7
126 Belgium Adrien Dumont de Chassart 78 71 - - +7
127 Venezuela Jhonattan Vegas 78 71 - - +7
128 Argentina Alejandro Tosti 75 74 - - +7
129 Australia Karl Vilips 74 75 - - +7
130 USA Chan Kim 74 75 - - +7
131 South Africa Christiaan Bezuidenhout 74 75 - - +7
132 Japan Takumi Kanaya 74 75 - - +7
133 Canada Ben Silverman 71 78 - - +7
134 USA Brian Campbell 75 75 - - +8
135 Sweden Vincent Norrman 75 75 - - +8
136 Denmark Niklas Nørgaard 75 75 - - +8
137 USA Kevin Roy 74 76 - - +8
138 USA Trevor Cone 73 77 - - +8
139 USA Jackson Suber 77 74 - - +9
140 USA Cameron Young 76 75 - - +9
141 Chile Cristobal Del Solar 76 75 - - +9
142 England Luke Donald 75 76 - - +9
143 USA Jake Knapp 74 77 - - +9
144 South Africa Thriston Lawrence 78 74 - - +10
145 USA Frankie Capan III 78 74 - - +10
146 USA Ben Kohles 76 76 - - +10
147 USA Matthew Riedel 75 77 - - +10
148 USA Chad Ramey 74 78 - - +10
149 USA Adam Schenk 80 74 - - +12
150 Denmark Rasmus Højgaard 76 78 - - +12
151 USA Andre Chi 81 74 - - +13
152 USA Philip Knowles 79 77 - - +14
153 USA Patton Kizzire 34 0 - - +3
154 USA Charley Hoffman 35 0 - - +4