Golf · America/New_York

PGA Tour

THE PLAYERS Championship

12:00 AM EDT

Complete
Pos Player R1 R2 R3 R4 Score
1 Northern Ireland Rory McIlroy 67 68 73 68 -11
2 USA J.J. Spaun 66 68 70 72 -9
3 USA Tom Hoge 71 70 71 66 -10
4 USA Akshay Bhatia 67 66 75 70 -10
5 USA Lucas Glover 66 70 71 71 -10
6 USA Danny Walker 73 70 66 70 -9
7 Canada Corey Conners 71 71 66 71 -9
8 USA Bud Cauley 68 71 66 74 -9
9 Scotland Robert MacIntyre 69 70 72 69 -8
10 USA Collin Morikawa 70 65 77 69 -7
11 USA Davis Thompson 72 68 71 70 -7
12 USA Patrick Cantlay 69 70 70 73 -6
13 USA Jake Knapp 69 68 72 73 -6
14 England Aaron Rai 68 74 72 69 -5
15 USA Denny McCarthy 68 74 70 71 -5
16 England Tommy Fleetwood 71 66 75 71 -5
17 USA Sam Ryder 68 71 72 72 -5
18 Austria Sepp Straka 70 68 71 74 -5
19 USA Alex Smalley 68 67 72 76 -5
20 Ireland Shane Lowry 72 71 74 67 -4
21 New Zealand Ryan Fox 72 70 72 70 -4
22 USA Keegan Bradley 70 72 72 70 -4
23 USA Joe Highsmith 69 72 73 70 -4
24 USA Matt McCarty 70 69 75 70 -4
25 USA Daniel Berger 70 73 69 72 -4
26 USA Scottie Scheffler 69 70 72 73 -4
27 Australia Min Woo Lee 67 66 78 73 -4
28 USA Max McGreevy 68 71 70 75 -4
29 Germany Stephan Jaeger 68 71 70 75 -4
30 USA Russell Henley 72 70 74 69 -3
31 USA Harris English 72 66 76 71 -3
32 USA Will Zalatoris 70 66 78 71 -3
33 Philippines Rico Hoey 73 69 78 66 -2
34 USA Kurt Kitayama 72 70 78 66 -2
35 USA Justin Thomas 78 62 73 73 -2
36 USA Taylor Moore 71 68 73 74 -2
37 USA J.T. Poston 73 68 69 76 -2
38 South Korea Si Woo Kim 71 70 78 68 -1
39 USA Justin Lower 72 71 71 73 -1
40 USA Davis Riley 74 66 73 74 -1
41 Canada Taylor Pendrith 69 70 73 75 -1
42 USA Hayden Springer 72 69 75 72 E
43 USA Matt Kuchar 71 71 73 73 E
44 USA Billy Horschel 67 71 77 73 E
45 Sweden Jesper Svensson 72 70 72 74 E
46 USA Mac Meissner 74 69 70 75 E
47 South Korea Tom Kim 70 73 69 76 E
48 USA Chris Kirk 70 71 70 77 E
49 USA Ryan Gerard 72 69 69 78 E
50 USA Beau Hossler 70 69 77 73 +1
51 USA Jacob Bridgeman 69 69 76 75 +1
52 South Korea Byeong Hun An 73 69 76 72 +2
53 USA Sahith Theegala 73 67 77 73 +2
54 France Matthieu Pavon 70 72 76 73 +3
55 USA Carson Young 73 67 78 73 +3
56 USA Charley Hoffman 74 65 79 73 +3
57 Colombia Camilo Villegas 66 76 75 74 +3
58 USA Joel Dahmen 76 66 74 75 +3
59 USA Jordan Spieth 70 71 73 78 +4
60 Venezuela Jhonattan Vegas 73 68 79 73 +5
61 USA Trey Mullinax 68 73 80 73 +6
62 USA Cameron Young 70 70 81 73 +6
63 South Korea Sungjae Im 76 66 76 76 +6
64 USA Will Chandler 71 70 76 77 +6
65 USA Chandler Phillips 68 73 76 77 +6
66 USA Austin Eckroat 69 73 74 78 +6
67 Argentina Emiliano Grillo 68 70 85 72 +7
68 USA Isaiah Salinda 69 71 78 78 +8
69 Finland Sami Välimäki 70 71 82 74 +9
70 Chinese Taipei C.T. Pan 71 72 77 77 +9
71 USA Rickie Fowler 68 71 82 79 +12
72 USA Xander Schauffele 72 71 77 81 +13
73 USA David Lipsky 76 68 - - E
74 USA Michael Kim 75 69 - - E
75 Japan Hideki Matsuyama 74 70 - - E
76 Sweden Henrik Norlander 73 71 - - E
77 USA Peter Malnati 72 72 - - E
78 England Justin Rose 71 73 - - E
79 USA Ricky Castillo 70 74 - - E
80 USA Ben Kohles 69 75 - - E
81 England Laurie Canter 68 76 - - E
82 USA Patrick Fishburn 77 68 - - +1
83 England Harry Hall 75 70 - - +1
84 USA Brian Campbell 74 71 - - +1
85 USA Nate Lashley 74 71 - - +1
86 South Africa Aldrich Potgieter 74 71 - - +1
87 USA Sam Burns 73 72 - - +1
88 USA Vince Whaley 73 72 - - +1
89 Canada Mackenzie Hughes 73 72 - - +1
90 USA Adam Schenk 72 73 - - +1
91 South Africa Erik van Rooyen 72 73 - - +1
92 USA Keith Mitchell 72 73 - - +1
93 USA Ben Griffin 71 74 - - +1
94 England David Skinns 71 74 - - +1
95 Argentina Alejandro Tosti 70 75 - - +1
96 Germany Matti Schmid 78 68 - - +2
97 Australia Adam Scott 74 72 - - +2
98 USA Sam Stevens 74 72 - - +2
99 Canada Nick Taylor 74 72 - - +2
100 USA Chris Gotterup 73 73 - - +2
101 Denmark Nicolai Højgaard 73 73 - - +2
102 USA Patton Kizzire 73 73 - - +2
103 Japan Ryo Hisatsune 72 74 - - +2
104 USA Chan Kim 71 75 - - +2
105 Sweden Ludvig Åberg 71 75 - - +2
106 Canada Adam Hadwin 69 77 - - +2
107 Belgium Thomas Detry 79 68 - - +3
108 USA Kevin Roy 77 70 - - +3
109 USA Jackson Suber 77 70 - - +3
110 USA Chad Ramey 77 70 - - +3
111 USA Andrew Novak 77 70 - - +3
112 Ireland Séamus Power 76 71 - - +3
113 USA Greyson Sigg 73 74 - - +3
114 South Africa Christiaan Bezuidenhout 71 76 - - +3
115 Colombia Nico Echavarria 70 77 - - +3
116 Norway Viktor Hovland 80 68 - - +4
117 USA Eric Cole 77 71 - - +4
118 South Korea K.H. Lee 77 71 - - +4
119 USA Patrick Rodgers 76 72 - - +4
120 USA Andrew Putnam 75 73 - - +4
121 Chinese Taipei Kevin Yu 74 74 - - +4
122 USA Doug Ghim 72 76 - - +4
123 USA Brice Garnett 72 76 - - +4
124 USA Luke List 77 72 - - +5
125 USA Max Homa 79 71 - - +6
126 England Matt Fitzpatrick 78 72 - - +6
127 Norway Kristoffer Ventura 77 73 - - +6
128 USA Lanto Griffin 77 73 - - +6
129 USA Brian Harman 73 77 - - +6
130 Australia Karl Vilips 72 78 - - +6
131 USA Will Gordon 76 75 - - +7
132 Canada Adam Svensson 75 76 - - +7
133 USA Mark Hubbard 79 73 - - +8
134 Canada Ben Silverman 78 74 - - +8
135 USA Tony Finau 76 76 - - +8
136 USA Max Greyserman 74 78 - - +8
137 Denmark Rasmus Højgaard 72 80 - - +8
138 USA Frankie Capan III 75 78 - - +9
139 USA Maverick McNealy 72 81 - - +9
140 USA Nick Dunlap 80 74 - - +10
141 Puerto Rico Rafael Campos 79 77 - - +12
142 USA Gary Woodland 78 78 - - +12
143 Australia Cam Davis 76 80 - - +12
144 USA Wyndham Clark 72 40 0 - +4