Golf · America/New_York

PGA Tour

Arnold Palmer Invitational pres. by Mastercard

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Russell Henley 72 68 67 70 -11
2 USA Collin Morikawa 71 68 67 72 -10
3 Canada Corey Conners 69 70 69 71 -9
4 USA Michael Kim 75 69 67 69 -8
5 USA Keegan Bradley 69 72 76 64 -7
6 Austria Sepp Straka 77 66 69 69 -7
7 Ireland Shane Lowry 69 67 76 70 -6
8 South Korea Byeong Hun An 76 69 70 68 -5
9 England Justin Rose 70 73 71 69 -5
10 Australia Jason Day 76 64 69 74 -5
11 England Tommy Fleetwood 75 72 69 68 -4
12 USA Scottie Scheffler 71 72 71 70 -4
13 England Aaron Rai 74 72 67 71 -4
14 Scotland Robert MacIntyre 74 71 68 71 -4
15 USA Jacob Bridgeman 75 73 69 68 -3
16 USA Daniel Berger 78 69 68 70 -3
17 Northern Ireland Rory McIlroy 70 70 73 72 -3
18 USA Denny McCarthy 73 73 73 67 -2
19 South Korea Sungjae Im 76 67 74 70 -1
20 South Korea Si Woo Kim 70 72 73 72 -1
21 South Africa Christiaan Bezuidenhout 69 75 70 73 -1
22 Sweden Ludvig Åberg 72 71 77 68 E
23 USA Will Zalatoris 75 72 72 69 E
24 USA Chris Kirk 74 73 72 69 E
25 Japan Hideki Matsuyama 73 72 74 69 E
26 USA Patrick Rodgers 74 74 70 70 E
27 England Matt Fitzpatrick 78 69 69 72 E
28 USA Max Greyserman 70 71 75 72 E
29 Canada Mackenzie Hughes 73 70 72 73 E
30 USA Wyndham Clark 67 71 76 74 E
31 USA Patrick Cantlay 71 74 75 69 +1
32 USA J.J. Spaun 75 71 73 70 +1
33 Canada Nick Taylor 75 72 69 73 +1
34 USA Austin Eckroat 74 70 75 71 +2
35 USA Andrew Novak 74 73 65 78 +2
36 USA Lucas Glover 77 70 71 73 +3
37 Australia Adam Scott 75 72 70 74 +3
38 USA Justin Thomas 71 70 74 76 +3
39 USA Tony Finau 72 71 68 80 +3
40 USA Xander Schauffele 77 71 75 69 +4
41 USA Sam Stevens 78 70 74 70 +4
42 USA Max McGreevy 76 72 73 71 +4
43 USA Brian Harman 73 74 73 72 +4
44 USA Tom Hoge 73 72 70 77 +4
45 USA Isaiah Salinda 77 71 72 73 +5
46 Canada Adam Hadwin 75 69 76 73 +5
47 USA Ben Griffin 75 72 72 74 +5
48 USA Sam Burns 76 71 73 74 +6
49 USA Jackson Koivun 72 72 75 75 +6
50 USA J.T. Poston 76 71 75 73 +7
51 USA Eric Cole 74 71 76 74 +7
52 Norway Viktor Hovland 77 72 - - +5
53 Belgium Thomas Detry 75 74 - - +5
54 USA Joe Highsmith 75 74 - - +5
55 Germany Stephan Jaeger 78 72 - - +6
56 USA Sahith Theegala 78 72 - - +6
57 USA Davis Thompson 77 73 - - +6
58 USA Harris English 76 74 - - +6
59 Australia Cam Davis 70 80 - - +6
60 USA Max Homa 81 70 - - +7
61 Australia Min Woo Lee 78 73 - - +7
62 South Africa Aldrich Potgieter 79 73 - - +8
63 Canada Taylor Pendrith 79 73 - - +8
64 USA Akshay Bhatia 79 73 - - +8
65 USA Cameron Young 82 71 - - +9
66 USA Brian Campbell 79 74 - - +9
67 USA Billy Horschel 79 74 - - +9
68 USA Maverick McNealy 73 80 - - +9
69 South Korea Tom Kim 78 76 - - +10
70 USA Nick Dunlap 74 80 - - +10
71 Puerto Rico Rafael Campos 80 76 - - +12
72 France Matthieu Pavon 75 83 - - +14
ESPN+, NBC, Golf Chnl, Peacock, ESPN+/NBC/Golf Chnl/Peacock Gamecast

Puerto Rico Open

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 Australia Karl Vilips 65 67 66 64 -26
2 Denmark Rasmus Neergaard-Petersen 64 65 73 63 -23
3 USA Joseph Bramlett 67 68 64 68 -21
4 USA Steven Fisk 67 67 67 68 -19
5 South Africa Kieron Van Wyk 66 68 65 70 -19
6 Germany Matti Schmid 66 69 69 66 -18
7 USA Kevin Roy 62 73 67 68 -18
8 USA Davis Riley 64 66 72 68 -18
9 USA William Mouw 65 67 69 69 -18
10 USA Brandt Snedeker 68 69 67 67 -17
11 USA Carson Young 68 65 70 68 -17
12 USA Paul Peterson 67 70 67 68 -16
13 USA Noah Goodwin 66 66 72 68 -16
14 South Africa Garrick Higgo 66 69 67 70 -16
15 USA Norman Xiong 67 66 68 71 -16
16 USA Cameron Champ 68 68 73 64 -15
17 USA Chan Kim 66 69 72 66 -15
18 USA Quade Cummins 69 70 67 67 -15
19 USA Chris Korte 69 66 71 67 -15
20 USA Vince Whaley 68 70 67 68 -15
21 USA Trey Mullinax 70 67 68 68 -15
22 USA Philip Knowles 69 67 69 68 -15
23 USA Chris Gotterup 63 70 70 70 -15
24 Germany Jeremy Paul 65 68 70 70 -15
25 USA Austin Cook 66 65 69 73 -15
26 USA Matthew Riedel 70 69 69 66 -14
27 Belgium Adrien Dumont de Chassart 67 68 72 67 -14
28 Philippines Rico Hoey 67 69 70 68 -14
29 USA Tyler Duncan 66 68 72 68 -14
30 England Matt Wallace 67 68 69 70 -14
31 USA Mason Andersen 67 68 68 71 -14
32 USA Harry Higgs 68 65 70 71 -14
33 USA Chad Ramey 67 69 65 73 -14
34 USA Ben Kohles 69 68 71 67 -13
35 USA James Hahn 67 72 67 69 -13
36 Denmark Niklas Nørgaard 67 72 67 69 -13
37 Japan Takumi Kanaya 69 67 70 69 -13
38 USA Hayden Springer 68 67 70 70 -13
39 USA Nick Watney 68 70 66 71 -13
40 Mexico Santiago de la Fuente 69 70 68 69 -12
41 Sweden Henrik Norlander 71 68 67 70 -12
42 USA Kevin Velo 69 66 71 70 -12
43 USA Brice Garnett 70 67 68 71 -12
44 USA Pierceson Coody 66 69 69 72 -12
45 Sweden Tim Widing 72 67 69 69 -11
46 USA Adam Schenk 69 69 70 69 -11
47 England Danny Willett 70 66 72 69 -11
48 USA Dylan Wu 70 69 68 70 -11
49 England Matthew Jordan 70 69 68 70 -11
50 USA Robby Shelton 69 68 70 70 -11
51 USA Ryan Palmer 70 69 67 71 -11
52 USA George McNeill 69 67 70 71 -11
53 Italy Matteo Manassero 66 70 67 74 -11
54 USA Vince Covello 69 70 72 67 -10
55 USA Trevor Cone 68 70 72 68 -10
56 USA Patrick Fishburn 67 71 72 68 -10
57 Chile Cristobal Del Solar 67 70 72 69 -10
58 South Africa Thriston Lawrence 67 70 68 73 -10
59 Spain Angel Ayora 68 71 71 69 -9
60 China Carl Yuan 69 70 69 71 -9
61 France Antoine Rozner 68 70 69 72 -9
62 Germany Thomas Rosenmueller 70 65 70 74 -9
63 USA Hayden Buckley 68 68 67 76 -9
64 Japan Rikuya Hoshino 70 66 73 71 -8
65 USA Nick Hardy 66 71 71 72 -8
66 USA Danny Walker 66 67 73 74 -8
67 USA Ricky Castillo 68 68 69 75 -8
68 Scotland Martin Laird 71 66 73 71 -7
69 USA Kevin Tway 71 68 69 73 -7
70 USA Ben Polland 71 67 75 69 -6
71 Ireland Max Kennedy 67 71 70 74 -6
72 USA Trace Crowe 68 71 74 70 -5
73 USA Chez Reavie 70 67 74 72 -5
74 USA Lanto Griffin 67 69 73 74 -5
75 USA Tommy Gainey 71 68 74 71 -4
76 USA Ben Warian 71 68 72 73 -4
77 USA Jason Dufner 70 69 71 74 -4
78 USA David Lipsky 67 71 75 75 E
79 USA Taylor Montgomery 72 68 - - -4
80 Colombia Camilo Villegas 72 68 - - -4
81 USA Jimmy Walker 71 69 - - -4
82 USA Brian Stuard 71 69 - - -4
83 USA Blades Brown 71 69 - - -4
84 USA Braden Thornberry 70 70 - - -4
85 USA Michael Thorbjornsen 70 70 - - -4
86 Canada Adam Svensson 69 71 - - -4
87 USA Richy Werenski 69 71 - - -4
88 USA Troy Merritt 72 69 - - -3
89 USA Chris Stroud 72 69 - - -3
90 USA John Pak 71 70 - - -3
91 USA Bill Haas 70 71 - - -3
92 South Korea K.H. Lee 70 71 - - -3
93 USA Chris Nido 70 71 - - -3
94 Canada David Hearn 69 72 - - -3
95 USA William McGirt 69 72 - - -3
96 USA Connor Williams 67 74 - - -3
97 USA Brett White 73 69 - - -2
98 USA Kevin Chappell 71 71 - - -2
99 USA Connor Creasy 71 71 - - -2
100 Cayman Islands Justin Hastings 70 72 - - -2
101 USA Wesley Bryan 70 72 - - -2
102 USA Anders Albertson 70 72 - - -2
103 USA Jonathan Byrd 69 73 - - -2
104 Japan Kaito Onishi 69 73 - - -2
105 USA Ryan Gerard 67 75 - - -2
106 South Korea Sung Kang 72 71 - - -1
107 USA Matt NeSmith 72 71 - - -1
108 USA Adam Long 71 72 - - -1
109 USA Bud Cauley 70 73 - - -1
110 USA Sean O'Hair 69 74 - - -1
111 USA Jim Herman 73 71 - - E
112 USA Robert Streb 73 71 - - E
113 Scotland Russell Knox 72 72 - - E
114 Puerto Rico Kelvin Hernandez 72 72 - - E
115 Argentina Alejandro Tosti 71 73 - - E
116 Puerto Rico Reinaldo Simoni 71 73 - - E
117 USA Scott Piercy 70 74 - - E
118 USA Zac Blair 70 74 - - E
119 USA Chesson Hadley 69 75 - - E
120 Canada Max Sear 74 71 - - +1
121 USA Dawson Jones 73 72 - - +1
122 USA Cody Gribble 69 76 - - +1
123 USA Ben Crane 74 72 - - +2
124 USA Taylor Dickson 73 73 - - +2
125 USA Will Chandler 70 76 - - +2
126 USA Ryan Brehm 74 73 - - +3
127 Australia Aaron Baddeley 72 75 - - +3
128 Puerto Rico Gustavo Rangel 70 77 - - +3
129 USA Ryan Armour 76 75 - - +7
130 USA Kyle Stanley 74 78 - - +8
131 USA Andrew Filbert 74 78 - - +8
132 South Korea Sangmoon Bae 75 46 0 - E