Golf · America/New_York

PGA Tour

Mexico Open at VidantaWorld

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Brian Campbell 65 65 64 70 -21
2 South Africa Aldrich Potgieter 65 61 67 71 -20
3 USA Isaiah Salinda 65 67 68 65 -19
4 USA Ben Griffin 67 65 67 67 -18
5 England Aaron Rai 67 64 68 67 -18
6 USA Joel Dahmen 68 69 65 65 -17
7 Germany Stephan Jaeger 66 64 66 71 -17
8 Denmark Nicolai Højgaard 69 66 66 67 -16
9 USA Akshay Bhatia 66 66 70 67 -15
10 Japan Ryo Hisatsune 66 68 68 68 -14
11 Argentina Alejandro Tosti 65 69 66 70 -14
12 USA Alex Smalley 69 65 64 72 -14
13 USA Danny Walker 68 71 67 65 -13
14 Sweden Henrik Norlander 67 71 67 66 -13
15 USA Michael Kim 68 68 67 68 -13
16 Cayman Islands Justin Hastings 69 67 65 70 -13
17 Spain Josele Ballester 69 69 69 65 -12
18 USA Chan Kim 68 71 67 66 -12
19 USA Joe Highsmith 68 68 68 68 -12
20 USA Greyson Sigg 70 65 69 68 -12
21 USA Ryan Gerard 66 67 71 68 -12
22 USA John Pak 68 67 68 69 -12
23 USA Kevin Roy 68 66 68 70 -12
24 USA Steven Fisk 69 64 69 70 -12
25 USA Ben Kohles 70 68 70 65 -11
26 USA Jake Knapp 67 72 68 66 -11
27 USA Max McGreevy 74 65 68 66 -11
28 USA Lanto Griffin 70 65 72 66 -11
29 Norway Kristoffer Ventura 64 71 71 67 -11
30 Germany Jeremy Paul 64 70 71 68 -11
31 USA Patrick Rodgers 67 68 66 72 -11
32 Japan Takumi Kanaya 66 69 72 67 -10
33 USA Quade Cummins 69 68 68 69 -10
34 USA Chad Ramey 67 71 70 67 -9
35 USA Jacob Bridgeman 71 68 68 68 -9
36 Denmark Niklas Nørgaard 70 67 70 68 -9
37 Puerto Rico Rafael Campos 69 67 71 68 -9
38 USA Taylor Moore 68 71 67 69 -9
39 Denmark Rasmus Højgaard 69 67 70 69 -9
40 Finland Sami Välimäki 66 67 72 70 -9
41 USA Blades Brown 68 69 67 71 -9
42 Australia Aaron Baddeley 67 69 68 71 -9
43 England Harry Hall 64 72 67 72 -9
44 USA Chandler Phillips 66 69 68 72 -9
45 Chinese Taipei Kevin Yu 67 71 70 68 -8
46 USA Ben Martin 68 70 68 70 -8
47 USA Taylor Montgomery 70 66 68 72 -8
48 USA Hayden Springer 68 67 69 72 -8
49 USA Jonathan Byrd 71 67 72 67 -7
50 USA Andrew Putnam 68 69 69 71 -7
51 Italy Francesco Molinari 66 68 72 71 -7
52 Sweden Jesper Svensson 68 66 72 71 -7
53 Denmark Thorbjørn Olesen 70 67 68 72 -7
54 USA Noah Goodwin 68 70 65 74 -7
55 USA Scott Piercy 71 68 71 68 -6
56 France Antoine Rozner 69 70 71 68 -6
57 USA Frankie Capan III 69 67 72 70 -6
58 USA Ricky Castillo 68 69 69 72 -6
59 South Africa Thriston Lawrence 72 65 71 71 -5
60 Canada Adam Svensson 71 66 71 71 -5
61 USA Sam Ryder 69 69 69 72 -5
62 South Africa Erik van Rooyen 69 68 68 74 -5
63 Brazil Fred Biondi 71 66 74 69 -4
64 USA Matt McCarty 67 68 75 70 -4
65 Mexico Santiago de la Fuente 67 72 71 71 -3
66 USA Mason Andersen 68 68 74 71 -3
67 Argentina Emiliano Grillo 69 69 71 72 -3
68 Chinese Taipei C.T. Pan 69 69 74 70 -2
69 Germany Thomas Rosenmueller 71 67 74 70 -2
70 USA Peter Malnati 70 68 71 73 -2
71 Italy Matteo Manassero 72 67 68 75 -2
72 Australia Karl Vilips 74 65 76 69 E
73 France Victor Perez 67 69 72 76 E
74 USA Harry Higgs 71 68 76 70 +1
75 Sweden Vincent Norrman 67 68 74 77 +2
76 USA Riley Lewis 70 69 72 76 +3
77 USA David Lipsky 72 66 72 77 +3
78 Mexico José Cristóbal Islas 73 67 - - -2
79 USA Will Chandler 72 68 - - -2
80 Mexico Alvaro Ortiz 72 68 - - -2
81 South Korea K.H. Lee 72 68 - - -2
82 Sweden Tim Widing 72 68 - - -2
83 Japan Kaito Onishi 71 69 - - -2
84 USA Matthew Watkins 71 69 - - -2
85 USA Justin Lower 70 70 - - -2
86 USA Patton Kizzire 70 70 - - -2
87 USA Anders Albertson 70 70 - - -2
88 Chile Cristobal Del Solar 69 71 - - -2
89 USA Taylor Dickson 69 71 - - -2
90 Canada Ben Silverman 68 72 - - -2
91 New Zealand Ryan Fox 68 72 - - -2
92 USA Philip Knowles 73 68 - - -1
93 USA Matthew Riedel 72 69 - - -1
94 USA Charley Hoffman 71 70 - - -1
95 USA Beau Hossler 71 70 - - -1
96 USA Jackson Suber 70 71 - - -1
97 USA Chris Gotterup 70 71 - - -1
98 USA Kurt Kitayama 70 71 - - -1
99 Mexico Gerardo Gomez 70 71 - - -1
100 USA Nick Hardy 69 72 - - -1
101 USA Davis Riley 68 73 - - -1
102 USA William Mouw 66 75 - - -1
103 USA Luke List 73 69 - - E
104 USA Sam Stevens 73 69 - - E
105 USA Trey Mullinax 71 71 - - E
106 USA Hayden Buckley 71 71 - - E
107 Germany Matti Schmid 70 72 - - E
108 USA Mac Meissner 69 73 - - E
109 Philippines Rico Hoey 68 74 - - E
110 USA Will Gordon 67 75 - - E
111 USA Patrick Fishburn 65 77 - - E
112 USA Vince Whaley 72 71 - - +1
113 USA Michael Thorbjornsen 72 71 - - +1
114 USA Kevin Velo 69 74 - - +1
115 Ireland Padraig Harrington 68 75 - - +1
116 Japan Rikuya Hoshino 72 72 - - +2
117 USA Ryan Palmer 76 69 - - +3
118 England David Skinns 73 72 - - +3
119 USA Braden Thornberry 73 72 - - +3
120 England Matt Wallace 71 74 - - +3
121 USA Paul Peterson 70 75 - - +3
122 Mexico Jose Antonio Safa 72 74 - - +4
123 USA Luke Gifford 72 74 - - +4
124 USA Trevor Cone 71 75 - - +4
125 England Paul Waring 77 70 - - +5
126 USA Carson Young 74 73 - - +5
127 USA Vince Covello 76 72 - - +6
128 USA Jesse Droemer 78 71 - - +7
129 USA Nate Lashley 76 73 - - +7
130 USA Tyler McCumber 74 76 - - +8
131 Paraguay Erich Fortlage 77 74 - - +9
132 Argentina Leandro Mihaich 81 77 - - +16