Golf · America/New_York

PGA Tour

The Genesis Invitational

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 Sweden Ludvig Åberg 74 66 70 66 -12
2 USA Maverick McNealy 75 70 68 64 -11
3 USA Scottie Scheffler 70 67 76 66 -9
4 USA Patrick Rodgers 69 71 68 71 -9
5 USA Tony Finau 76 69 67 68 -8
6 USA Patrick Cantlay 74 70 68 68 -8
7 England Tommy Fleetwood 75 68 69 68 -8
8 USA Denny McCarthy 68 70 71 71 -8
9 USA Akshay Bhatia 75 67 73 67 -6
10 Canada Nick Taylor 74 71 69 68 -6
11 USA Justin Thomas 73 71 69 69 -6
12 USA Daniel Berger 75 71 70 67 -5
13 USA Andrew Novak 71 71 74 68 -4
14 Japan Hideki Matsuyama 74 72 68 70 -4
15 USA Michael Kim 71 72 71 70 -4
16 USA Davis Thompson 70 66 76 72 -4
17 USA Collin Morikawa 73 72 73 67 -3
18 USA Sahith Theegala 72 76 69 68 -3
19 USA Brian Harman 76 71 70 68 -3
20 Chinese Taipei Kevin Yu 74 70 73 68 -3
21 USA Jake Knapp 71 71 74 69 -3
22 USA Nick Dunlap 71 70 74 70 -3
23 Northern Ireland Rory McIlroy 72 67 74 72 -3
24 Canada Corey Conners 72 74 73 67 -2
25 USA Will Zalatoris 74 73 71 68 -2
26 USA Max Greyserman 77 68 73 68 -2
27 USA Sam Burns 71 74 72 69 -2
28 South Korea Si Woo Kim 74 70 72 70 -2
29 Ireland Séamus Power 69 73 74 70 -2
30 USA Harris English 75 71 69 71 -2
31 USA Lucas Glover 74 74 72 67 -1
32 USA Wyndham Clark 70 72 74 71 -1
33 USA Sam Stevens 72 71 72 72 -1
34 USA Keegan Bradley 74 72 72 70 E
35 USA J.J. Spaun 76 69 73 70 E
36 Colombia Nico Echavarria 71 74 68 75 E
37 Australia Adam Scott 74 70 75 70 +1
38 England Aaron Rai 72 70 75 72 +1
39 Ireland Shane Lowry 73 73 74 70 +2
40 USA J.T. Poston 75 71 72 72 +2
41 USA Russell Henley 72 71 75 72 +2
42 South Africa Christiaan Bezuidenhout 76 71 69 74 +2
43 USA Rickie Fowler 77 69 70 74 +2
44 France Matthieu Pavon 79 69 75 68 +3
45 USA Ben Griffin 74 73 74 70 +3
46 Germany Stephan Jaeger 75 70 74 72 +3
47 South Korea Tom Kim 73 72 73 73 +3
48 Australia Min Woo Lee 71 77 74 70 +4
49 England Matt Fitzpatrick 74 70 74 75 +5
50 Canada Taylor Pendrith 74 74 75 71 +6
51 Australia Jason Day 76 72 74 72 +6
52 Canada Mackenzie Hughes 74 73 74 75 +8
53 Belgium Thomas Detry 76 71 75 75 +9
54 USA Tom Hoge 77 71 73 79 +12
55 USA Eric Cole 78 71 - - +5
56 USA Austin Eckroat 78 71 - - +5
57 England Justin Rose 75 74 - - +5
58 USA Billy Horschel 75 74 - - +5
59 South Korea Sungjae Im 74 75 - - +5
60 Norway Viktor Hovland 73 76 - - +5
61 USA Cameron Young 78 72 - - +6
62 USA Jordan Spieth 76 74 - - +6
63 Australia Danny List 79 72 - - +7
64 Australia Cam Davis 77 74 - - +7
65 USA Gary Woodland 76 75 - - +7
66 USA Max Homa 76 75 - - +7
67 Scotland Robert MacIntyre 76 75 - - +7
68 USA Mark Hubbard 75 77 - - +8
69 Canada Adam Hadwin 83 71 - - +10
70 Austria Sepp Straka 78 76 - - +10
71 South Korea Byeong Hun An 75 79 - - +10
72 Denmark Rasmus Højgaard 82 77 - - +15