Golf · America/New_York

PGA Tour

WM Phoenix Open

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 Belgium Thomas Detry 66 64 65 65 -24
2 USA Daniel Berger 68 66 66 67 -17
3 USA Michael Kim 69 63 68 67 -17
4 South Africa Christiaan Bezuidenhout 67 66 69 66 -16
5 USA Jordan Spieth 68 65 67 68 -16
6 USA Justin Thomas 66 68 70 65 -15
7 USA Will Chandler 68 67 68 66 -15
8 Scotland Robert MacIntyre 68 69 65 67 -15
9 Canada Adam Hadwin 68 66 70 66 -14
10 USA Taylor Moore 65 69 68 68 -14
11 USA Maverick McNealy 70 68 63 69 -14
12 USA Cameron Young 74 64 66 67 -13
13 Australia Min Woo Lee 70 66 68 67 -13
14 Denmark Rasmus Højgaard 68 67 65 71 -13
15 Austria Sepp Straka 70 68 68 66 -12
16 Chinese Taipei Kevin Yu 71 67 68 67 -11
17 USA Wyndham Clark 64 73 69 67 -11
18 Canada Ben Silverman 73 66 65 69 -11
19 USA Denny McCarthy 72 64 68 69 -11
20 USA J.T. Poston 69 67 68 69 -11
21 South Korea Si Woo Kim 74 66 67 67 -10
22 USA Bud Cauley 70 68 67 69 -10
23 USA Gary Woodland 70 67 68 69 -10
24 USA Alex Smalley 67 65 73 69 -10
25 USA Adam Schenk 66 69 72 68 -9
26 USA Andrew Putnam 66 72 68 69 -9
27 Canada Nick Taylor 70 66 70 69 -9
28 USA Keith Mitchell 68 66 72 69 -9
29 Japan Hideki Matsuyama 70 70 65 70 -9
30 USA Brian Harman 69 66 70 70 -9
31 USA Scottie Scheffler 69 66 68 72 -9
32 USA Trey Mullinax 69 69 69 69 -8
33 USA Greyson Sigg 73 65 68 70 -8
34 USA Beau Hossler 75 63 67 71 -8
35 USA Akshay Bhatia 66 70 69 71 -8
36 USA Sam Ryder 70 70 67 70 -7
37 USA Ben Griffin 71 68 68 70 -7
38 Ireland Séamus Power 71 67 69 70 -7
39 USA Luke List 69 67 71 70 -7
40 Canada Mackenzie Hughes 70 66 71 70 -7
41 Denmark Nicolai Højgaard 66 71 69 71 -7
42 USA Davis Thompson 69 67 70 71 -7
43 Canada Adam Svensson 69 66 71 71 -7
44 USA Sam Stevens 73 67 71 67 -6
45 England Matt Wallace 70 70 71 67 -6
46 USA Jake Knapp 67 71 72 68 -6
47 Colombia Camilo Villegas 66 70 71 71 -6
48 South Korea Tom Kim 67 66 72 73 -6
49 USA Sam Burns 70 69 74 66 -5
50 USA Kurt Kitayama 68 71 73 67 -5
51 USA Doug Ghim 69 70 71 69 -5
52 USA Max Greyserman 71 68 70 70 -5
53 Norway Kristoffer Ventura 69 69 71 70 -5
54 USA Chandler Phillips 69 70 69 71 -5
55 England David Skinns 68 70 69 72 -5
56 USA Peter Malnati 69 70 66 74 -5
57 USA Carson Young 71 69 71 69 -4
58 USA Nick Dunlap 70 70 71 69 -4
59 Chinese Taipei C.T. Pan 72 66 73 69 -4
60 USA Sahith Theegala 74 66 69 71 -4
61 USA Lee Hodges 65 74 69 72 -4
62 South Korea Sungjae Im 69 69 67 75 -4
63 Sweden Jesper Svensson 70 70 73 68 -3
64 New Zealand Ryan Fox 72 66 71 72 -3
65 France Matthieu Pavon 68 68 72 73 -3
66 USA Brandt Snedeker 70 70 72 70 -2
67 South Korea K.H. Lee 73 67 71 72 -1
68 USA Brice Garnett 70 69 71 73 -1
69 USA Will Gordon 70 70 73 71 E
70 USA Taylor Montgomery 71 69 72 72 E
71 Sweden Vincent Norrman 70 67 75 73 +1
72 USA Kevin Streelman 71 69 71 74 +1
73 South Korea Byeong Hun An 68 70 76 72 +2
74 USA Michael Thorbjornsen 72 68 72 75 +3
75 Canada Corey Conners 67 71 73 76 +3
76 Argentina Emiliano Grillo 71 69 73 75 +4
77 USA Ryan Palmer 70 67 79 78 +10
78 USA Luke Clanton 74 67 - - -1
79 Japan Ryo Hisatsune 73 68 - - -1
80 England Matt Fitzpatrick 72 69 - - -1
81 USA Lanto Griffin 71 70 - - -1
82 USA Ben Martin 70 71 - - -1
83 USA Webb Simpson 70 71 - - -1
84 USA Ben Kohles 70 71 - - -1
85 USA Andrew Novak 69 72 - - -1
86 England Harry Hall 69 72 - - -1
87 USA Nick Hardy 69 72 - - -1
88 USA Lucas Glover 75 67 - - E
89 USA Nate Lashley 74 68 - - E
90 USA Chris Gotterup 73 69 - - E
91 USA Max McGreevy 73 69 - - E
92 USA Patrick Fishburn 72 70 - - E
93 USA Mac Meissner 71 71 - - E
94 USA Joe Highsmith 70 72 - - E
95 USA Patton Kizzire 74 69 - - +1
96 USA Austin Eckroat 73 70 - - +1
97 USA Joel Dahmen 73 70 - - +1
98 USA Kevin Kisner 73 70 - - +1
99 South Africa Erik van Rooyen 73 70 - - +1
100 USA Jacob Bridgeman 72 71 - - +1
101 USA Billy Horschel 71 72 - - +1
102 Puerto Rico Rafael Campos 69 74 - - +1
103 USA Chez Reavie 74 70 - - +2
104 Finland Sami Välimäki 73 71 - - +2
105 USA Mark Hubbard 73 71 - - +2
106 Colombia Nico Echavarria 71 73 - - +2
107 Philippines Rico Hoey 71 73 - - +2
108 USA Max Homa 76 69 - - +3
109 England Paul Waring 76 69 - - +3
110 USA Steven Fisk 75 70 - - +3
111 France Victor Perez 74 71 - - +3
112 USA Matt McCarty 72 73 - - +3
113 USA David Lipsky 71 74 - - +3
114 Sweden Henrik Norlander 70 75 - - +3
115 Germany Matti Schmid 75 71 - - +4
116 USA Chan Kim 73 73 - - +4
117 USA Hayden Springer 73 73 - - +4
118 USA Charley Hoffman 73 73 - - +4
119 USA Vince Whaley 72 74 - - +4
120 USA Chris Kirk 72 74 - - +4
121 Spain Josele Ballester 71 75 - - +4
122 USA Patrick Rodgers 76 71 - - +5
123 USA Chad Ramey 75 72 - - +5
124 USA Eric Cole 74 73 - - +5
125 USA Davis Riley 74 73 - - +5
126 USA Frankie Capan III 77 71 - - +6
127 USA Jesse Mueller 78 71 - - +7
128 USA Tom Hoge 78 73 - - +9
129 South Africa Thriston Lawrence 76 75 - - +9
130 USA Brendon Todd 79 74 - - +11
131 USA J.J. Spaun 73 0 0 - +2
132 USA Rickie Fowler 74 0 0 - +3