Golf · America/New_York

PGA Tour

Farmers Insurance Open

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Harris English 68 73 66 73 -8
2 USA Sam Stevens 69 73 71 68 -7
3 USA Andrew Novak 70 72 66 74 -6
4 Norway Kristoffer Ventura 68 73 71 71 -5
5 South Korea Sungjae Im 69 71 72 71 -5
6 USA Hayden Springer 65 75 73 71 -4
7 USA Will Gordon 69 72 75 69 -3
8 Canada Taylor Pendrith 69 75 70 71 -3
9 USA Lee Hodges 67 76 73 70 -2
10 England Danny Willett 70 75 70 71 -2
11 USA Greyson Sigg 69 73 70 74 -2
12 South Korea K.H. Lee 67 76 68 75 -2
13 USA Joel Dahmen 69 72 70 75 -2
14 USA Lanto Griffin 66 72 73 75 -2
15 USA Ryan Gerard 69 74 74 70 -1
16 USA Kevin Streelman 72 73 71 71 -1
17 USA J.J. Spaun 73 72 71 71 -1
18 Finland Sami Välimäki 68 75 73 71 -1
19 USA Beau Hossler 70 73 72 72 -1
20 USA Keegan Bradley 69 75 70 73 -1
21 USA Luke Clanton 70 72 72 73 -1
22 Belgium Thomas Detry 71 71 71 74 -1
23 USA Ricky Castillo 67 75 70 75 -1
24 South Africa Aldrich Potgieter 66 76 67 78 -1
25 USA Charley Hoffman 70 75 71 72 E
26 USA Sam Ryder 71 74 71 72 E
27 USA Adam Schenk 69 75 71 73 E
28 Italy Matteo Manassero 70 73 70 75 E
29 USA Chris Gotterup 71 69 73 75 E
30 USA Wesley Bryan 68 73 71 76 E
31 Germany Matti Schmid 71 72 68 77 E
32 USA Jake Knapp 71 73 71 74 +1
33 USA Andrew Putnam 67 76 72 74 +1
34 USA Vince Whaley 73 71 70 75 +1
35 Australia Aaron Baddeley 67 77 70 75 +1
36 USA Zac Blair 66 78 70 75 +1
37 Australia Jason Day 74 69 70 76 +1
38 Japan Hideki Matsuyama 68 75 70 76 +1
39 USA Brandt Snedeker 72 72 68 77 +1
40 Sweden Vincent Norrman 69 76 73 72 +2
41 USA Norman Xiong 68 74 75 73 +2
42 USA Isaiah Salinda 68 75 75 73 +3
43 South Africa Garrick Higgo 70 75 72 74 +3
44 USA Danny Walker 65 74 78 74 +3
45 USA Chan Kim 68 77 70 76 +3
46 Venezuela Jhonattan Vegas 70 72 71 78 +3
47 Sweden Ludvig Åberg 63 75 74 79 +3
48 USA Chad Ramey 70 74 75 73 +4
49 USA Max Greyserman 71 73 74 74 +4
50 France Antoine Rozner 67 76 74 75 +4
51 USA Zach Johnson 66 77 71 78 +4
52 USA Mac Meissner 69 76 73 75 +5
53 USA Kevin Tway 70 74 72 77 +5
54 USA Maverick McNealy 70 73 73 77 +5
55 USA Sahith Theegala 71 73 69 80 +5
56 USA John Pak 67 78 74 75 +6
57 USA Frankie Capan III 73 71 74 76 +6
58 USA Patrick Rodgers 71 71 76 76 +6
59 USA Jackson Suber 73 69 75 77 +6
60 USA Jackson Koivun 68 76 72 78 +6
61 USA Taylor Moore 74 71 69 80 +6
62 USA Luke List 69 75 69 81 +6
63 USA Steven Fisk 69 76 75 75 +7
64 USA Harry Higgs 73 72 70 80 +7
65 USA Noah Goodwin 67 75 72 81 +7
66 USA William Mouw 73 72 75 76 +8
67 Chile Cristobal Del Solar 68 77 74 77 +8
68 USA Eric Cole 70 71 79 77 +9
69 USA Mark Hubbard 71 72 75 79 +9
70 USA Chandler Phillips 71 74 78 79 +14
71 USA Patrick Fishburn 75 71 - - +2
72 Canada Adam Svensson 74 72 - - +2
73 Canada Ben Silverman 73 73 - - +2
74 USA Doug Ghim 72 74 - - +2
75 Sweden Jesper Svensson 71 75 - - +2
76 USA Quade Cummins 71 75 - - +2
77 Japan Rikuya Hoshino 70 76 - - +2
78 USA Michael Thorbjornsen 69 77 - - +2
79 USA Peter Malnati 69 77 - - +2
80 Japan Kaito Onishi 74 73 - - +3
81 USA Charlie Reiter 73 74 - - +3
82 Ireland Shane Lowry 72 75 - - +3
83 USA Joe Highsmith 72 75 - - +3
84 USA Matt McCarty 72 75 - - +3
85 USA Joseph Bramlett 71 76 - - +3
86 USA Jacob Bridgeman 71 76 - - +3
87 France Victor Perez 71 76 - - +3
88 South Korea Si Woo Kim 71 76 - - +3
89 Germany Stephan Jaeger 71 76 - - +3
90 Japan Takumi Kanaya 71 76 - - +3
91 England Aaron Rai 69 78 - - +3
92 Chinese Taipei Kevin Yu 69 78 - - +3
93 Argentina Alejandro Tosti 69 78 - - +3
94 USA Anders Albertson 68 79 - - +3
95 South Africa Erik van Rooyen 67 80 - - +3
96 USA Davis Riley 75 73 - - +4
97 USA Mason Andersen 73 75 - - +4
98 USA Trey Mullinax 72 76 - - +4
99 China Carl Yuan 72 76 - - +4
100 Denmark Niklas Nørgaard 70 78 - - +4
101 USA Troy Merritt 69 79 - - +4
102 Germany Jeremy Paul 76 73 - - +5
103 USA Brian Campbell 75 74 - - +5
104 USA Taylor Montgomery 74 75 - - +5
105 Colombia Camilo Villegas 73 76 - - +5
106 USA Alex Smalley 73 76 - - +5
107 USA Dylan Wu 73 76 - - +5
108 USA Will Chandler 73 76 - - +5
109 USA Ben Griffin 72 77 - - +5
110 USA Tony Finau 72 77 0 - +5
111 USA Kurt Kitayama 70 79 - - +5
112 England Justin Rose 69 80 - - +5
113 USA Matt NeSmith 75 75 - - +6
114 Italy Francesco Molinari 72 78 - - +6
115 USA Austin Eckroat 72 78 - - +6
116 USA Pierceson Coody 70 80 - - +6
117 Philippines Rico Hoey 76 75 - - +7
118 USA Scott Gutschewski 75 76 - - +7
119 USA Daniel Berger 75 76 - - +7
120 USA Justin Lower 75 76 - - +7
121 South Africa Thriston Lawrence 71 80 - - +7
122 USA Nick Hardy 71 80 - - +7
123 South Korea S.H. Kim 67 84 - - +7
124 USA Chris Korte 77 75 - - +8
125 USA Willie Mack III 77 75 - - +8
126 USA Ryan Palmer 74 78 - - +8
127 England David Skinns 73 79 - - +8
128 USA Taylor Dickson 72 80 - - +8
129 USA Matthew Riedel 76 77 - - +9
130 Sweden Henrik Norlander 75 78 - - +9
131 Sweden Tim Widing 75 78 - - +9
132 Puerto Rico Rafael Campos 74 79 - - +9
133 France Matthieu Pavon 73 80 - - +9
134 USA Trevor Cone 71 82 - - +9
135 USA Michael Kim 77 77 - - +10
136 England Matt Wallace 77 77 - - +10
137 USA Carson Young 76 78 - - +10
138 USA Ryan Hall 76 78 - - +10
139 Japan Ryo Hisatsune 76 78 - - +10
140 USA Kevin Velo 74 80 - - +10
141 USA Robert Garrigus 73 81 - - +10
142 Germany Thomas Rosenmueller 77 78 - - +11
143 USA Jim Knous 75 80 - - +11
144 Scotland Martin Laird 76 81 - - +13
145 USA Cavin Mccall 80 80 - - +16
146 USA Max McGreevy 71 73 0 - +5
147 USA Kevin Roy 73 68 0 - +5
148 USA Nate Lashley 74 25 0 - +7
149 USA Max Homa 77 64 0 - +9
150 USA Paul Peterson 75 71 0 - +11
151 USA Philip Knowles 74 73 0 - +11
152 USA David Lipsky 76 67 0 - +11
153 USA Hayden Buckley 79 40 0 - +11
154 Argentina Emiliano Grillo 78 76 0 - +14
155 USA Braden Thornberry 43 0 - - +7