Golf · America/New_York

PGA Tour

Sony Open in Hawaii

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 Canada Nick Taylor 66 68 65 65 -18
2 Colombia Nico Echavarria 66 67 66 65 -17
3 Germany Stephan Jaeger 68 68 62 67 -15
4 USA J.J. Spaun 66 66 65 68 -15
5 USA Eric Cole 64 67 67 68 -14
6 USA Jackson Suber 66 70 66 65 -13
7 USA Adam Schenk 64 69 69 65 -13
8 USA Keegan Bradley 69 66 64 68 -13
9 USA Patrick Fishburn 65 65 68 69 -13
10 USA Nick Dunlap 68 67 67 66 -12
11 Sweden Jesper Svensson 67 67 68 66 -12
12 USA Paul Peterson 64 67 70 67 -12
13 USA Russell Henley 66 67 67 68 -12
14 England Harry Hall 64 70 65 69 -12
15 USA Lee Hodges 68 64 67 69 -12
16 Japan Hideki Matsuyama 67 69 67 66 -11
17 USA Webb Simpson 66 70 66 67 -11
18 USA Alex Smalley 68 64 69 68 -11
19 USA Denny McCarthy 64 66 71 68 -11
20 USA Gary Woodland 68 66 66 69 -11
21 USA Mark Hubbard 68 67 70 65 -10
22 USA Sam Ryder 65 70 68 67 -10
23 Chinese Taipei C.T. Pan 70 64 69 67 -10
24 USA Matt Kuchar 67 68 67 68 -10
25 USA Mac Meissner 67 67 68 68 -10
26 USA Zach Johnson 66 66 70 68 -10
27 Japan Kensei Hirata 68 63 70 69 -10
28 USA Lucas Glover 67 69 64 70 -10
29 USA Brian Harman 66 67 66 71 -10
30 USA Keith Mitchell 70 67 69 65 -9
31 South Africa Erik van Rooyen 69 68 68 66 -9
32 Canada Adam Svensson 70 65 69 67 -9
33 USA Brice Garnett 66 67 71 67 -9
34 Austria Sepp Straka 66 66 72 67 -9
35 USA Andrew Putnam 66 69 68 68 -9
36 USA Bud Cauley 68 68 66 69 -9
37 USA James Hahn 66 71 69 66 -8
38 Sweden Henrik Norlander 65 72 68 67 -8
39 USA Kurt Kitayama 70 66 69 67 -8
40 USA Sahith Theegala 67 67 71 67 -8
41 Sweden Vincent Norrman 71 65 68 68 -8
42 USA Nate Lashley 67 69 68 68 -8
43 USA Justin Lower 68 69 66 69 -8
44 USA Ryan Gerard 68 66 66 72 -8
45 USA Frankie Capan III 70 65 73 65 -7
46 USA David Lipsky 68 68 70 67 -7
47 Germany Jeremy Paul 70 67 68 68 -7
48 USA Ben Griffin 65 70 70 68 -7
49 Canada Taylor Pendrith 69 66 69 69 -7
50 USA Tom Hoge 64 71 69 69 -7
51 USA Kevin Roy 67 69 67 70 -7
52 USA Maverick McNealy 69 66 65 73 -7
53 USA Ben Kohles 65 69 74 66 -6
54 Scotland Robert MacIntyre 68 68 71 67 -6
55 USA Chan Kim 66 71 69 68 -6
56 Belgium Thomas Detry 67 68 71 68 -6
57 USA Brandt Snedeker 68 69 68 69 -6
58 USA Kevin Streelman 69 67 69 69 -6
59 Germany Thomas Rosenmueller 68 69 70 68 -5
60 USA Sam Stevens 69 68 69 69 -5
61 Canada Adam Hadwin 65 71 69 70 -5
62 USA Charley Hoffman 71 65 68 71 -5
63 USA Ben Martin 67 67 69 72 -5
64 Philippines Rico Hoey 69 64 70 72 -5
65 Japan Ryo Hisatsune 69 68 71 68 -4
66 South Korea Tom Kim 68 65 74 69 -4
67 USA Taylor Montgomery 69 68 69 70 -4
68 USA Matt McCarty 69 66 69 72 -4
69 Canada Ben Silverman 69 68 71 69 -3
70 USA Greyson Sigg 67 70 72 69 -2
71 Chile Cristobal Del Solar 68 69 71 70 -2
72 USA Vince Whaley 69 68 75 68 E
73 USA Taylor Dickson 69 68 73 70 E
74 USA Luke List 71 66 72 71 E
75 USA Doug Ghim 68 68 73 71 E
76 Australia Aaron Baddeley 70 67 75 71 +3
77 USA Michael Kim 73 65 - - -2
78 South Korea Byeong Hun An 72 66 - - -2
79 USA Billy Horschel 71 67 - - -2
80 South Korea Si Woo Kim 71 67 - - -2
81 USA Brendon Todd 70 68 - - -2
82 USA Chad Ramey 70 68 - - -2
83 England David Skinns 70 68 - - -2
84 USA Max McGreevy 70 68 - - -2
85 USA Patton Kizzire 69 69 - - -2
86 USA Carson Young 69 69 - - -2
87 USA Daniel Berger 69 69 - - -2
88 USA RJ Manke 68 70 - - -2
89 USA Austin Eckroat 68 70 - - -2
90 USA Andrew Novak 67 71 - - -2
91 USA J.T. Poston 67 71 - - -2
92 USA Jacob Bridgeman 67 71 - - -2
93 Argentina Alejandro Tosti 73 66 - - -1
94 Canada Corey Conners 72 67 - - -1
95 Japan Kaito Onishi 72 67 - - -1
96 USA Steven Fisk 72 67 - - -1
97 USA Davis Thompson 70 69 - - -1
98 Japan Takumi Kanaya 70 69 - - -1
99 USA Braden Thornberry 70 69 - - -1
100 USA Luke Clanton 69 70 - - -1
101 Argentina Emiliano Grillo 68 71 - - -1
102 USA Patrick Rodgers 68 71 - - -1
103 Puerto Rico Rafael Campos 67 72 - - -1
104 Australia Cam Davis 67 72 - - -1
105 USA Ricky Castillo 73 67 - - E
106 USA Kevin Velo 72 68 - - E
107 USA Isaiah Salinda 72 68 - - E
108 USA Chris Kirk 71 69 - - E
109 USA Chris Gotterup 71 69 - - E
110 USA Nick Hardy 71 69 - - E
111 USA Mason Andersen 71 69 - - E
112 Norway Kristoffer Ventura 71 69 - - E
113 USA Joel Dahmen 70 70 - - E
114 USA William Mouw 70 70 - - E
115 USA Ryan Palmer 69 71 - - E
116 USA Danny Walker 69 71 - - E
117 Germany Matti Schmid 68 72 - - E
118 USA Noah Goodwin 68 72 - - E
119 USA Trevor Cone 71 70 - - +1
120 Colombia Camilo Villegas 70 71 - - +1
121 Japan Rikuya Hoshino 70 71 - - +1
122 USA Harris English 69 72 - - +1
123 USA Gavin Cohen 68 73 - - +1
124 Japan Yuta Sugiura 73 69 - - +2
125 USA Joe Highsmith 71 71 - - +2
126 USA Tyler Loree 67 75 - - +2
127 South Africa Aldrich Potgieter 73 70 - - +3
128 USA Quade Cummins 73 70 - - +3
129 USA Will Gordon 70 73 - - +3
130 USA Lanto Griffin 73 71 - - +4
131 USA Taylor Moore 72 72 - - +4
132 USA John Pak 71 73 - - +4
133 USA Ben Polland 71 73 - - +4
134 USA Harry Higgs 74 71 - - +5
135 South Korea K.H. Lee 73 72 - - +5
136 Ireland Séamus Power 73 72 - - +5
137 USA Chandler Phillips 72 73 - - +5
138 Japan Mao Matsuyama 76 72 - - +8
139 Canada Mackenzie Hughes 73 75 - - +8
140 USA Peter Malnati 77 73 - - +10
141 USA Kelly Welsh 81 79 - - +20
142 USA Brian Campbell 67 0 0 - -3
143 Sweden Tim Widing 74 0 0 - +4