Golf · America/New_York

PGA Tour

Butterfield Bermuda Championship

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 Puerto Rico Rafael Campos 70 65 62 68 -19
2 USA Andrew Novak 67 68 62 71 -16
3 Belgium Adrien Dumont de Chassart 69 66 68 66 -15
4 USA Mark Hubbard 68 67 68 66 -15
5 USA Vince Whaley 67 68 67 68 -14
6 USA Sam Ryder 71 62 68 69 -14
7 USA Justin Lower 65 65 68 72 -14
8 USA Ben Griffin 69 68 66 68 -13
9 USA Greyson Sigg 67 67 69 69 -12
10 USA Patrick Rodgers 66 71 65 70 -12
11 USA David Lipsky 68 66 68 70 -12
12 USA Michael Kim 68 71 68 66 -11
13 USA Jacob Bridgeman 68 70 66 69 -11
14 USA Pierceson Coody 68 69 67 69 -11
15 USA Lanto Griffin 67 68 69 69 -11
16 USA Troy Merritt 68 67 66 72 -11
17 USA Maverick McNealy 70 67 70 67 -10
18 Philippines Rico Hoey 70 66 69 69 -10
19 South Africa Garrick Higgo 69 68 67 70 -10
20 Italy Francesco Molinari 68 66 70 70 -10
21 USA Robby Shelton 68 64 71 71 -10
22 USA Wesley Bryan 67 72 61 74 -10
23 Ireland Séamus Power 72 68 70 65 -9
24 South Africa Christo Lamprecht 73 67 66 69 -9
25 USA Nick Watney 72 66 68 69 -9
26 USA Tom Whitney 72 67 65 71 -9
27 USA Brandon Wu 71 67 66 71 -9
28 USA Ryan Moore 67 65 70 73 -9
29 Japan Ryo Hisatsune 73 67 68 68 -8
30 Colombia Nico Echavarria 69 70 68 69 -8
31 USA Joseph Bramlett 66 72 67 71 -8
32 USA Tyler Duncan 71 66 67 72 -8
33 China Carl Yuan 69 70 64 73 -8
34 USA Kevin Kisner 67 66 70 73 -8
35 USA Chad Ramey 70 67 65 74 -8
36 USA Alex Smalley 70 66 66 74 -8
37 USA Trace Crowe 67 70 68 72 -7
38 England Callum Tarren 69 68 68 72 -7
39 USA William McGirt 70 66 69 72 -7
40 Scotland Martin Laird 68 68 68 73 -7
41 USA Hayden Springer 65 70 67 75 -7
42 USA Kevin Dougherty 65 73 71 69 -6
43 England David Skinns 70 70 68 70 -6
44 South Korea S.H. Kim 71 66 69 72 -6
45 USA Richy Werenski 73 67 65 73 -6
46 USA Lucas Glover 68 67 66 77 -6
47 England Ben Taylor 71 69 71 68 -5
48 USA Dylan Wu 68 71 71 69 -5
49 USA Norman Xiong 73 67 69 70 -5
50 Colombia Camilo Villegas 72 68 66 73 -5
51 USA Kevin Chappell 74 65 67 73 -5
52 USA Tyson Alexander 73 65 68 73 -5
53 USA Chez Reavie 71 66 67 75 -5
54 USA Will Gordon 71 67 65 76 -5
55 Scotland Russell Knox 68 68 75 69 -4
56 USA Austin Smotherman 72 67 68 73 -4
57 USA Brendon Todd 73 67 72 69 -3
58 Sweden Henrik Norlander 70 69 72 70 -3
59 USA Ben Kohles 70 65 72 74 -3
60 Venezuela Jhonattan Vegas 67 69 70 75 -3
61 Germany Matti Schmid 70 64 73 75 -2
62 USA Daniel Berger 73 67 70 73 -1
63 USA Carson Young 68 72 70 73 -1
64 South Korea S.Y. Noh 70 69 67 77 -1
65 USA Connor Jones 72 68 71 73 E
66 USA Hayden Buckley 73 67 66 78 E
67 USA Blaine Hale Jr. 69 69 76 71 +1
68 USA Sam Stevens 68 72 71 74 +1
69 Canada Mackenzie Hughes 68 69 71 77 +1
70 USA Chris Baker 75 65 72 74 +2
71 Australia Aaron Baddeley 73 66 73 74 +2
72 USA Robert Streb 71 69 71 75 +2
73 USA Ben Crane 71 68 71 79 +5
74 USA Cody Gribble 69 71 68 81 +5
75 Russia Egor Eroshenko 72 67 73 81 +9
76 USA Zac Blair 76 65 - - -1
77 USA Andrew Putnam 73 68 - - -1
78 Canada Roger Sloan 73 68 - - -1
79 USA Doug Ghim 73 68 - - -1
80 USA Nick Hardy 73 68 - - -1
81 USA James Hahn 72 69 - - -1
82 USA Ryan McCormick 72 69 - - -1
83 USA Nate Lashley 71 70 - - -1
84 USA Sean O'Hair 70 71 - - -1
85 USA Cameron Champ 70 71 - - -1
86 USA Ryan Brehm 73 69 - - E
87 USA Kevin Tway 72 70 - - E
88 USA Peter Malnati 72 70 - - E
89 Argentina Alejandro Tosti 70 72 - - E
90 USA Tyler Collet 70 72 - - E
91 Scotland Graeme Robertson 76 67 - - +1
92 Chinese Taipei Kevin Yu 76 67 - - +1
93 USA Ethan Cairns 76 67 - - +1
94 USA Justin Suh 75 68 - - +1
95 USA Kelly Kraft 74 69 - - +1
96 USA Bill Haas 73 70 - - +1
97 USA Luke Schniederjans 72 71 - - +1
98 Canada Nick Taylor 72 71 - - +1
99 Bermuda Camiko Smith 69 74 - - +1
100 USA Josh Teater 76 68 - - +2
101 USA Joel Dahmen 72 72 - - +2
102 Bermuda Eric West 72 73 - - +3
103 USA Brandt Snedeker 74 72 - - +4
104 USA Erik Barnes 74 73 - - +5
105 USA Miles Russell 73 74 - - +5
106 South Korea K.H. Lee 73 74 - - +5
107 USA Kevin Streelman 73 74 - - +5
108 Bermuda Nick Jones 72 75 - - +5
109 USA Matt NeSmith 77 71 - - +6
110 USA George Bryan, IV 75 73 - - +6
111 USA D.A. Points 71 77 - - +6
112 France Martin Trainer 73 76 - - +7
113 USA Austin Cook 75 76 - - +9
114 USA Greg Koch 72 80 - - +10
115 USA Michael Herrera 73 80 - - +11
116 USA Wilson Furr 71 65 0 - +1
117 South Africa MJ Daffue 73 62 0 - +2
118 France Paul Barjon 69 64 0 - +3
119 USA Scott Piercy 74 36 0 - +4
120 Mexico Raul Pereda 74 63 0 - +2