Golf · America/New_York

PGA Tour

World Wide Technology Championship

12:00 AM EST

Complete
Pos Player R1 R2 R3 R4 Score
1 USA Austin Eckroat 68 67 66 63 -24
2 USA Justin Lower 70 67 63 65 -23
3 USA Carson Young 72 61 67 65 -23
4 USA Max Greyserman 68 64 69 65 -22
5 USA Joe Highsmith 68 68 65 68 -19
6 South Africa Garrick Higgo 70 69 68 64 -17
7 USA Sam Stevens 70 66 69 66 -17
8 USA Wesley Bryan 69 71 64 67 -17
9 USA David Lipsky 71 67 66 67 -17
10 USA Maverick McNealy 69 66 67 69 -17
11 Colombia Nico Echavarria 69 63 68 71 -17
12 USA Kevin Chappell 75 65 66 66 -16
13 USA Patrick Fishburn 70 68 67 67 -16
14 USA Harris English 70 70 67 66 -15
15 England Harry Hall 70 68 69 66 -15
16 USA Dylan Wu 69 65 72 67 -15
17 USA Jacob Bridgeman 69 69 67 68 -15
18 USA Joel Dahmen 70 67 68 68 -15
19 USA Ryan Gerard 70 66 69 68 -15
20 USA Doug Ghim 72 70 67 65 -14
21 USA Beau Hossler 76 63 67 68 -14
22 USA Chandler Phillips 72 66 68 68 -14
23 USA Daniel Berger 74 66 64 70 -14
24 USA Lucas Glover 72 68 70 65 -13
25 USA Kevin Streelman 67 70 70 68 -13
26 USA Kelly Kraft 68 67 71 69 -13
27 USA Patrick Rodgers 71 67 67 70 -13
28 USA Ryan McCormick 68 68 68 71 -13
29 USA Ben Griffin 73 63 66 73 -13
30 USA J.J. Spaun 73 68 69 66 -12
31 USA Michael Kim 71 68 70 67 -12
32 USA Harry Higgs 71 68 70 67 -12
33 USA Sam Ryder 69 69 70 68 -12
34 USA Brandon Wu 72 66 69 69 -12
35 Sweden Henrik Norlander 69 70 67 70 -12
36 USA Charley Hoffman 71 68 67 70 -12
37 USA Nick Hardy 69 68 69 70 -12
38 USA Matt Kuchar 70 67 68 71 -12
39 USA Chesson Hadley 71 69 69 68 -11
40 Canada Adam Svensson 70 68 71 68 -11
41 USA Alex Smalley 73 65 69 70 -11
42 Scotland Martin Laird 69 69 73 67 -10
43 England Danny Willett 70 72 68 68 -10
44 USA Tom Whitney 67 69 74 68 -10
45 USA Hayden Springer 72 70 71 66 -9
46 USA Zac Blair 71 71 70 67 -9
47 South Korea S.Y. Noh 71 71 68 69 -9
48 USA Blaine Hale Jr. 70 72 68 69 -9
49 USA Tyson Alexander 71 68 71 69 -9
50 USA Justin Suh 69 69 71 70 -9
51 USA Josh Teater 72 69 67 71 -9
52 Philippines Rico Hoey 67 70 69 73 -9
53 USA Tom Hoge 69 67 68 75 -9
54 USA Luke List 70 68 71 71 -8
55 USA Nate Lashley 68 70 75 68 -7
56 USA Vince Whaley 74 68 68 71 -7
57 USA Kevin Tway 72 70 70 70 -6
58 USA Joseph Bramlett 71 71 71 70 -5
59 England David Skinns 72 70 70 71 -5
60 USA Chad Ramey 76 66 74 68 -4
61 USA Lanto Griffin 72 69 74 69 -4
62 USA Robby Shelton 74 67 72 71 -4
63 USA Zach Bauchou 76 65 70 73 -4
64 USA Ryan Brehm 73 67 75 70 -3
65 USA Taylor Montgomery 68 74 70 73 -3
66 Australia Aaron Baddeley 71 68 71 75 -3
67 South Africa Erik van Rooyen 68 71 71 75 -3
68 France Paul Barjon 76 67 - - -1
69 USA Neal Shipley 76 67 - - -1
70 USA Taylor Moore 74 69 - - -1
71 USA Adam Schenk 73 70 - - -1
72 USA Patton Kizzire 72 71 - - -1
73 USA Austin Cook 71 72 - - -1
74 USA Austin Smotherman 71 72 - - -1
75 USA Pierceson Coody 70 73 - - -1
76 England Callum Tarren 78 66 - - E
77 Canada Roger Sloan 77 67 - - E
78 USA Trey Mullinax 76 68 - - E
79 USA William Moll 72 72 - - E
80 USA Hayden Buckley 76 69 - - +1
81 England Ben Taylor 75 70 - - +1
82 USA Scott Piercy 74 71 - - +1
83 France Martin Trainer 73 72 - - +1
84 USA Sean O'Hair 73 72 - - +1
85 Puerto Rico Rafael Campos 73 72 - - +1
86 China Carl Yuan 72 73 - - +1
87 Venezuela Jhonattan Vegas 72 73 - - +1
88 Mexico Omar Morales 71 74 - - +1
89 USA Norman Xiong 71 74 - - +1
90 South Korea S.H. Kim 78 68 - - +2
91 Mexico Santiago de la Fuente 77 69 - - +2
92 USA Ryan Moore 76 70 - - +2
93 Belgium Adrien Dumont de Chassart 75 71 - - +2
94 South Korea K.H. Lee 74 72 - - +2
95 USA Chez Reavie 74 72 - - +2
96 USA Kevin Dougherty 74 72 - - +2
97 Germany Matti Schmid 73 73 - - +2
98 USA Tyler Duncan 72 74 - - +2
99 Mexico Isidro Benitez 71 75 - - +2
100 USA Matt NeSmith 78 69 - - +3
101 USA Keith Mitchell 75 72 - - +3
102 USA Austin Hitt 75 72 - - +3
103 USA Will Gordon 69 78 - - +3
104 USA Cameron Champ 77 71 - - +4
105 Colombia Camilo Villegas 77 71 - - +4
106 USA Billy Andrade 75 73 - - +4
107 USA Dylan Brack 74 74 - - +4
108 Mexico Raul Pereda 77 72 - - +5
109 New Zealand Tim Wilkinson 74 75 - - +5
110 England Mark Geddes 74 75 - - +5
111 Argentina Alejandro Tosti 82 69 - - +7
112 USA Ryan Palmer 78 73 - - +7
113 USA Troy Merritt 80 73 - - +9
114 USA Wilson Furr 79 74 - - +9
115 USA Andrew Walker 81 74 - - +11
116 USA Robert Garrigus 79 76 - - +11
117 USA Erik Barnes 78 83 - - +17
118 England Luke Donald 72 69 52 0 -3
119 USA Trace Crowe 69 72 75 0 E
120 Mexico Emilio González 73 71 0 - E